Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
SCEPTER VALUE PROFILE
What are you actually holding?
Deep-league watchlist / speculative stash
Tiny-Sample Signal
N'Faly Dante is best understood as a Tiny-Sample Signal. The signal is interesting, but the proof is not there yet. Treat the spike as information, not a settled dynasty answer.
Mostly aligned
-4
The market story and the actual production profile are broadly in sync.
Proof file
4Games
020+ min
028+ min
14.0Avg MP
Decision prompts
- Is this a real role forming, or just a noisy sample?
- Can you afford to wait for the pathway to open?
Build Profile
ROTATION PIECE
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 4 | 12.8 | 6.0 | 0.0 | 5.3 | 0.5 | 0.3 | 1.3 | 0.5 | 0.769 | 0.800 |
| 2026 | ATL | 4 | 4.0 | 0.8 | 0.0 | 1.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.250 | 1.000 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 | 2026 | ATL | LAL | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +2 | DNP |
| 2025-10-31 | 2026 | ATL | IND | @ | W | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2025-10-25 | 2026 | ATL | OKC | vs | L | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | — | 1 | 1 | 1.000 | +7 | 0.60 |
| 2025-10-24 | 2026 | ATL | ORL | @ | W | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +1 | DNP |
| 2025-04-13 | 2025 | HOU | DEN | vs | L | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2025-04-12 | 2025 | HOU | LAL | @ | L | 14 | 8 | 0 | 6 | 1 | 1 | 1 | 0 | 4 | 5 | 0.800 | 0 | 0 | — | +0 | 2.13 |
| 2025-04-10 | 2025 | HOU | LAC | @ | L | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | +0 | 0.86 |
| 2025-03-04 | 2025 | HOU | OKC | @ | L | 19 | 10 | 0 | 9 | 1 | 0 | 2 | 1 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | +0 | 2.10 |
