Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
SCEPTER VALUE PROFILE
What are you actually holding?
Deep-league watchlist / speculative stash
Tiny-Sample Signal
Upside Stash
Tristen Newton is best understood as a Tiny-Sample Signal. The signal is interesting, but the proof is not there yet. Treat the spike as information, not a settled dynasty answer.
Mostly aligned
+9
The market story and the actual production profile are broadly in sync.
Proof file
2Games
020+ min
028+ min
8.5Avg MP
Decision prompts
- Is this a real role forming, or just a noisy sample?
- Can you afford to wait for the pathway to open?
Build Profile
ROTATION PIECE
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 7 | 2.3 | 0.4 | 0.0 | 0.6 | 0.3 | 0.1 | 0.0 | 0.3 | 0.125 | 1.000 |
| 2026 | HOU | 1 | 12.0 | 12.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.444 | 0.667 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 2026 | HOU | MEM | vs | W | 12 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 0.444 | 2 | 3 | 0.667 | +2 | 1.56 |
| 2025-02-14 | 2025 | MIN | OKC | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2025-02-11 | 2025 | MIN | CLE | @ | L | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | 0.64 |
| 2025-01-14 | 2025 | MIN | WSH | @ | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-12-01 | 2025 | IND | MEM | @ | L | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-11-30 | 2025 | IND | DET | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | — | +0 | DNP |
| 2024-11-23 | 2025 | IND | MIL | @ | L | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | +0 | DNP |
| 2024-11-19 | 2025 | IND | TOR | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
