Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
SCEPTER VALUE PROFILE
What are you actually holding?
Deep-league watchlist / speculative stash
Tiny-Sample Signal
Upside Stash
Market > Production
Trentyn Flowers is best understood as a Tiny-Sample Signal. The signal is interesting, but the proof is not there yet. Treat the spike as information, not a settled dynasty answer.
Market leads production
+32
The name, age, pathway or story is carrying more value than the current lineup output.
Proof file
2Games
020+ min
028+ min
10.0Avg MP
Decision prompts
- Is the market already pricing in the breakout?
- Is this a real role forming, or just a noisy sample?
- Can you afford to wait for the pathway to open?
Build Profile
ROTATION PIECE
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 6 | 4.3 | 1.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.364 | 1.000 |
| 2026 | CHI | 2 | 2.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.667 | 0.000 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | 2026 | CHI | GS | vs | L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | — | -4 | DNP |
| 2025-12-04 | 2026 | CHI | BKN | vs | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +2 | DNP |
| 2025-04-10 | 2025 | LAC | HOU | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2025-04-09 | 2025 | LAC | SA | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2025-04-05 | 2025 | LAC | DAL | vs | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | -0.04 |
| 2025-04-03 | 2025 | LAC | NO | vs | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 2 | 1.000 | +0 | DNP |
| 2025-01-21 | 2025 | LAC | CHI | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-12-05 | 2025 | LAC | MIN | vs | L | 14 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | +0 | 0.41 |
