Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
Build Profile
CRASH KING
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PHI | 45 | 16.4 | 5.9 | 0.1 | 4.8 | 0.6 | 0.4 | 0.7 | 0.7 | 0.467 | 0.567 |
| 2013 | ORL | 70 | 33.0 | 12.7 | 0.0 | 11.9 | 1.9 | 0.8 | 1.0 | 1.8 | 0.518 | 0.663 |
| 2014 | ORL | 53 | 31.8 | 14.2 | 0.0 | 11.0 | 1.8 | 1.1 | 0.8 | 2.0 | 0.502 | 0.786 |
| 2015 | ORL | 67 | 33.9 | 19.1 | 0.0 | 10.8 | 1.9 | 0.7 | 0.7 | 2.0 | 0.525 | 0.768 |
| 2016 | ORL | 61 | 31.1 | 17.9 | 0.0 | 8.8 | 2.7 | 0.8 | 1.1 | 1.9 | 0.509 | 0.745 |
| 2017 | ORL | 70 | 28.9 | 14.7 | 0.3 | 10.5 | 2.8 | 1.0 | 1.0 | 1.6 | 0.468 | 0.673 |
| 2018 | ORL | 50 | 29.4 | 16.3 | 1.2 | 9.2 | 3.3 | 0.9 | 1.2 | 1.9 | 0.480 | 0.791 |
| 2019 | ORL | 76 | 31.2 | 20.6 | 1.1 | 12.1 | 3.7 | 1.0 | 1.1 | 1.9 | 0.514 | 0.781 |
| 2020 | ORL | 54 | 32.7 | 19.5 | 1.5 | 11.0 | 3.7 | 0.9 | 0.9 | 1.4 | 0.470 | 0.781 |
| 2021 | CHI | 55 | 33.2 | 23.6 | 2.5 | 11.3 | 3.6 | 0.9 | 0.7 | 1.7 | 0.481 | 0.836 |
| 2022 | CHI | 73 | 33.2 | 17.6 | 1.4 | 11.0 | 3.2 | 1.0 | 1.0 | 1.9 | 0.473 | 0.760 |
| 2023 | CHI | 81 | 33.5 | 17.6 | 1.5 | 11.0 | 3.2 | 0.7 | 0.7 | 1.7 | 0.523 | 0.831 |
| 2024 | CHI | 75 | 34.4 | 18.1 | 1.2 | 10.6 | 3.4 | 0.7 | 0.8 | 1.6 | 0.484 | 0.820 |
| 2025 | CHI | 73 | 31.2 | 18.5 | 1.8 | 10.1 | 3.5 | 0.8 | 0.7 | 1.6 | 0.530 | 0.805 |
| 2026 | BOS | 64 | 28.4 | 15.1 | 1.6 | 8.4 | 3.3 | 0.6 | 0.6 | 1.3 | 0.493 | 0.828 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | 2026 | BOS | NO | vs | W | 19 | 14 | 3 | 4 | 5 | 0 | 1 | 0 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | +15 | 3.11 |
| 2026-04-09 | 2026 | BOS | NY | @ | L | 24 | 10 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | 0.571 | 0 | 0 | — | +1 | 1.20 |
| 2026-04-08 | 2026 | BOS | CHA | vs | W | 23 | 2 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 10 | 0.100 | 0 | 0 | — | +1 | 1.19 |
| 2026-04-05 | 2026 | BOS | TOR | vs | W | 13 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0.400 | 0 | 0 | — | -14 | 0.01 |
| 2026-03-07 | 2026 | BOS | DAL | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | -1 | DNP |
| 2026-03-05 | 2026 | BOS | CHA | vs | L | 17 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 0.200 | 2 | 2 | 1.000 | -9 | 1.15 |
| 2026-03-03 | 2026 | BOS | MIL | @ | W | 26 | 10 | 0 | 5 | 7 | 0 | 1 | 0 | 5 | 12 | 0.417 | 0 | 0 | — | +25 | 2.47 |
| 2026-03-02 | 2026 | BOS | PHI | vs | W | 21 | 11 | 3 | 12 | 0 | 0 | 1 | 1 | 4 | 9 | 0.444 | 0 | 0 | — | -4 | 2.33 |
| 2026-02-28 | 2026 | BOS | BKN | vs | W | 25 | 28 | 3 | 11 | 4 | 0 | 1 | 1 | 9 | 13 | 0.692 | 7 | 7 | 1.000 | +35 | 4.47 |
| 2026-02-26 | 2026 | BOS | DEN | @ | L | 23 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0 | 0 | — | -9 | 0.69 |
| 2026-02-25 | 2026 | BOS | PHX | @ | W | 19 | 8 | 0 | 4 | 2 | 0 | 1 | 1 | 4 | 11 | 0.364 | 0 | 0 | — | -7 | 0.98 |
| 2026-02-22 | 2026 | BOS | LAL | @ | W | 21 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | +15 | 1.81 |
| 2026-02-20 | 2026 | BOS | GS | @ | W | 28 | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 9 | 0.444 | 0 | 0 | — | +17 | 2.25 |
| 2026-02-12 | 2026 | BOS | CHI | vs | W | 26 | 19 | 4 | 11 | 3 | 1 | 2 | 4 | 7 | 12 | 0.583 | 1 | 2 | 0.500 | +26 | 3.58 |
| 2026-02-08 | 2026 | BOS | NY | vs | L | 23 | 11 | 1 | 6 | 0 | 0 | 1 | 2 | 5 | 13 | 0.385 | 0 | 0 | — | -24 | 1.00 |
| 2026-02-07 | 2026 | BOS | MIA | vs | W | 28 | 11 | 0 | 12 | 4 | 2 | 0 | 2 | 4 | 8 | 0.500 | 3 | 4 | 0.750 | +11 | 2.62 |
| 2026-02-01 | 2026 | CHI | MIA | @ | L | 22 | 12 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | -37 | 1.05 |
| 2026-01-30 | 2026 | CHI | MIA | vs | L | 37 | 15 | 1 | 10 | 3 | 0 | 0 | 2 | 6 | 18 | 0.333 | 2 | 2 | 1.000 | +9 | 1.37 |
| 2026-01-29 | 2026 | CHI | IND | @ | L | 30 | 25 | 3 | 9 | 4 | 1 | 2 | 3 | 10 | 17 | 0.588 | 2 | 2 | 1.000 | -11 | 4.28 |
| 2026-01-27 | 2026 | CHI | LAL | vs | L | 36 | 18 | 1 | 11 | 5 | 1 | 0 | 2 | 6 | 10 | 0.600 | 5 | 5 | 1.000 | -3 | 3.02 |
| 2026-01-25 | 2026 | CHI | BOS | vs | W | 35 | 16 | 2 | 7 | 6 | 1 | 2 | 1 | 7 | 10 | 0.700 | 0 | 0 | — | -7 | 4.45 |
| 2026-01-23 | 2026 | CHI | MIN | @ | W | 31 | 10 | 2 | 8 | 3 | 0 | 0 | 1 | 3 | 10 | 0.300 | 2 | 2 | 1.000 | -6 | 1.72 |
| 2026-01-21 | 2026 | CHI | LAC | vs | W | 32 | 19 | 1 | 8 | 4 | 1 | 2 | 0 | 8 | 12 | 0.667 | 2 | 2 | 1.000 | +16 | 4.58 |
| 2026-01-19 | 2026 | CHI | BKN | vs | W | 28 | 17 | 1 | 11 | 6 | 0 | 1 | 1 | 8 | 18 | 0.444 | 0 | 0 | — | +20 | 3.08 |
| 2026-01-17 | 2026 | CHI | BKN | @ | L | 33 | 19 | 1 | 6 | 5 | 0 | 2 | 1 | 9 | 14 | 0.643 | 0 | 0 | — | +8 | 3.58 |
| 2026-01-15 | 2026 | CHI | UTAH | vs | W | 31 | 35 | 2 | 7 | 5 | 0 | 2 | 1 | 14 | 22 | 0.636 | 5 | 6 | 0.833 | +0 | 4.84 |
| 2026-01-14 | 2026 | CHI | HOU | @ | L | 37 | 14 | 0 | 7 | 5 | 1 | 2 | 0 | 7 | 19 | 0.368 | 0 | 0 | — | -10 | 3.46 |
| 2026-01-11 | 2026 | CHI | DAL | vs | W | 29 | 15 | 1 | 12 | 3 | 1 | 2 | 2 | 6 | 11 | 0.545 | 2 | 2 | 1.000 | +9 | 3.50 |
| 2026-01-08 | 2026 | CHI | DET | @ | L | 32 | 20 | 2 | 16 | 4 | 0 | 1 | 1 | 9 | 20 | 0.450 | 0 | 0 | — | -10 | 3.56 |
| 2026-01-06 | 2026 | CHI | BOS | @ | L | 36 | 15 | 3 | 15 | 7 | 1 | 0 | 2 | 6 | 14 | 0.429 | 0 | 0 | — | -10 | 3.61 |
| 2026-01-04 | 2026 | CHI | CHA | vs | L | 34 | 28 | 3 | 7 | 8 | 0 | 1 | 2 | 11 | 15 | 0.733 | 3 | 4 | 0.750 | -9 | 4.43 |
| 2026-01-03 | 2026 | CHI | ORL | vs | W | 35 | 17 | 1 | 10 | 5 | 0 | 0 | 1 | 7 | 11 | 0.636 | 2 | 2 | 1.000 | -3 | 2.73 |
| 2026-01-01 | 2026 | CHI | NO | vs | W | 34 | 17 | 2 | 8 | 5 | 0 | 0 | 0 | 7 | 13 | 0.538 | 1 | 2 | 0.500 | +6 | 3.08 |
| 2025-12-30 | 2026 | CHI | MIN | vs | L | 30 | 23 | 3 | 5 | 2 | 0 | 0 | 3 | 10 | 17 | 0.588 | 0 | 0 | — | -8 | 1.93 |
| 2025-12-28 | 2026 | CHI | MIL | vs | L | 26 | 16 | 2 | 7 | 1 | 1 | 1 | 2 | 7 | 14 | 0.500 | 0 | 0 | — | -8 | 2.59 |
| 2025-12-27 | 2026 | CHI | PHI | vs | W | 29 | 7 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0 | 0 | — | +1 | 1.90 |
| 2025-12-24 | 2026 | CHI | ATL | @ | W | 31 | 21 | 1 | 10 | 4 | 0 | 1 | 0 | 9 | 16 | 0.563 | 2 | 2 | 1.000 | +9 | 3.60 |
| 2025-12-21 | 2026 | CHI | ATL | @ | W | 30 | 13 | 1 | 5 | 6 | 3 | 0 | 1 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | +6 | 3.27 |
| 2025-12-20 | 2026 | CHI | CLE | @ | W | 32 | 24 | 2 | 15 | 2 | 1 | 2 | 1 | 11 | 20 | 0.550 | 0 | 0 | — | +15 | 4.70 |
| 2025-12-18 | 2026 | CHI | CLE | vs | W | 29 | 20 | 2 | 9 | 4 | 2 | 1 | 1 | 9 | 14 | 0.643 | 0 | 0 | — | +15 | 4.57 |
| 2025-12-15 | 2026 | CHI | NO | vs | L | 31 | 12 | 2 | 8 | 4 | 0 | 0 | 0 | 5 | 16 | 0.313 | 0 | 0 | — | -11 | 2.21 |
| 2025-12-13 | 2026 | CHI | CHA | @ | W | 22 | 13 | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 8 | 0.750 | 0 | 1 | — | -15 | 2.18 |
| 2025-12-08 | 2026 | CHI | GS | vs | L | 24 | 9 | 1 | 6 | 3 | 1 | 0 | 2 | 4 | 13 | 0.308 | 0 | 0 | — | -28 | 1.31 |
| 2025-12-06 | 2026 | CHI | IND | vs | L | 26 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0 | 0 | — | -10 | 1.57 |
| 2025-12-04 | 2026 | CHI | BKN | vs | L | 33 | 16 | 1 | 11 | 0 | 2 | 0 | 6 | 6 | 18 | 0.333 | 3 | 4 | 0.750 | -5 | 0.56 |
| 2025-12-02 | 2026 | CHI | ORL | @ | L | 34 | 20 | 1 | 11 | 5 | 2 | 0 | 2 | 9 | 13 | 0.692 | 1 | 2 | 0.500 | +12 | 3.79 |
| 2025-11-30 | 2026 | CHI | IND | @ | L | 30 | 16 | 2 | 8 | 6 | 1 | 0 | 0 | 5 | 14 | 0.357 | 4 | 4 | 1.000 | -7 | 3.49 |
| 2025-11-29 | 2026 | CHI | CHA | @ | L | 31 | 13 | 1 | 14 | 3 | 1 | 0 | 2 | 6 | 11 | 0.545 | 0 | 0 | — | +12 | 2.47 |
| 2025-11-23 | 2026 | CHI | WSH | vs | W | 27 | 28 | 3 | 12 | 2 | 0 | 0 | 1 | 12 | 20 | 0.600 | 1 | 1 | 1.000 | -1 | 3.54 |
| 2025-11-22 | 2026 | CHI | MIA | vs | L | 21 | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | -9 | 0.56 |
| 2025-11-20 | 2026 | CHI | POR | @ | W | 34 | 27 | 5 | 8 | 2 | 1 | 1 | 3 | 11 | 19 | 0.579 | 0 | 0 | — | -2 | 3.86 |
| 2025-11-18 | 2026 | CHI | DEN | @ | W | 29 | 8 | 2 | 9 | 6 | 1 | 0 | 1 | 3 | 13 | 0.231 | 0 | 0 | — | -12 | 2.48 |
| 2025-11-17 | 2026 | CHI | UTAH | @ | L | 41 | 21 | 3 | 12 | 2 | 0 | 3 | 0 | 8 | 17 | 0.471 | 2 | 2 | 1.000 | -3 | 4.50 |
| 2025-11-13 | 2026 | CHI | DET | @ | L | 25 | 6 | 0 | 6 | 3 | 0 | 0 | 3 | 3 | 10 | 0.300 | 0 | 0 | — | -10 | 0.08 |
| 2025-11-11 | 2026 | CHI | SA | vs | L | 29 | 11 | 3 | 8 | 6 | 0 | 0 | 1 | 4 | 14 | 0.286 | 0 | 2 | — | -14 | 2.23 |
| 2025-11-09 | 2026 | CHI | CLE | @ | L | 29 | 9 | 0 | 5 | 4 | 2 | 0 | 2 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | -23 | 1.71 |
| 2025-11-08 | 2026 | CHI | MIL | @ | L | 31 | 16 | 2 | 6 | 1 | 1 | 0 | 2 | 7 | 13 | 0.538 | 0 | 0 | — | -11 | 2.03 |
| 2025-11-05 | 2026 | CHI | PHI | vs | W | 31 | 19 | 1 | 10 | 0 | 1 | 1 | 1 | 8 | 14 | 0.571 | 2 | 2 | 1.000 | +8 | 3.08 |
| 2025-11-03 | 2026 | CHI | NY | @ | L | 32 | 17 | 3 | 14 | 4 | 0 | 1 | 3 | 6 | 10 | 0.600 | 2 | 2 | 1.000 | -11 | 3.06 |
| 2025-11-01 | 2026 | CHI | NY | vs | W | 31 | 26 | 4 | 7 | 2 | 0 | 0 | 1 | 10 | 17 | 0.588 | 2 | 5 | 0.400 | -3 | 3.03 |
| 2025-10-30 | 2026 | CHI | SAC | vs | W | 33 | 13 | 1 | 14 | 7 | 1 | 0 | 0 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | +16 | 3.64 |
| 2025-10-28 | 2026 | CHI | ATL | vs | W | 34 | 17 | 1 | 17 | 9 | 2 | 0 | 3 | 7 | 11 | 0.636 | 2 | 2 | 1.000 | +11 | 4.06 |
| 2025-10-25 | 2026 | CHI | ORL | @ | W | 31 | 15 | 1 | 8 | 2 | 0 | 1 | 4 | 5 | 7 | 0.714 | 4 | 4 | 1.000 | -4 | 1.47 |
| 2025-10-23 | 2026 | CHI | DET | vs | W | 33 | 28 | 4 | 14 | 2 | 1 | 0 | 1 | 11 | 18 | 0.611 | 2 | 2 | 1.000 | +8 | 4.36 |
| 2025-04-13 | 2025 | CHI | PHI | @ | W | 17 | 8 | 0 | 8 | 0 | 1 | 1 | 2 | 3 | 10 | 0.300 | 2 | 2 | 1.000 | +0 | 1.21 |
| 2025-04-12 | 2025 | CHI | WSH | vs | W | 28 | 15 | 1 | 12 | 8 | 1 | 2 | 1 | 7 | 15 | 0.467 | 0 | 0 | — | +0 | 4.43 |
| 2025-04-10 | 2025 | CHI | MIA | vs | W | 35 | 20 | 2 | 11 | 8 | 2 | 1 | 2 | 9 | 15 | 0.600 | 0 | 0 | — | +0 | 4.82 |
| 2025-04-06 | 2025 | CHI | CHA | @ | W | 33 | 16 | 2 | 11 | 4 | 2 | 0 | 2 | 6 | 12 | 0.500 | 2 | 4 | 0.500 | +0 | 3.26 |
| 2025-04-05 | 2025 | CHI | POR | vs | W | 33 | 31 | 2 | 12 | 2 | 0 | 2 | 3 | 13 | 22 | 0.591 | 3 | 3 | 1.000 | +0 | 3.72 |
| 2025-04-02 | 2025 | CHI | TOR | vs | W | 25 | 22 | 2 | 10 | 7 | 0 | 1 | 1 | 9 | 12 | 0.750 | 2 | 2 | 1.000 | +0 | 4.34 |
| 2025-04-01 | 2025 | CHI | OKC | @ | L | 21 | 11 | 1 | 8 | 2 | 0 | 1 | 3 | 5 | 12 | 0.417 | 0 | 0 | — | +0 | 1.20 |
| 2025-03-30 | 2025 | CHI | DAL | vs | L | 30 | 25 | 2 | 9 | 5 | 1 | 0 | 1 | 9 | 18 | 0.500 | 5 | 6 | 0.833 | +0 | 3.78 |
| 2025-03-28 | 2025 | CHI | LAL | vs | W | 32 | 14 | 1 | 8 | 2 | 0 | 2 | 1 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | +0 | 2.83 |
| 2025-03-25 | 2025 | CHI | DEN | @ | W | 29 | 13 | 1 | 8 | 2 | 2 | 0 | 1 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | +0 | 2.60 |
| 2025-03-23 | 2025 | CHI | LAL | @ | W | 26 | 12 | 2 | 12 | 5 | 2 | 1 | 1 | 5 | 10 | 0.500 | 0 | 0 | — | +0 | 4.17 |
| 2025-03-21 | 2025 | CHI | SAC | @ | W | 32 | 24 | 4 | 14 | 8 | 0 | 0 | 0 | 9 | 14 | 0.643 | 2 | 2 | 1.000 | +0 | 4.91 |
| 2025-03-20 | 2025 | CHI | PHX | @ | L | 30 | 24 | 4 | 6 | 2 | 0 | 3 | 1 | 10 | 17 | 0.588 | 0 | 2 | — | +0 | 4.16 |
| 2025-03-18 | 2025 | CHI | UTAH | @ | W | 31 | 10 | 2 | 10 | 4 | 1 | 1 | 1 | 3 | 15 | 0.200 | 2 | 2 | 1.000 | +0 | 2.71 |
| 2025-03-16 | 2025 | CHI | HOU | @ | L | 29 | 15 | 3 | 7 | 3 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0 | 0 | — | +0 | 2.86 |
| 2025-03-14 | 2025 | CHI | BKN | vs | W | 23 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | +0 | 0.73 |
| 2025-03-11 | 2025 | CHI | IND | vs | W | 24 | 11 | 1 | 11 | 1 | 0 | 0 | 2 | 5 | 8 | 0.625 | 0 | 0 | — | +0 | 1.39 |
| 2025-02-22 | 2025 | CHI | PHX | vs | L | 30 | 16 | 2 | 11 | 1 | 0 | 0 | 3 | 6 | 16 | 0.375 | 2 | 2 | 1.000 | +0 | 1.20 |
| 2025-02-21 | 2025 | CHI | NY | @ | L | 36 | 21 | 3 | 9 | 1 | 0 | 1 | 4 | 9 | 21 | 0.429 | 0 | 0 | — | +0 | 1.75 |
| 2025-02-13 | 2025 | CHI | DET | vs | L | 34 | 21 | 1 | 14 | 5 | 0 | 0 | 4 | 7 | 12 | 0.583 | 6 | 6 | 1.000 | +0 | 2.09 |
| 2025-02-12 | 2025 | CHI | DET | vs | L | 25 | 8 | 0 | 7 | 1 | 0 | 1 | 2 | 4 | 15 | 0.267 | 0 | 1 | — | +0 | 0.56 |
| 2025-02-09 | 2025 | CHI | GS | vs | L | 29 | 10 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | +0 | 1.18 |
| 2025-02-06 | 2025 | CHI | MIN | @ | L | 31 | 10 | 0 | 11 | 4 | 1 | 0 | 0 | 5 | 11 | 0.455 | 0 | 0 | — | +0 | 2.59 |
| 2025-02-05 | 2025 | CHI | MIA | vs | W | 33 | 12 | 2 | 11 | 2 | 1 | 0 | 1 | 5 | 13 | 0.385 | 0 | 2 | — | +0 | 2.38 |
| 2025-02-02 | 2025 | CHI | DET | @ | L | 36 | 20 | 4 | 11 | 10 | 1 | 2 | 3 | 8 | 10 | 0.800 | 0 | 0 | — | +0 | 5.26 |
| 2025-02-01 | 2025 | CHI | TOR | @ | W | 31 | 21 | 1 | 12 | 3 | 1 | 0 | 2 | 7 | 12 | 0.583 | 6 | 7 | 0.857 | +0 | 2.87 |
| 2025-01-30 | 2025 | CHI | BOS | @ | L | 25 | 6 | 0 | 11 | 2 | 0 | 2 | 2 | 3 | 9 | 0.333 | 0 | 0 | — | +0 | 1.67 |
| 2025-01-28 | 2025 | CHI | DEN | vs | W | 34 | 20 | 2 | 10 | 6 | 1 | 0 | 4 | 9 | 23 | 0.391 | 0 | 0 | — | +0 | 2.26 |
| 2025-01-26 | 2025 | CHI | PHI | vs | L | 34 | 22 | 0 | 12 | 4 | 1 | 3 | 0 | 8 | 12 | 0.667 | 6 | 6 | 1.000 | +0 | 5.08 |
| 2025-01-24 | 2025 | CHI | GS | @ | L | 30 | 9 | 1 | 6 | 4 | 4 | 0 | 3 | 4 | 9 | 0.444 | 0 | 0 | — | +0 | 2.47 |
| 2025-01-21 | 2025 | CHI | LAC | @ | W | 34 | 14 | 1 | 8 | 4 | 3 | 1 | 1 | 6 | 15 | 0.400 | 1 | 2 | 0.500 | +0 | 3.70 |
| 2025-01-20 | 2025 | CHI | POR | @ | L | 35 | 17 | 1 | 11 | 7 | 3 | 1 | 0 | 6 | 14 | 0.429 | 4 | 4 | 1.000 | +0 | 5.03 |
| 2025-01-18 | 2025 | CHI | CHA | vs | L | 34 | 40 | 2 | 13 | 3 | 1 | 0 | 0 | 17 | 25 | 0.680 | 4 | 4 | 1.000 | +0 | 5.35 |
| 2025-01-16 | 2025 | CHI | ATL | vs | L | 34 | 14 | 0 | 16 | 4 | 0 | 0 | 3 | 6 | 14 | 0.429 | 2 | 2 | 1.000 | +0 | 1.41 |
| 2025-01-15 | 2025 | CHI | NO | vs | L | 35 | 22 | 1 | 15 | 2 | 1 | 1 | 3 | 10 | 16 | 0.625 | 1 | 2 | 0.500 | +0 | 3.20 |
| 2025-01-12 | 2025 | CHI | SAC | vs | L | 33 | 18 | 1 | 7 | 3 | 1 | 0 | 2 | 8 | 15 | 0.533 | 1 | 3 | 0.333 | +0 | 2.20 |
| 2025-01-11 | 2025 | CHI | WSH | vs | W | 27 | 23 | 4 | 13 | 6 | 0 | 1 | 0 | 9 | 12 | 0.750 | 1 | 3 | 0.333 | +0 | 5.09 |
| 2025-01-09 | 2025 | CHI | IND | @ | L | 27 | 10 | 0 | 7 | 1 | 0 | 2 | 1 | 5 | 9 | 0.556 | 0 | 0 | — | +0 | 2.06 |
| 2025-01-07 | 2025 | CHI | SA | vs | W | 34 | 24 | 2 | 11 | 3 | 1 | 0 | 0 | 10 | 22 | 0.455 | 2 | 2 | 1.000 | +0 | 3.76 |
| 2025-01-05 | 2025 | CHI | NY | vs | W | 34 | 22 | 1 | 12 | 3 | 1 | 0 | 2 | 10 | 19 | 0.526 | 1 | 1 | 1.000 | +0 | 2.86 |
| 2025-01-02 | 2025 | CHI | WSH | @ | L | 32 | 12 | 2 | 14 | 6 | 0 | 0 | 1 | 5 | 17 | 0.294 | 0 | 0 | — | +0 | 2.44 |
| 2024-12-31 | 2025 | CHI | CHA | @ | W | 35 | 16 | 3 | 13 | 3 | 1 | 0 | 2 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | +0 | 2.83 |
| 2024-12-29 | 2025 | CHI | MIL | vs | W | 38 | 23 | 3 | 13 | 5 | 1 | 0 | 1 | 10 | 24 | 0.417 | 0 | 0 | — | +0 | 3.87 |
| 2024-12-27 | 2025 | CHI | ATL | @ | L | 36 | 19 | 1 | 8 | 3 | 2 | 0 | 0 | 9 | 13 | 0.692 | 0 | 0 | — | +0 | 3.94 |
| 2024-12-24 | 2025 | CHI | MIL | vs | L | 31 | 17 | 2 | 12 | 3 | 1 | 0 | 1 | 7 | 16 | 0.438 | 1 | 2 | 0.500 | +0 | 3.00 |
| 2024-12-22 | 2025 | CHI | BOS | vs | L | 32 | 19 | 0 | 10 | 2 | 1 | 0 | 1 | 8 | 19 | 0.421 | 3 | 3 | 1.000 | +0 | 2.25 |
| 2024-12-20 | 2025 | CHI | BOS | @ | W | 33 | 16 | 2 | 14 | 4 | 0 | 1 | 3 | 7 | 9 | 0.778 | 0 | 0 | — | +0 | 2.96 |
| 2024-12-17 | 2025 | CHI | TOR | @ | W | 32 | 24 | 2 | 5 | 3 | 0 | 2 | 0 | 10 | 17 | 0.588 | 2 | 2 | 1.000 | +0 | 4.00 |
| 2024-12-08 | 2025 | CHI | PHI | vs | L | 29 | 13 | 1 | 8 | 3 | 4 | 0 | 2 | 4 | 7 | 0.571 | 4 | 4 | 1.000 | +0 | 3.23 |
| 2024-12-07 | 2025 | CHI | IND | vs | L | 30 | 13 | 3 | 9 | 2 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0 | 0 | — | +0 | 2.57 |
| 2024-12-06 | 2025 | CHI | SA | @ | W | 35 | 39 | 2 | 8 | 5 | 1 | 0 | 3 | 16 | 22 | 0.727 | 5 | 6 | 0.833 | +0 | 4.28 |
| 2024-12-03 | 2025 | CHI | BKN | vs | W | 28 | 21 | 3 | 10 | 3 | 1 | 0 | 2 | 8 | 11 | 0.727 | 2 | 2 | 1.000 | +0 | 3.54 |
| 2024-11-30 | 2025 | CHI | BOS | vs | L | 34 | 32 | 6 | 11 | 3 | 0 | 1 | 0 | 11 | 16 | 0.688 | 4 | 6 | 0.667 | +0 | 5.26 |
| 2024-11-28 | 2025 | CHI | ORL | @ | L | 30 | 19 | 2 | 11 | 4 | 0 | 0 | 2 | 8 | 20 | 0.400 | 1 | 2 | 0.500 | +0 | 2.16 |
| 2024-11-27 | 2025 | CHI | WSH | @ | W | 29 | 19 | 1 | 12 | 4 | 0 | 0 | 1 | 9 | 14 | 0.643 | 0 | 0 | — | +0 | 2.90 |
| 2024-11-24 | 2025 | CHI | MEM | vs | L | 28 | 26 | 2 | 8 | 3 | 1 | 0 | 5 | 9 | 14 | 0.643 | 6 | 6 | 1.000 | +0 | 2.34 |
| 2024-11-23 | 2025 | CHI | ATL | vs | W | 33 | 18 | 2 | 13 | 3 | 1 | 4 | 4 | 7 | 14 | 0.500 | 2 | 2 | 1.000 | +0 | 3.73 |
| 2024-11-21 | 2025 | CHI | MIL | @ | L | 35 | 14 | 2 | 6 | 6 | 3 | 1 | 1 | 6 | 15 | 0.400 | 0 | 0 | — | +0 | 4.06 |
| 2024-11-19 | 2025 | CHI | DET | @ | W | 35 | 29 | 6 | 12 | 3 | 0 | 3 | 0 | 11 | 18 | 0.611 | 1 | 2 | 0.500 | +0 | 5.81 |
| 2024-11-18 | 2025 | CHI | HOU | vs | L | 25 | 9 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | +0 | 0.90 |
| 2024-11-16 | 2025 | CHI | CLE | @ | L | 33 | 25 | 2 | 8 | 2 | 0 | 0 | 2 | 11 | 16 | 0.688 | 1 | 1 | 1.000 | +0 | 2.75 |
| 2024-11-14 | 2025 | CHI | NY | @ | W | 34 | 19 | 0 | 11 | 3 | 2 | 1 | 2 | 9 | 14 | 0.643 | 1 | 1 | 1.000 | +0 | 3.65 |
| 2024-11-12 | 2025 | CHI | CLE | vs | L | 35 | 20 | 1 | 8 | 3 | 1 | 1 | 3 | 9 | 15 | 0.600 | 1 | 2 | 0.500 | +0 | 2.80 |
| 2024-11-10 | 2025 | CHI | ATL | @ | W | 31 | 18 | 2 | 12 | 1 | 2 | 0 | 2 | 8 | 13 | 0.615 | 0 | 0 | — | +0 | 3.27 |
