Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
Build Profile
ROTATION PIECE
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SA | 25 | 12.8 | 5.3 | 0.5 | 1.2 | 0.8 | 0.5 | 0.2 | 1.1 | 0.443 | 0.700 |
| 2011 | CHA | 24 | 9.5 | 2.4 | 0.4 | 1.0 | 1.3 | 0.5 | 0.3 | 1.0 | 0.294 | 0.412 |
| 2013 | WSH | 45 | 22.7 | 5.2 | 0.5 | 2.4 | 2.2 | 1.0 | 0.4 | 1.2 | 0.415 | 0.710 |
| 2014 | WSH | 60 | 9.8 | 2.0 | 0.1 | 1.1 | 1.0 | 0.6 | 0.2 | 0.7 | 0.349 | 0.686 |
| 2015 | WSH | 44 | 16.5 | 4.6 | 0.8 | 2.0 | 1.3 | 0.9 | 0.2 | 0.8 | 0.400 | 0.729 |
| 2016 | WSH | 74 | 24.5 | 7.0 | 1.0 | 2.7 | 1.7 | 0.9 | 0.2 | 0.8 | 0.387 | 0.731 |
| 2017 | SAC | 61 | 26.7 | 7.9 | 1.3 | 2.8 | 2.6 | 1.3 | 0.4 | 1.2 | 0.430 | 0.786 |
| 2018 | SAC | 58 | 24.6 | 8.4 | 1.4 | 2.4 | 1.8 | 0.8 | 0.4 | 1.2 | 0.428 | 0.727 |
| 2019 | LAC | 74 | 27.3 | 7.8 | 1.2 | 2.9 | 1.4 | 1.0 | 0.4 | 0.9 | 0.425 | 0.748 |
| 2020 | BKN | 53 | 28.0 | 10.2 | 2.0 | 3.5 | 2.5 | 0.8 | 0.5 | 1.1 | 0.375 | 0.761 |
| 2021 | CHI | 38 | 26.6 | 7.9 | 1.2 | 3.0 | 1.9 | 0.9 | 0.5 | 1.0 | 0.423 | 0.816 |
| 2022 | NO | 59 | 18.6 | 5.2 | 1.0 | 2.4 | 1.3 | 0.7 | 0.4 | 0.7 | 0.376 | 0.683 |
| 2023 | NO | 25 | 6.5 | 2.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.1 | 0.2 | 0.400 | 0.750 |
| 2024 | TOR | 27 | 10.8 | 3.3 | 0.4 | 1.7 | 1.0 | 0.4 | 0.1 | 0.5 | 0.372 | 0.818 |
| 2025 | TOR | 27 | 8.4 | 2.0 | 0.2 | 1.1 | 1.1 | 0.6 | 0.1 | 0.4 | 0.300 | 0.917 |
| 2026 | TOR | 21 | 3.4 | 0.8 | 0.1 | 0.4 | 0.4 | 0.2 | 0.1 | 0.3 | 0.267 | 0.667 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | 2026 | TOR | BKN | vs | W | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +5 | DNP |
| 2026-04-01 | 2026 | TOR | DET | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2026-03-29 | 2026 | TOR | ORL | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +6 | DNP |
| 2026-03-26 | 2026 | TOR | LAC | @ | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | -3 | DNP |
| 2026-03-23 | 2026 | TOR | PHX | @ | L | 8 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | +9 | 0.53 |
| 2026-03-19 | 2026 | TOR | CHI | @ | W | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0.333 | 0 | 0 | — | -6 | -0.19 |
| 2026-03-11 | 2026 | TOR | HOU | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +4 | DNP |
| 2026-03-08 | 2026 | TOR | DAL | vs | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 3 | 4 | 0.750 | +6 | DNP |
| 2026-02-22 | 2026 | TOR | MIL | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +1 | DNP |
| 2026-01-29 | 2026 | TOR | NY | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | -10 | DNP |
| 2026-01-21 | 2026 | TOR | GS | @ | W | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +3 | DNP |
| 2026-01-19 | 2026 | TOR | LAL | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +1 | DNP |
| 2026-01-13 | 2026 | TOR | PHI | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +4 | DNP |
| 2025-12-28 | 2026 | TOR | GS | vs | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2025-12-27 | 2026 | TOR | WSH | @ | L | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | — | 0 | 0 | — | -1 | DNP |
| 2025-12-21 | 2026 | TOR | BOS | vs | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | -2 | DNP |
| 2025-12-10 | 2026 | TOR | NY | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2025-12-06 | 2026 | TOR | CHA | vs | L | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | -6 | 0.70 |
| 2025-11-22 | 2026 | TOR | WSH | vs | W | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | -3 | DNP |
| 2025-11-16 | 2026 | TOR | IND | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | -8 | -0.04 |
| 2025-11-14 | 2026 | TOR | CLE | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | -2 | DNP |
| 2025-04-13 | 2025 | TOR | SA | @ | L | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2025-04-12 | 2025 | TOR | DAL | @ | L | 33 | 12 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | +0 | 2.05 |
| 2025-04-09 | 2025 | TOR | CHA | vs | W | 9 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0.667 | 0 | 0 | — | +0 | 1.50 |
| 2025-03-23 | 2025 | TOR | SA | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2025-03-21 | 2025 | TOR | GS | @ | L | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | -0.07 |
| 2025-03-18 | 2025 | TOR | PHX | @ | L | 24 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | +0 | 0.64 |
| 2025-03-16 | 2025 | TOR | POR | @ | L | 24 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 0.143 | 0 | 0 | — | +0 | 1.02 |
| 2025-03-15 | 2025 | TOR | UTAH | @ | W | 20 | 6 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | +0 | 1.88 |
| 2025-03-12 | 2025 | TOR | PHI | vs | W | 22 | 8 | 2 | 2 | 8 | 1 | 0 | 3 | 3 | 7 | 0.429 | 0 | 0 | — | +0 | 1.63 |
| 2025-03-10 | 2025 | TOR | WSH | vs | W | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | 0.73 |
| 2025-03-08 | 2025 | TOR | UTAH | vs | W | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | 0.36 |
| 2025-02-01 | 2025 | TOR | CHI | vs | L | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2025-01-30 | 2025 | TOR | WSH | @ | W | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | — | 0 | 0 | — | +0 | 0.22 |
| 2025-01-26 | 2025 | TOR | ATL | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2025-01-22 | 2025 | TOR | ORL | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2025-01-18 | 2025 | TOR | MIL | @ | L | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 2 | 1.000 | +0 | DNP |
| 2025-01-09 | 2025 | TOR | NY | @ | L | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 2 | 1.000 | +0 | DNP |
| 2024-12-29 | 2025 | TOR | ATL | vs | L | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | 0.07 |
| 2024-12-27 | 2025 | TOR | MEM | @ | L | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | — | 0 | 0 | — | +0 | -0.13 |
| 2024-12-17 | 2025 | TOR | CHI | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-12-06 | 2025 | TOR | OKC | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-11-28 | 2025 | TOR | NO | @ | W | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-11-25 | 2025 | TOR | CLE | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-11-19 | 2025 | TOR | IND | vs | W | 11 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 2.18 |
| 2024-11-16 | 2025 | TOR | DET | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-11-13 | 2025 | TOR | MIL | @ | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-10-23 | 2025 | TOR | CLE | vs | L | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 0.69 |
| 2024-04-14 | 2024 | TOR | MIA | @ | L | 25 | 9 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 8 | 0.125 | 6 | 6 | 1.000 | +0 | 1.37 |
| 2024-04-13 | 2024 | TOR | MIA | @ | L | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | +0 | 0.39 |
| 2024-04-10 | 2024 | TOR | BKN | @ | L | 36 | 3 | 1 | 6 | 4 | 2 | 0 | 3 | 1 | 6 | 0.167 | 0 | 0 | — | +0 | 1.32 |
| 2024-04-07 | 2024 | TOR | WSH | vs | W | 9 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0.667 | 0 | 0 | — | +0 | 0.82 |
| 2024-04-04 | 2024 | TOR | MIN | @ | L | 34 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 11 | 0.273 | 0 | 0 | — | +0 | 0.59 |
| 2024-04-02 | 2024 | TOR | LAL | vs | L | 28 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | +0 | 0.33 |
| 2024-03-31 | 2024 | TOR | PHI | vs | L | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 0.23 |
| 2024-03-27 | 2024 | TOR | NY | vs | L | 27 | 15 | 3 | 6 | 2 | 2 | 0 | 1 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | +0 | 3.20 |
| 2024-03-25 | 2024 | TOR | BKN | vs | L | 16 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 1.36 |
| 2024-03-24 | 2024 | TOR | WSH | @ | L | 11 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 1.38 |
| 2024-03-22 | 2024 | TOR | OKC | vs | L | 18 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | +0 | 2.40 |
| 2024-02-11 | 2024 | TOR | CLE | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-02-06 | 2024 | TOR | NO | @ | L | 12 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | +0 | 0.40 |
| 2024-02-03 | 2024 | TOR | HOU | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | DNP |
| 2024-01-31 | 2024 | TOR | CHI | @ | W | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-01-27 | 2024 | TOR | LAC | vs | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-01-21 | 2024 | TOR | NY | @ | L | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | — | 2 | 2 | 1.000 | +0 | DNP |
| 2024-01-18 | 2024 | TOR | MIA | vs | W | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-01-13 | 2024 | TOR | UTAH | @ | L | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | — | 0 | 0 | — | +0 | -0.01 |
| 2024-01-11 | 2024 | TOR | LAC | @ | L | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 0.58 |
| 2024-01-08 | 2024 | TOR | GS | @ | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2023-12-16 | 2024 | TOR | ATL | vs | L | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2023-11-22 | 2024 | TOR | ORL | @ | L | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2023-11-16 | 2024 | TOR | MIL | vs | L | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2023-11-12 | 2024 | TOR | BOS | @ | L | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | DNP |
| 2023-11-02 | 2024 | TOR | PHI | @ | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2023-11-01 | 2024 | TOR | MIL | vs | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 2 | 1.000 | +0 | DNP |
| 2023-04-05 | 2023 | NO | SAC | vs | L | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2023-03-28 | 2023 | NO | POR | @ | W | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | — | +0 | 1.13 |
| 2023-03-26 | 2023 | NO | LAC | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2023-03-24 | 2023 | NO | CHA | vs | W | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2023-03-22 | 2023 | NO | SA | vs | W | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | -0.14 |
| 2023-03-12 | 2023 | NO | POR | vs | W | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | — | +0 | 0.07 |
| 2023-02-26 | 2023 | NO | NY | @ | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | DNP |
| 2023-02-11 | 2023 | NO | CLE | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2023-02-06 | 2023 | NO | SAC | vs | W | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | 0.43 |
| 2023-01-25 | 2023 | NO | DEN | vs | L | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | — | +0 | 0.23 |
| 2023-01-19 | 2023 | NO | MIA | vs | L | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | 0.03 |
| 2023-01-10 | 2023 | NO | WSH | @ | W | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | DNP |
| 2023-01-08 | 2023 | NO | DAL | @ | L | 9 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | — | +0 | 1.17 |
| 2022-12-27 | 2023 | NO | IND | vs | W | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | 0.93 |
| 2022-12-23 | 2023 | NO | SA | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2022-12-14 | 2023 | NO | UTAH | @ | L | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +0 | 0.61 |
| 2022-12-04 | 2023 | NO | DEN | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2022-12-03 | 2023 | NO | SA | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | DNP |
| 2022-12-01 | 2023 | NO | TOR | vs | W | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | — | +0 | 0.69 |
| 2022-11-29 | 2023 | NO | OKC | vs | W | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +0 | 0.10 |
| 2022-11-26 | 2023 | NO | MEM | @ | L | 12 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | +0 | 1.64 |
| 2022-11-24 | 2023 | NO | SA | @ | W | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 0.60 |
| 2022-11-22 | 2023 | NO | GS | vs | W | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | 0.45 |
| 2022-10-30 | 2023 | NO | LAC | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2022-10-29 | 2023 | NO | PHX | @ | L | 17 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | — | +0 | 1.48 |
| 2022-04-11 | 2022 | NO | GS | vs | L | 24 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0.250 | 0 | 0 | — | +0 | 0.02 |
| 2022-04-09 | 2022 | NO | MEM | @ | L | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | — | +0 | 0.45 |
| 2022-04-08 | 2022 | NO | POR | vs | W | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | 0.27 |
| 2022-03-05 | 2022 | NO | UTAH | vs | W | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | — | +0 | 1.15 |
| 2022-02-18 | 2022 | NO | DAL | vs | L | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0.333 | 0 | 2 | — | +0 | 0.28 |
| 2022-02-16 | 2022 | NO | MEM | vs | L | 15 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | — | 0 | 0 | — | +0 | 0.70 |
| 2022-02-15 | 2022 | NO | TOR | vs | W | 15 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0 | 0 | — | +0 | 1.75 |
| 2022-02-13 | 2022 | NO | SA | vs | L | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | 0.23 |
| 2022-02-11 | 2022 | NO | MIA | vs | L | 13 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | — | +0 | 1.01 |
| 2022-02-09 | 2022 | NO | HOU | vs | W | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | 0.43 |
| 2022-02-02 | 2022 | NO | DET | @ | W | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 2 | 2 | 1.000 | +0 | 0.03 |
| 2022-02-01 | 2022 | NO | CLE | @ | L | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | — | +0 | 0.59 |
| 2022-01-30 | 2022 | NO | BOS | vs | L | 35 | 12 | 0 | 5 | 4 | 1 | 0 | 2 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | +0 | 1.43 |
| 2022-01-29 | 2022 | NO | DEN | vs | L | 23 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 5 | — | 0 | 0 | — | +0 | 1.85 |
| 2022-01-26 | 2022 | NO | PHI | @ | L | 25 | 2 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | 1.04 |
| 2022-01-25 | 2022 | NO | IND | vs | W | 29 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 2 | 2 | 1.000 | +0 | 1.05 |
| 2022-01-21 | 2022 | NO | NY | @ | W | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | -0.18 |
| 2022-01-17 | 2022 | NO | BOS | @ | L | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | — | 0 | 0 | — | +0 | 0.33 |
| 2022-01-16 | 2022 | NO | BKN | @ | L | 21 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | — | +0 | 1.21 |
| 2022-01-14 | 2022 | NO | LAC | vs | W | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | — | +0 | 0.15 |
| 2022-01-12 | 2022 | NO | MIN | vs | W | 18 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | +0 | 0.39 |
| 2022-01-09 | 2022 | NO | TOR | @ | L | 33 | 8 | 1 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | 0.300 | 1 | 1 | 1.000 | +0 | 1.84 |
| 2022-01-07 | 2022 | NO | GS | vs | W | 19 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | 0 | — | +0 | 0.55 |
| 2022-01-05 | 2022 | NO | PHX | vs | L | 20 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | — | +0 | 0.93 |
| 2022-01-04 | 2022 | NO | UTAH | vs | L | 19 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | +0 | 0.70 |
| 2022-01-01 | 2022 | NO | MIL | @ | L | 25 | 14 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 12 | 0.417 | 0 | 0 | — | +0 | 3.02 |
| 2021-12-29 | 2022 | NO | CLE | vs | W | 37 | 17 | 5 | 3 | 3 | 1 | 0 | 3 | 6 | 7 | 0.857 | 0 | 2 | — | +0 | 2.44 |
| 2021-12-27 | 2022 | NO | OKC | @ | L | 35 | 22 | 2 | 6 | 1 | 1 | 2 | 1 | 9 | 17 | 0.529 | 2 | 3 | 0.667 | +0 | 3.68 |
| 2021-12-24 | 2022 | NO | ORL | @ | W | 22 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 | 0 | — | +0 | 1.00 |
| 2021-12-22 | 2022 | NO | POR | vs | W | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | — | +0 | 0.12 |
| 2021-12-18 | 2022 | NO | MIL | vs | W | 15 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | — | 0 | 0 | — | +0 | -0.72 |
| 2021-12-16 | 2022 | NO | OKC | @ | W | 16 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | — | +0 | 1.67 |
| 2021-12-13 | 2022 | NO | SA | @ | L | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | 0.01 |
| 2021-12-11 | 2022 | NO | DET | vs | W | 19 | 9 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 6 | 0.500 | 0 | 0 | — | +0 | 3.03 |
