DynastyHoopsHQ 2.0
← Rankings
Kyle Lowry
ROLE SNIPER

Kyle Lowry

PHI G Age 40.2 20 seasons
ESPN 3012 BRef lowryky01 NBA 200768
DYNASTY EQUITY
-3.158
Dynasty curve endpoint
CAREER SIGNAL
2.25
Career production rate
RECENT FORM
0.65
Recent form (EMA)
AGE RUNWAY
40.2
Declining window

Career SCEPTER Chart

Dynasty Equity

Dynasty asset value. Builds on consistent production over time.

Career Signal

Career production rate, weighted toward recent games.

Recent Form

20-game rolling average. April and low-context games discounted.

Raw Games

Per-game fantasy value. Raw score shows ceiling and volatility.

Build Profile

PlaymakingShootingDefenseScoringEfficiencyRebounds
ROLE SNIPER
Playmaking
100
Shooting
79
Defense
62
Scoring
49
Efficiency
46
Rebounds
44

Similar Builds

Players with similar stat profiles and archetype.

Season Averages

SeasonTeamGMP PTS3PMREBAST STLBLKTOVFG%FT%
2007 MEM 9 18.2 5.6 0.3 3.4 3.3 1.2 0.1 1.2 0.371 0.875
2008 MEM 81 25.3 9.5 0.4 3.1 3.6 1.1 0.3 1.5 0.434 0.698
2009 HOU 76 21.7 7.5 0.3 2.4 3.6 0.9 0.2 1.5 0.436 0.799
2010 HOU 67 24.3 9.2 0.6 3.7 4.5 0.9 0.1 1.7 0.401 0.826
2011 HOU 75 34.2 13.5 1.7 4.1 6.7 1.4 0.3 2.1 0.426 0.765
2012 HOU 42 34.1 15.3 1.8 5.0 7.0 1.7 0.3 3.0 0.420 0.864
2013 TOR 61 29.7 11.3 1.5 4.7 6.1 1.3 0.4 2.4 0.391 0.780
2014 TOR 72 36.4 18.1 2.5 4.7 7.5 1.5 0.2 2.5 0.425 0.815
2015 TOR 67 34.4 17.5 1.9 4.6 6.9 1.6 0.2 2.5 0.408 0.819
2016 TOR 71 37.0 21.0 2.8 4.6 6.4 2.0 0.5 3.0 0.428 0.805
2017 TOR 58 36.8 22.1 3.2 4.7 6.7 1.5 0.3 2.8 0.466 0.822
2018 TOR 73 32.0 16.0 3.0 5.5 6.9 1.2 0.3 2.3 0.419 0.842
2019 TOR 63 33.6 13.6 2.3 4.9 8.5 1.4 0.5 2.7 0.399 0.831
2020 TOR 52 36.4 19.6 2.9 4.9 7.7 1.4 0.4 2.9 0.415 0.861
2021 TOR 40 34.7 17.1 2.7 5.5 7.3 1.1 0.3 2.9 0.437 0.880
2022 MIA 62 33.8 13.4 2.3 4.5 7.5 1.1 0.3 2.7 0.439 0.850
2023 MIA 56 31.0 11.6 2.0 4.1 5.1 1.0 0.4 1.8 0.417 0.864
2024 PHI 59 28.2 8.1 1.6 3.2 4.2 1.0 0.4 1.4 0.436 0.849
2025 PHI 35 18.9 3.9 0.8 1.9 2.7 0.9 0.3 0.6 0.350 0.818
2026 PHI 14 8.4 1.2 0.3 0.6 0.8 0.1 0.1 0.3 0.160 0.833

Career Game Logs

DateSsnTmOppH/ARes MPPTS3PMREBAST STLBLKTOVFGFGAFG% FTFTAFT%+/-2.0
2026-04-12 2026 PHI MIL vs W 5 0 0 0 0 0 0 0 0 5 0 0 -6 -0.22
2026-03-25 2026 PHI CHI vs W 5 3 1 0 0 0 0 0 1 4 0.250 0 0 -11 0.17
2026-03-20 2026 PHI SAC @ W 9 0 0 0 0 0 1 1 0 1 0 0 -21 0.02
2026-03-18 2026 PHI DEN @ L 18 0 0 3 2 0 0 1 0 2 0 0 +0 0.11
2026-03-15 2026 PHI POR vs W 5 0 0 0 0 0 0 0 0 1 0 0 +0 -0.04
2026-03-12 2026 PHI DET @ L 4 0 0 0 0 0 0 0 0 0 0 0 -10 DNP
2026-03-05 2026 PHI UTAH vs W 9 2 0 2 1 0 0 0 0 2 2 2 1.000 -7 0.27
2026-02-10 2026 PHI POR @ L 18 6 1 1 1 1 1 0 1 2 0.500 3 4 0.750 +9 1.65
2026-01-13 2026 PHI TOR @ W 2 0 0 0 0 0 0 0 0 3 0 0 -4 DNP
2025-12-24 2026 PHI BKN vs L 10 0 0 1 2 0 0 1 0 0 0 0 +3 0.03
2025-12-14 2026 PHI ATL @ L 8 0 0 1 1 0 0 1 0 1 0 0 -3 -0.12
2025-12-06 2026 PHI MIL @ W 10 3 1 1 1 0 0 0 1 3 0.333 0 0 +3 0.46
2025-11-29 2026 PHI BKN @ W 11 0 0 0 2 0 0 0 0 0 0 0 +10 0.22
2025-11-02 2026 PHI BKN @ W 3 3 1 0 1 1 0 0 1 1 1.000 0 0 -2 DNP
2025-04-07 2025 PHI MIA @ L 20 5 1 1 1 0 0 0 2 5 0.400 0 0 +0 0.65
2025-04-01 2025 PHI NY @ L 16 0 0 1 2 2 1 1 0 1 0 0 +0 1.24
2025-02-09 2025 PHI MIL @ L 6 0 0 1 1 0 0 0 0 0 0 0 +0 0.17
2025-02-08 2025 PHI DET @ L 15 2 0 2 3 0 1 0 0 1 2 2 1.000 +0 1.00
2025-02-06 2025 PHI MIA vs L 14 3 0 2 4 0 0 0 1 5 0.200 1 2 0.500 +0 0.59
2025-02-02 2025 PHI BOS vs L 15 6 2 3 2 1 0 0 2 4 0.500 0 0 +0 1.72
2025-02-01 2025 PHI DEN vs L 20 3 1 1 4 1 0 0 1 3 0.333 0 0 +0 1.48
2025-01-30 2025 PHI SAC vs W 26 13 3 5 8 0 0 0 3 5 0.600 4 4 1.000 +0 3.25
2025-01-29 2025 PHI LAL vs W 16 0 0 4 1 2 0 1 0 2 0 0 +0 0.88
2025-01-26 2025 PHI CHI @ W 15 2 0 1 2 2 1 1 1 4 0.250 0 0 +0 1.27
2025-01-04 2025 PHI BKN @ W 24 5 1 4 4 2 0 1 2 2 1.000 0 0 +0 2.36
2025-01-03 2025 PHI GS @ L 10 2 0 0 0 1 0 0 0 2 2 2 1.000 +0 0.38
2025-01-02 2025 PHI SAC @ L 17 0 0 0 1 1 0 3 0 3 0 0 +0 -0.48
2024-12-29 2025 PHI UTAH @ W 19 0 0 2 5 2 1 0 0 1 0 0 +0 2.23
2024-12-25 2025 PHI BOS @ W 21 5 1 3 3 0 1 0 2 4 0.500 0 0 +0 1.67
2024-12-24 2025 PHI SA vs W 21 6 2 1 4 0 0 1 2 6 0.333 0 0 +0 0.96
2024-12-22 2025 PHI CLE @ L 5 0 0 1 2 0 0 0 0 1 0 0 +0 0.22
2024-12-21 2025 PHI CHA vs W 13 0 0 1 1 1 0 0 0 0 0 0 +0 0.60
2024-12-17 2025 PHI CHA @ W 18 3 0 1 1 1 1 0 0 1 3 4 0.750 +0 1.22
2024-12-08 2025 PHI CHI @ W 12 3 1 1 0 1 0 2 1 3 0.333 0 0 +0 0.20
2024-12-07 2025 PHI ORL vs W 11 0 0 0 3 0 0 0 0 0 0 0 +0 0.32
2024-12-04 2025 PHI CHA @ W 13 0 0 3 0 0 0 0 0 1 0 0 +0 0.19
2024-11-19 2025 PHI MIA @ L 19 0 0 1 1 1 0 1 0 3 0 0 +0 0.19
2024-11-16 2025 PHI ORL @ L 28 4 0 0 3 3 0 0 2 5 0.400 0 0 +0 1.74
2024-11-14 2025 PHI CLE vs L 17 0 0 2 3 1 0 0 0 6 0 0 +0 0.69
2024-11-13 2025 PHI NY vs L 26 4 0 3 2 0 1 0 1 5 0.200 2 2 1.000 +0 1.11
2024-11-11 2025 PHI CHA vs W 33 8 1 4 5 1 1 3 2 3 0.667 3 4 0.750 +0 1.86
2024-11-09 2025 PHI LAL @ L 32 5 1 3 6 0 1 1 1 7 0.143 2 2 1.000 +0 1.54
2024-11-07 2025 PHI LAC @ L 20 0 0 2 4 1 0 2 0 3 0 0 +0 0.39
2024-11-05 2025 PHI PHX @ L 28 13 3 2 7 1 1 0 5 8 0.625 0 0 +0 3.90
2024-11-02 2025 PHI MEM vs L 21 10 3 3 1 2 0 1 3 4 0.750 1 2 0.500 +0 2.40
2024-10-30 2025 PHI DET vs L 20 3 1 3 2 2 1 1 1 3 0.333 0 0 +0 1.98
2024-10-27 2025 PHI IND @ W 17 6 2 1 2 1 0 0 2 4 0.500 0 0 +0 1.56
2024-10-25 2025 PHI TOR @ L 29 14 3 1 2 3 0 2 3 5 0.600 5 5 1.000 +0 2.62
2024-10-23 2025 PHI MIL vs L 24 13 3 4 6 0 0 0 4 7 0.571 2 4 0.500 +0 2.77
2024-04-14 2024 PHI BKN vs W 23 0 0 4 8 1 0 2 0 2 0 0 +0 1.19
2024-04-12 2024 PHI ORL vs W 24 7 1 3 2 0 0 2 2 3 0.667 2 2 1.000 +0 0.60
2024-04-07 2024 PHI MEM @ W 21 8 2 1 1 0 1 0 3 4 0.750 0 0 +0 1.68
2024-04-04 2024 PHI MIA @ W 34 8 2 6 5 1 0 1 3 7 0.429 0 0 +0 2.46
2024-04-02 2024 PHI OKC vs W 28 4 1 1 4 0 0 1 1 1 1.000 1 2 0.500 +0 0.81
2024-03-31 2024 PHI TOR @ W 38 11 3 1 10 1 2 2 4 6 0.667 0 0 +0 3.72
2024-03-29 2024 PHI CLE @ L 32 23 4 3 6 0 0 2 7 12 0.583 5 5 1.000 +0 2.85
2024-03-27 2024 PHI LAC vs L 22 7 2 0 1 1 0 2 2 4 0.500 1 2 0.500 +0 0.75
2024-03-26 2024 PHI SAC @ L 25 3 1 2 1 1 0 2 1 4 0.250 0 0 +0 0.45
2024-03-23 2024 PHI LAL @ L 32 5 1 2 3 0 1 1 1 6 0.167 2 2 1.000 +0 1.03
2024-03-21 2024 PHI PHX @ L 25 5 1 3 7 0 0 1 2 6 0.333 0 2 +0 1.24
2024-03-18 2024 PHI MIA vs W 35 16 3 4 1 2 1 0 6 12 0.500 1 1 1.000 +0 3.72
2024-03-16 2024 PHI CHA vs W 29 5 1 6 7 3 0 1 1 5 0.200 2 2 1.000 +0 3.01
2024-03-15 2024 PHI MIL @ L 27 12 1 2 0 0 0 2 4 7 0.571 3 3 1.000 +0 0.47
2024-03-12 2024 PHI NY @ L 21 2 0 2 6 2 0 1 1 4 0.250 0 0 +0 1.68
2024-03-10 2024 PHI NY @ W 31 8 2 2 3 1 0 2 3 8 0.375 0 0 +0 1.27
2024-03-09 2024 PHI NO vs L 31 6 1 3 7 1 0 1 1 5 0.200 3 4 0.750 +0 1.91
2024-03-06 2024 PHI BKN @ L 36 14 4 2 5 1 0 3 5 9 0.556 0 0 +0 2.15
2024-03-03 2024 PHI DAL @ W 33 8 1 4 7 1 1 0 1 9 0.111 5 5 1.000 +0 2.78
2024-03-02 2024 PHI CHA vs W 36 15 3 6 10 0 0 2 5 9 0.556 2 2 1.000 +0 2.95
2024-02-28 2024 PHI BOS @ L 23 3 0 2 4 2 0 0 1 3 0.333 1 1 1.000 +0 1.89
2024-02-25 2024 PHI MIL vs L 21 3 1 2 3 2 0 1 1 2 0.500 0 0 +0 1.57
2024-02-23 2024 PHI NY vs L 25 11 1 4 5 0 0 3 5 7 0.714 0 0 +0 1.16
2024-01-21 2024 MIA ORL @ L 25 2 0 2 3 2 1 0 1 9 0.111 0 0 +0 1.78
2024-01-20 2024 MIA ATL vs L 24 2 0 3 4 1 0 1 1 4 0.250 0 0 +0 1.06
2024-01-18 2024 MIA TOR @ L 29 4 0 2 3 0 1 1 2 9 0.222 0 0 +0 0.64
2024-01-16 2024 MIA BKN @ W 24 2 0 4 5 1 0 1 1 5 0.200 0 0 +0 1.24
2024-01-14 2024 MIA CHA vs W 26 0 0 4 3 0 1 2 0 3 0 0 +0 0.41
2024-01-09 2024 MIA HOU vs W 16 6 1 3 1 0 2 1 2 3 0.667 1 2 0.500 +0 1.42
2024-01-06 2024 MIA PHX @ L 23 6 2 3 4 0 0 4 2 7 0.286 0 0 +0 0.08
2024-01-04 2024 MIA LAL @ W 26 10 2 3 6 4 0 1 3 6 0.500 2 2 1.000 +0 3.56
2024-01-02 2024 MIA LAC @ L 24 8 0 1 3 0 0 3 3 5 0.600 2 2 1.000 +0 0.01
2023-12-26 2024 MIA PHI vs W 33 12 1 1 4 1 2 3 5 7 0.714 1 1 1.000 +0 2.23
2023-12-23 2024 MIA ATL vs W 22 3 1 4 3 0 0 2 1 2 0.500 0 0 +0 0.53
2023-12-21 2024 MIA ORL @ W 18 3 1 0 2 0 0 0 1 2 0.500 0 0 +0 0.62
2023-12-17 2024 MIA CHI vs W 32 10 1 3 7 0 1 0 3 7 0.429 3 4 0.750 +0 2.57
2023-12-15 2024 MIA CHI vs L 39 17 4 3 3 1 0 1 6 12 0.500 1 1 1.000 +0 2.75
2023-12-14 2024 MIA CHA vs W 24 17 4 2 1 2 0 2 5 5 1.000 3 3 1.000 +0 2.88
2023-12-12 2024 MIA CHA @ W 35 3 1 5 5 2 0 1 1 6 0.167 0 2 +0 2.00
2023-12-09 2024 MIA CLE vs L 32 17 3 2 5 2 0 3 6 13 0.462 2 3 0.667 +0 2.48
2023-12-07 2024 MIA TOR @ W 28 3 1 4 3 0 2 2 1 4 0.250 0 0 +0 1.34
2023-12-03 2024 MIA IND vs L 29 4 0 8 2 0 0 0 0 4 4 4 1.000 +0 1.04
2023-12-01 2024 MIA IND vs W 25 15 3 3 3 0 1 0 6 10 0.600 0 0 +0 2.89
2023-11-29 2024 MIA MIL vs L 34 21 3 4 6 1 1 1 7 10 0.700 4 4 1.000 +0 4.23
2023-11-25 2024 MIA NY @ L 33 10 2 8 2 2 0 1 4 9 0.444 0 0 +0 2.81
2023-11-23 2024 MIA CLE @ W 29 28 7 1 3 0 0 0 9 15 0.600 3 4 0.750 +0 3.44
2023-11-21 2024 MIA CHI @ W 27 8 2 5 6 0 0 1 3 6 0.500 0 0 +0 2.01
2023-11-19 2024 MIA CHI @ L 32 8 2 3 5 3 0 1 3 10 0.300 0 0 +0 2.70
2023-11-17 2024 MIA BKN vs W 24 3 1 3 3 3 0 0 1 4 0.250 0 0 +0 2.25
2023-11-15 2024 MIA CHA @ W 15 0 0 1 2 0 0 0 0 1 0 0 +0 0.26
2023-11-12 2024 MIA ATL @ W 33 17 4 2 4 1 0 3 4 8 0.500 5 5 1.000 +0 2.14
2023-11-09 2024 MIA MEM @ W 35 17 4 11 9 1 0 4 5 11 0.455 3 3 1.000 +0 3.23
2023-11-07 2024 MIA LAL vs W 33 5 1 4 5 1 0 0 2 6 0.333 0 0 +0 2.12
2023-11-04 2024 MIA WSH vs W 26 3 1 3 7 2 0 2 1 4 0.250 0 0 +0 1.95
2023-11-01 2024 MIA BKN vs L 30 6 2 3 3 2 1 2 2 5 0.400 0 0 +0 2.29
2023-10-31 2024 MIA MIL @ L 28 8 2 4 4 2 0 2 3 6 0.500 0 0 +0 2.26
2023-10-29 2024 MIA MIN @ L 32 3 1 4 7 1 0 4 1 6 0.167 0 0 +0 0.70
2023-10-27 2024 MIA BOS @ L 32 13 3 8 5 0 1 1 5 7 0.714 0 0 +0 3.41
2023-10-25 2024 MIA DET vs W 32 0 0 2 2 2 1 0 0 1 0 0 +0 1.90
2023-04-14 2023 MIA CHI vs W 20 5 1 4 1 1 0 1 2 5 0.400 0 0 +0 1.13
2023-04-11 2023 MIA ATL vs L 33 33 6 4 5 0 0 0 11 16 0.688 5 5 1.000 +0 4.61
2023-04-09 2023 MIA ORL vs W 10 0 0 1 3 0 0 1 0 1 0 0 +0 0.09
2023-04-06 2023 MIA PHI @ W 22 11 3 5 7 1 0 0 4 5 0.800 0 0 +0 3.60
2023-04-04 2023 MIA DET @ W 23 11 2 2 5 1 1 3 3 6 0.500 3 3 1.000 +0 2.00
2023-04-01 2023 MIA DAL vs W 27 6 0 4 7 1 0 0 1 8 0.125 4 5 0.800 +0 1.91
2023-03-28 2023 MIA TOR @ L 24 6 0 5 2 2 0 1 1 6 0.167 4 4 1.000 +0 1.54
2023-03-26 2023 MIA BKN vs L 22 3 1 1 4 0 2 2 1 3 0.333 0 0 +0 1.21
2023-03-22 2023 MIA NY vs W 24 14 2 4 3 1 0 2 5 9 0.556 2 2 1.000 +0 2.05
2023-03-19 2023 MIA DET @ W 25 7 2 6 6 0 0 1 2 2 1.000 1 1 1.000 +0 2.20
2023-03-15 2023 MIA MEM vs W 20 8 2 4 4 0 0 2 3 4 0.750 0 0 +0 1.29
2023-03-13 2023 MIA UTAH vs W 19 9 2 1 4 0 0 1 3 6 0.500 1 1 1.000 +0 1.22
2023-03-12 2023 MIA ORL @ L 36 12 3 2 4 2 1 3 4 8 0.500 1 2 0.500 +0 2.57
2023-02-03 2023 MIA NY @ L 24 3 1 1 2 1 0 0 1 7 0.143 0 0 +0 0.99
2023-02-01 2023 MIA CLE @ W 24 6 2 3 2 1 0 3 2 5 0.400 0 0 +0 0.82
2023-01-29 2023 MIA CHA @ L 30 11 2 4 5 0 0 1 3 11 0.273 3 3 1.000 +0 1.60
2023-01-28 2023 MIA ORL vs W 25 6 2 4 5 2 0 1 2 6 0.333 0 0 +0 2.53
2023-01-25 2023 MIA BOS vs W 29 2 0 5 8 0 0 2 1 7 0.143 0 0 +0 0.69
2023-01-22 2023 MIA NO vs W 30 17 3 1 2 4 0 4 6 9 0.667 2 2 1.000 +0 2.47
2023-01-21 2023 MIA DAL @ L 21 5 0 4 2 0 0 0 2 3 0.667 1 2 0.500 +0 0.96
2023-01-19 2023 MIA NO @ W 22 7 1 8 4 1 0 1 3 5 0.600 0 1 +0 2.25
2023-01-08 2023 MIA BKN vs L 31 4 0 5 4 2 0 2 2 10 0.200 0 0 +0 1.26
2023-01-07 2023 MIA PHX @ W 33 10 1 3 3 1 1 0 3 11 0.273 3 3 1.000 +0 2.30
2023-01-05 2023 MIA LAL @ L 31 11 1 2 4 0 0 0 4 7 0.571 2 2 1.000 +0 1.74
2023-01-03 2023 MIA LAC @ W 28 6 2 2 4 1 0 2 2 6 0.333 0 0 +0 1.32
2023-01-01 2023 MIA UTAH @ W 26 5 1 3 4 2 0 1 2 6 0.333 0 0 +0 1.97
2022-12-31 2023 MIA DEN @ L 32 3 1 2 3 1 1 1 1 5 0.200 0 0 +0 1.53
2022-12-27 2023 MIA MIN vs W 34 18 2 5 9 1 0 0 8 16 0.500 0 0 +0 3.88
2022-12-24 2023 MIA IND vs L 34 21 4 6 5 0 0 1 8 16 0.500 1 1 1.000 +0 3.10
2022-12-15 2023 MIA OKC @ W 29 14 4 3 6 0 0 1 5 10 0.500 0 0 +0 2.52
2022-12-13 2023 MIA IND @ W 34 8 2 2 2 0 0 2 3 10 0.300 0 0 +0 0.43
2022-12-10 2023 MIA SA vs L 39 12 3 3 7 2 0 2 4 7 0.571 1 1 1.000 +0 3.15
2022-12-07 2023 MIA DET vs L 34 8 1 6 6 5 0 1 1 6 0.167 5 6 0.833 +0 3.54
2022-12-06 2023 MIA MEM @ L 34 10 3 7 6 1 1 2 3 8 0.375 1 2 0.500 +0 3.07
2022-12-03 2023 MIA BOS @ W 39 20 2 5 4 0 0 4 8 13 0.615 2 2 1.000 +0 1.53
2022-12-01 2023 MIA BOS @ L 38 14 1 4 5 0 0 3 6 14 0.429 1 1 1.000 +0 0.98
2022-11-27 2023 MIA ATL @ W 33 9 1 3 9 2 1 2 2 9 0.222 4 4 1.000 +0 2.82
2022-11-26 2023 MIA WSH vs W 39 13 2 7 8 1 0 0 4 12 0.333 3 3 1.000 +0 3.46
2022-11-24 2023 MIA WSH vs W 35 28 5 6 3 0 1 4 7 12 0.583 9 9 1.000 +0 2.91
2022-11-22 2023 MIA MIN @ L 44 21 4 5 9 3 2 4 5 16 0.313 7 11 0.636 +0 4.14
2022-11-21 2023 MIA CLE @ L 31 9 1 4 3 0 1 5 2 10 0.200 4 5 0.800 +0 -0.14
2022-11-19 2023 MIA WSH @ L 51 24 4 10 15 1 2 3 8 23 0.348 4 6 0.667 +0 5.02
2022-11-17 2023 MIA TOR @ L 36 19 4 1 2 1 1 4 6 9 0.667 3 4 0.750 +0 2.11
2022-11-15 2023 MIA PHX vs W 39 15 2 3 6 1 0 5 5 14 0.357 3 4 0.750 +0 0.98
2022-11-13 2023 MIA CHA vs W 32 12 1 11 8 0 1 3 5 12 0.417 1 1 1.000 +0 2.35
2022-11-11 2023 MIA CHA vs W 39 10 2 3 3 0 1 1 3 6 0.500 2 2 1.000 +0 1.94
2022-11-08 2023 MIA POR vs L 35 15 4 7 8 0 0 3 5 8 0.625 1 1 1.000 +0 2.70
2022-11-04 2023 MIA IND @ L 38 10 1 6 3 2 1 1 1 9 0.111 7 7 1.000 +0 2.63
2022-11-02 2023 MIA SAC vs W 38 22 2 5 7 2 0 3 8 14 0.571 4 5 0.800 +0 3.39
2022-11-01 2023 MIA GS vs W 37 13 3 5 9 0 0 2 5 10 0.500 0 0 +0 2.53
2022-10-29 2023 MIA SAC @ L 37 15 1 5 5 2 1 2 3 8 0.375 8 8 1.000 +0 3.10
2022-10-28 2023 MIA GS @ L 33 12 2 5 8 3 0 2 4 10 0.400 2 2 1.000 +0 3.35
2022-10-27 2023 MIA POR @ W 26 17 5 2 6 1 1 3 5 8 0.625 2 3 0.667 +0 3.15
2022-10-24 2023 MIA TOR vs L 36 7 1 3 2 0 0 0 1 8 0.125 4 4 1.000 +0 0.86
2022-10-23 2023 MIA TOR vs W 37 17 3 2 6 1 0 3 5 11 0.455 4 4 1.000 +0 2.20
2022-10-21 2023 MIA BOS vs L 33 17 3 4 6 3 1 0 4 13 0.308 6 8 0.750 +0 4.44
2022-04-09 2022 MIA ATL vs W 31 16 2 5 3 2 0 3 7 10 0.700 0 1 +0 2.54
2022-04-03 2022 MIA CHI @ W 27 19 2 2 10 0 0 1 6 11 0.545 5 5 1.000 +0 2.85
2022-03-30 2022 MIA BOS @ W 36 23 6 0 8 0 0 1 8 16 0.500 1 2 0.500 +0 3.17
2022-03-28 2022 MIA SAC vs W 26 9 3 5 6 1 0 0 3 4 0.750 0 0 +0 3.37
2022-03-27 2022 MIA BKN vs L 25 12 2 1 1 1 0 4 5 9 0.556 0 0 +0 0.54
2022-03-26 2022 MIA NY vs L 36 17 3 4 3 1 0 1 4 11 0.364 6 6 1.000 +0 2.54
2022-03-23 2022 MIA GS vs L 38 26 6 1 9 1 0 0 9 14 0.643 2 2 1.000 +0 4.84
2022-03-21 2022 MIA PHI @ L 36 20 6 6 6 1 1 4 7 13 0.538 0 0 +0 3.50
2022-03-19 2022 MIA OKC vs W 28 16 4 4 4 2 0 0 6 9 0.667 0 1 +0 4.02
2022-03-15 2022 MIA DET vs W 34 6 0 7 4 0 0 1 0 3 6 6 1.000 +0 1.16
2022-03-13 2022 MIA MIN vs L 37 14 2 7 7 0 0 3 4 12 0.333 4 6 0.667 +0 1.65
2022-03-12 2022 MIA CLE vs W 32 3 1 4 10 0 1 3 1 4 0.250 0 0 +0 1.41
2022-03-10 2022 MIA PHX vs L 32 5 1 5 10 0 0 3 1 3 0.333 2 2 1.000 +0 1.24
2022-03-08 2022 MIA HOU vs W 32 0 0 3 5 0 0 2 0 3 0 0 +0 0.13
2022-02-27 2022 MIA SA vs W 35 13 3 3 10 1 0 2 4 8 0.500 2 2 1.000 +0 3.01
2022-02-26 2022 MIA NY @ W 36 19 2 9 4 2 0 2 4 11 0.364 9 9 1.000 +0 3.27
2022-02-18 2022 MIA CHA @ W 46 25 6 9 5 2 0 3 9 16 0.563 1 2 0.500 +0 4.32
2022-02-16 2022 MIA DAL vs L 38 13 2 4 4 1 0 2 4 8 0.500 3 4 0.750 +0 2.06
2022-02-13 2022 MIA BKN vs W 36 13 0 3 6 1 0 2 4 10 0.400 5 6 0.833 +0 1.62
2022-02-11 2022 MIA NO @ W 36 14 4 11 11 4 0 3 5 9 0.556 0 0 +0 4.83
2022-02-08 2022 MIA WSH @ W 30 11 3 4 5 1 0 1 4 6 0.667 0 0 +0 2.86
2022-02-06 2022 MIA CHA @ W 31 9 3 2 6 4 0 0 3 6 0.500 0 0 +0 3.98
2022-02-04 2022 MIA SA @ W 25 2 0 3 4 1 0 6 0 1 2 2 1.000 +0 -0.63
2022-01-16 2022 MIA PHI vs L 35 8 2 2 7 1 0 0 2 11 0.182 2 2 1.000 +0 2.27
2022-01-15 2022 MIA ATL vs W 36 13 3 4 8 1 2 3 4 9 0.444 2 2 1.000 +0 3.39
2022-01-13 2022 MIA ATL @ W 28 8 1 6 5 3 0 2 2 9 0.222 3 4 0.750 +0 2.33
2022-01-09 2022 MIA PHX @ W 35 14 2 2 13 0 0 2 5 10 0.500 2 2 1.000 +0 2.37
2022-01-06 2022 MIA POR @ W 16 7 1 2 9 1 0 1 1 4 0.250 4 4 1.000 +0 1.89
2022-01-04 2022 MIA GS @ L 39 16 2 6 11 1 0 8 4 13 0.308 6 7 0.857 +0 0.82
2022-01-02 2022 MIA SAC @ L 36 14 2 5 12 1 0 1 5 11 0.455 2 2 1.000 +0 3.57
2022-01-01 2022 MIA HOU @ W 37 12 2 3 3 0 2 4 3 11 0.273 4 5 0.800 +0 1.04
2021-12-24 2022 MIA DET vs W 38 21 2 4 6 1 0 1 9 15 0.600 1 1 1.000 +0 3.42
2021-12-22 2022 MIA IND vs W 30 8 0 11 12 2 0 3 3 9 0.333 2 3 0.667 +0 2.82
2021-12-19 2022 MIA DET @ L 42 19 2 5 10 1 0 4 3 12 0.250 11 16 0.688 +0 2.02
2021-12-18 2022 MIA ORL @ W 35 11 2 5 15 0 2 5 3 6 0.500 3 3 1.000 +0 2.72
2021-12-16 2022 MIA PHI @ W 39 14 3 6 5 0 0 6 4 12 0.333 3 4 0.750 +0 0.42
2021-12-14 2022 MIA CLE @ L 38 22 4 3 5 1 1 2 8 16 0.500 2 2 1.000 +0 3.52
2021-12-12 2022 MIA CHI vs W 29 16 4 3 14 2 0 2 6 10 0.600 0 0 +0 4.38
2021-12-09 2022 MIA MIL vs W 39 22 4 2 13 1 0 6 9 21 0.429 0 0 +0 2.19
2021-12-07 2022 MIA MEM vs L 40 17 1 4 8 1 1 4 5 9 0.556 6 7 0.857 +0 2.45
2021-12-05 2022 MIA MIL @ L 28 10 1 2 7 0 1 3 4 12 0.333 1 3 0.333 +0 1.09
2021-12-04 2022 MIA IND @ W 38 26 6 3 9 0 0 4 9 18 0.500 2 2 1.000 +0 2.75
2021-12-02 2022 MIA CLE vs L 28 7 1 4 4 1 0 1 2 9 0.222 2 2 1.000 +0 1.53
2021-11-30 2022 MIA DEN vs L 36 17 2 2 14 0 0 1 5 9 0.556 5 6 0.833 +0 3.05
2021-11-28 2022 MIA CHI @ W 37 19 3 5 6 2 0 2 7 13 0.538 2 2 1.000 +0 3.63
2021-11-25 2022 MIA MIN @ L 23 7 1 6 5 1 0 4 3 6 0.500 0 0 +0 1.11
2021-11-24 2022 MIA DET @ W 35 15 1 6 8 2 2 5 4 10 0.400 6 6 1.000 +0 2.95
2021-11-21 2022 MIA WSH @ L 36 7 1 3 7 0 1 3 3 12 0.250 0 0 +0 0.98
2021-11-19 2022 MIA WSH vs W 35 8 1 5 12 1 0 2 3 8 0.375 1 2 0.500 +0 2.40
2021-11-16 2022 MIA OKC @ W 33 11 1 3 11 0 0 3 4 9 0.444 2 2 1.000 +0 1.46
2021-11-13 2022 MIA UTAH @ W 35 21 2 6 4 2 0 5 8 14 0.571 3 3 1.000 +0 2.29
2021-11-12 2022 MIA LAC @ L 38 25 4 3 5 2 0 4 9 17 0.529 3 3 1.000 +0 3.04
2021-11-11 2022 MIA LAL @ L 47 18 2 6 11 1 0 4 5 14 0.357 6 7 0.857 +0 2.48
