DynastyHoopsHQ 2.0
← Rankings
Jeff Green
ROLE SNIPER

Jeff Green

HOU F Age 39.8 18 seasons
ESPN 3209 BRef greenje02 NBA 201145
DYNASTY EQUITY
-4.630
Dynasty curve endpoint
CAREER SIGNAL
1.21
Career production rate
RECENT FORM
0.45
Recent form (EMA)
AGE RUNWAY
39.8
Declining window

Career SCEPTER Chart

Dynasty Equity

Dynasty asset value. Builds on consistent production over time.

Career Signal

Career production rate, weighted toward recent games.

Recent Form

20-game rolling average. April and low-context games discounted.

Raw Games

Per-game fantasy value. Raw score shows ceiling and volatility.

Build Profile

EfficiencyScoringReboundsDefenseShootingPlaymaking
ROLE SNIPER
Efficiency
49
Scoring
42
Rebounds
42
Defense
42
Shooting
42
Playmaking
25

Similar Builds

Players with similar stat profiles and archetype.

Season Averages

SeasonTeamGMP PTS3PMREBAST STLBLKTOVFG%FT%
2008 SEA 78 28.1 10.3 0.3 4.7 1.5 0.6 0.6 2.0 0.426 0.739
2009 OKC 77 36.9 16.5 1.2 6.7 2.0 1.0 0.4 2.2 0.444 0.785
2010 OKC 81 37.0 15.1 1.3 5.9 1.6 1.3 0.9 1.6 0.454 0.738
2011 BOS 74 32.6 13.4 0.9 4.8 1.5 0.7 0.5 1.3 0.450 0.814
2013 BOS 74 28.3 13.4 0.9 4.0 1.7 0.7 0.8 1.7 0.471 0.808
2014 BOS 76 34.2 16.7 1.6 4.7 1.7 0.7 0.6 2.0 0.414 0.792
2015 MEM 70 31.3 14.9 1.2 4.1 1.7 0.6 0.4 1.3 0.426 0.829
2016 LAC 74 28.1 11.5 0.8 4.1 1.7 0.7 0.5 1.2 0.425 0.744
2017 ORL 64 22.2 9.3 0.8 3.0 1.2 0.5 0.2 1.1 0.402 0.855
2018 CLE 68 22.9 10.3 0.6 3.1 1.2 0.6 0.4 1.0 0.473 0.862
2019 WSH 74 27.2 12.4 1.4 4.1 1.8 0.6 0.5 1.3 0.478 0.885
2020 HOU 40 18.9 8.4 1.2 2.8 0.8 0.5 0.4 0.9 0.444 0.781
2021 BKN 51 26.7 10.3 1.4 3.8 1.5 0.5 0.3 0.8 0.495 0.755
2022 DEN 75 24.7 10.3 0.7 3.1 1.3 0.4 0.4 0.9 0.524 0.833
2023 DEN 56 19.5 7.8 0.5 2.6 1.2 0.3 0.3 0.8 0.488 0.744
2024 HOU 77 16.8 6.6 0.7 2.3 0.9 0.2 0.4 0.6 0.460 0.819
2025 HOU 32 12.4 5.4 0.9 1.8 0.6 0.2 0.1 0.3 0.504 0.808
2026 HOU 30 5.9 2.2 0.4 0.8 0.3 0.1 0.1 0.1 0.368 1.000

Career Game Logs

DateSsnTmOppH/ARes MPPTS3PMREBAST STLBLKTOVFGFGAFG% FTFTAFT%+/-2.0
2026-04-13 2026 HOU MEM vs W 24 6 0 5 1 1 1 3 2 8 0.250 2 2 1.000 +7 0.69
2026-04-04 2026 HOU UTAH vs W 7 0 0 0 1 0 0 0 0 3 0 0 +3 -0.04
2026-04-01 2026 HOU NY vs W 2 0 0 1 0 0 0 0 0 2 0 0 -2 DNP
2026-03-29 2026 HOU NO @ W 4 2 0 0 1 0 0 0 1 1 1.000 0 0 +1 DNP
2026-03-21 2026 HOU ATL vs W 4 0 0 0 1 0 0 0 0 1 0 0 -3 DNP
2026-03-14 2026 HOU NO vs W 9 2 0 3 0 0 0 0 1 3 0.333 0 0 -7 0.26
2026-03-12 2026 HOU DEN @ L 8 0 0 1 0 0 0 0 0 3 0 0 -3 -0.07
2026-03-11 2026 HOU TOR vs W 3 0 0 0 0 0 0 0 0 2 0 0 -4 DNP
2026-03-09 2026 HOU SA @ L 4 7 1 0 0 0 0 0 2 3 0.667 2 2 1.000 -5 DNP
2026-02-28 2026 HOU MIA @ L 12 4 0 4 0 0 0 0 2 5 0.400 0 0 +12 0.43
2026-02-26 2026 HOU SAC vs W 15 5 1 1 1 0 0 0 2 4 0.500 0 0 +8 0.66
2026-02-24 2026 HOU UTAH vs W 2 0 0 0 0 0 0 0 0 1 0 0 +3 DNP
2026-02-06 2026 HOU CHA vs L 8 6 1 2 1 1 0 0 2 4 0.500 1 1 1.000 +12 1.13
2026-02-05 2026 HOU BOS vs L 6 3 1 0 0 0 0 0 1 2 0.500 0 0 +7 0.27
2026-01-30 2026 HOU ATL @ W 2 0 0 0 0 0 0 0 0 1 0 0 -4 DNP
2026-01-16 2026 HOU OKC vs L 4 3 1 2 0 0 0 0 1 2 0.500 0 0 -2 DNP
2025-12-30 2026 HOU IND vs W 2 2 0 0 0 0 0 1 1 1 1.000 0 0 -8 DNP
2025-12-28 2026 HOU CLE vs W 5 3 1 0 1 0 0 0 1 4 0.250 0 0 -9 0.29
2025-12-26 2026 HOU LAL @ W 3 0 0 1 0 0 0 0 0 0 0 0 +1 DNP
2025-12-24 2026 HOU LAC @ L 5 3 1 1 0 0 0 0 1 2 0.500 0 0 +2 0.35
2025-12-07 2026 HOU DAL @ L 6 2 0 0 1 0 0 0 1 1 1.000 0 0 -6 0.23
2025-12-06 2026 HOU PHX vs W 8 0 0 1 0 0 0 0 0 1 0 0 -11 0.03
2025-12-04 2026 HOU SAC vs W 2 3 1 0 0 0 0 0 1 1 1.000 0 0 +5 DNP
2025-11-30 2026 HOU UTAH @ W 7 4 0 0 0 0 0 0 2 5 0.400 0 0 -6 0.10
2025-11-25 2026 HOU PHX @ W 3 0 0 1 0 0 0 0 0 2 0 0 +0 DNP
2025-11-15 2026 HOU POR vs W 4 0 0 0 0 0 0 0 0 0 0 0 -6 DNP
2025-11-13 2026 HOU WSH vs W 3 3 1 1 0 0 0 0 1 2 0.500 0 0 +1 DNP
2025-11-06 2026 HOU MEM @ W 2 0 0 1 0 0 0 0 0 1 0 0 -3 DNP
2025-11-02 2026 HOU BOS @ W 8 6 2 0 0 0 1 0 2 2 1.000 0 0 -4 1.07
2025-10-28 2026 HOU BKN vs W 4 3 1 0 0 0 0 0 1 1 1.000 0 0 -5 DNP
2025-04-13 2025 HOU DEN vs L 12 5 1 3 0 0 0 0 2 6 0.333 0 0 +0 0.56
2025-04-12 2025 HOU LAL @ L 22 6 1 3 5 0 0 0 1 6 0.167 3 4 0.750 +0 1.29
2025-04-10 2025 HOU LAC @ L 19 19 4 3 2 1 0 1 7 9 0.778 1 2 0.500 +0 2.82
2025-04-03 2025 HOU UTAH vs W 7 3 1 1 0 0 0 0 1 3 0.333 0 0 +0 0.32
2025-03-31 2025 HOU PHX @ W 10 6 2 2 0 0 0 0 2 2 1.000 0 0 +0 0.91
2025-03-19 2025 HOU ORL @ W 9 2 0 0 0 0 0 0 0 0 2 2 1.000 +0 0.09
2025-03-16 2025 HOU CHI vs W 10 2 0 1 2 0 0 1 1 2 0.500 0 0 +0 0.12
2025-03-15 2025 HOU DAL vs W 15 0 0 4 1 0 0 1 0 0 0 0 +0 0.17
2025-03-13 2025 HOU PHX vs W 7 0 0 1 0 0 0 0 0 2 0 0 +0 -0.02
2025-03-11 2025 HOU ORL vs W 19 9 3 4 0 0 0 0 3 7 0.429 0 0 +0 1.39
2025-03-09 2025 HOU NO vs W 6 3 1 2 1 0 1 0 1 1 1.000 0 0 +0 0.96
2025-03-07 2025 HOU NO @ W 5 2 0 0 0 1 1 1 1 1 1.000 0 0 +0 0.58
2025-03-04 2025 HOU OKC @ L 16 3 1 4 1 0 0 0 1 2 0.500 0 0 +0 0.85
2025-02-27 2025 HOU SA vs W 20 13 1 3 0 0 0 0 6 12 0.500 0 0 +0 1.14
2025-02-26 2025 HOU MIL vs W 12 2 0 0 1 1 1 0 1 4 0.250 0 0 +0 0.92
2025-02-23 2025 HOU UTAH @ L 22 16 4 1 2 0 0 0 6 8 0.750 0 0 +0 2.30
2025-02-14 2025 HOU GS vs L 21 10 2 3 1 0 0 0 3 10 0.300 2 2 1.000 +0 1.18
2025-02-09 2025 HOU TOR vs W 20 14 0 5 1 0 0 1 4 7 0.571 6 7 0.857 +0 1.07
2025-02-02 2025 HOU BKN vs L 8 2 0 0 0 0 0 1 1 2 0.500 0 0 +0 -0.17
2025-01-17 2025 HOU SAC @ L 23 10 1 3 2 0 0 0 4 6 0.667 1 1 1.000 +0 1.54
2025-01-16 2025 HOU DEN @ W 21 8 2 2 0 0 1 0 3 6 0.500 0 0 +0 1.51
2025-01-08 2025 HOU WSH @ W 10 7 0 1 0 0 0 0 2 4 0.500 3 4 0.750 +0 0.34
2025-01-04 2025 HOU BOS vs L 29 7 1 5 0 1 0 1 2 3 0.667 2 2 1.000 +0 1.40
2024-12-27 2025 HOU NO @ W 9 6 1 2 0 0 0 0 2 3 0.667 1 2 0.500 +0 0.62
2024-12-24 2025 HOU CHA @ W 7 0 0 1 0 0 0 0 0 2 0 0 +0 -0.02
2024-11-23 2025 HOU POR vs W 7 5 1 1 0 0 0 0 2 3 0.667 0 0 +0 0.50
2024-11-21 2025 HOU IND vs W 4 2 0 0 0 1 0 1 1 3 0.333 0 0 +0 DNP
2024-11-19 2025 HOU MIL @ L 2 0 0 0 0 0 0 0 0 0 0 0 +0 DNP
2024-11-18 2025 HOU CHI @ W 13 2 0 2 0 0 0 0 1 4 0.250 0 0 +0 0.14
2024-11-09 2025 HOU OKC @ L 4 3 1 0 0 0 0 1 1 1 1.000 0 0 +0 DNP
2024-11-07 2025 HOU SA vs W 5 5 1 1 0 1 0 0 2 2 1.000 0 0 +0 0.92
2024-11-03 2025 HOU GS vs L 3 0 0 0 1 0 0 0 0 0 0 0 +0 DNP
2024-04-14 2024 HOU LAC @ W 12 7 1 2 0 0 1 1 3 6 0.500 0 0 +0 0.77
2024-04-13 2024 HOU POR @ W 17 7 1 3 4 0 0 0 2 6 0.333 2 2 1.000 +0 1.28
2024-04-12 2024 HOU UTAH @ L 22 13 3 6 0 0 0 0 4 7 0.571 2 2 1.000 +0 2.06
2024-04-10 2024 HOU ORL vs W 17 6 0 2 2 1 0 1 2 4 0.500 2 2 1.000 +0 0.92
2024-04-07 2024 HOU DAL @ L 17 7 1 1 1 2 0 0 3 12 0.250 0 0 +0 1.24
2024-04-06 2024 HOU MIA vs L 22 11 2 2 2 0 0 0 4 6 0.667 1 1 1.000 +0 1.71
2024-04-05 2024 HOU GS vs L 17 8 0 1 1 1 0 0 1 5 0.200 6 8 0.750 +0 0.87
2024-04-03 2024 HOU MIN @ L 21 8 2 6 2 0 0 0 3 6 0.500 0 0 +0 1.77
2024-03-31 2024 HOU DAL vs L 5 2 0 0 0 0 0 0 0 2 2 2 1.000 +0 0.00
2024-03-30 2024 HOU UTAH @ W 20 5 1 4 0 0 0 0 2 5 0.400 0 0 +0 0.79
2024-03-28 2024 HOU OKC @ W 13 7 1 2 1 0 0 0 3 8 0.375 0 0 +0 0.71
2024-03-26 2024 HOU POR vs W 24 6 2 4 1 0 1 1 2 4 0.500 0 0 +0 1.48
2024-03-24 2024 HOU UTAH vs W 25 21 4 4 1 0 2 0 7 14 0.500 3 3 1.000 +0 3.62
2024-03-22 2024 HOU CHI vs W 27 14 3 7 0 0 1 0 5 8 0.625 1 2 0.500 +0 2.78
2024-03-19 2024 HOU WSH @ W 18 12 2 2 1 0 0 0 4 7 0.571 2 2 1.000 +0 1.44
2024-03-16 2024 HOU CLE vs W 26 9 1 4 1 1 0 1 4 8 0.500 0 0 +0 1.47
2024-03-15 2024 HOU WSH vs W 13 2 0 0 1 0 0 2 1 7 0.143 0 0 +0 -0.61
2024-03-13 2024 HOU SA @ W 14 8 1 1 0 1 0 0 2 5 0.400 3 4 0.750 +0 1.02
2024-03-10 2024 HOU SAC @ W 11 5 1 2 1 0 0 0 2 4 0.500 0 0 +0 0.70
2024-03-06 2024 HOU SA vs W 6 0 0 1 1 0 1 0 0 0 0 0 +0 0.49
2024-03-03 2024 HOU PHX @ W 10 1 0 2 0 0 0 0 0 3 1 2 0.500 +0 0.02
2024-03-01 2024 HOU PHX @ L 12 3 1 1 0 1 0 0 1 4 0.250 0 2 +0 0.64
2024-02-28 2024 HOU OKC @ L 17 5 1 0 3 0 2 1 2 3 0.667 0 0 +0 1.40
2024-02-26 2024 HOU OKC vs L 16 2 0 0 1 0 0 0 1 3 0.333 0 0 +0 0.15
2024-02-24 2024 HOU PHX vs W 15 3 1 2 1 0 0 1 1 3 0.333 0 0 +0 0.29
2024-02-23 2024 HOU NO @ L 9 8 2 3 3 0 0 0 2 6 0.333 2 2 1.000 +0 1.22
2024-02-15 2024 HOU MEM @ L 16 10 0 4 0 0 0 0 3 7 0.429 4 4 1.000 +0 0.78
2024-02-13 2024 HOU NY vs W 15 0 0 1 0 0 0 0 0 3 0 0 +0 -0.07
2024-02-11 2024 HOU ATL @ L 31 19 4 6 2 0 1 5 6 10 0.600 3 5 0.600 +0 1.62
2024-02-10 2024 HOU TOR @ L 27 11 1 6 4 1 1 0 3 11 0.273 4 5 0.800 +0 2.80
2024-02-07 2024 HOU IND @ L 11 3 0 2 3 0 0 2 1 3 0.333 1 1 1.000 +0 0.04
2024-02-05 2024 HOU MIN @ L 16 4 1 2 0 0 0 0 1 3 0.333 1 2 0.500 +0 0.49
2024-02-03 2024 HOU TOR vs W 15 8 0 3 1 1 0 2 2 2 1.000 4 4 1.000 +0 0.79
2024-02-01 2024 HOU NO vs L 15 0 0 0 1 0 0 0 0 3 0 0 +0 -0.04
2024-01-30 2024 HOU LAL vs W 8 5 0 2 0 0 0 0 1 3 0.333 3 3 1.000 +0 0.32
2024-01-27 2024 HOU CHA @ W 17 0 0 1 0 0 0 0 0 1 0 0 +0 0.03
2024-01-25 2024 HOU POR vs L 38 4 0 4 1 2 1 0 2 4 0.500 0 0 +0 2.29
2024-01-21 2024 HOU UTAH vs W 16 3 1 3 2 0 0 1 1 6 0.167 0 0 +0 0.34
2024-01-18 2024 HOU NY @ L 21 9 1 5 0 0 2 0 2 4 0.500 4 4 1.000 +0 2.13
2024-01-15 2024 HOU PHI @ L 13 1 0 2 0 0 2 1 0 5 1 2 0.500 +0 0.33
2024-01-14 2024 HOU BOS @ L 14 9 1 1 1 0 0 0 3 5 0.600 2 2 1.000 +0 0.90
2024-01-13 2024 HOU DET @ W 13 6 0 2 0 0 0 1 2 2 1.000 2 2 1.000 +0 0.28
2024-01-11 2024 HOU CHI @ L 19 9 0 3 1 0 0 1 4 5 0.800 1 1 1.000 +0 0.76
2024-01-09 2024 HOU MIA @ L 20 5 0 0 2 0 1 1 2 4 0.500 1 2 0.500 +0 0.58
2024-01-07 2024 HOU MIL vs W 34 16 2 2 2 0 1 1 5 11 0.455 4 5 0.800 +0 1.92
2024-01-06 2024 HOU MIN vs L 21 4 0 1 0 0 0 0 2 4 0.500 0 0 +0 0.28
2024-01-04 2024 HOU BKN vs W 17 8 2 0 0 0 0 1 2 4 0.500 2 2 1.000 +0 0.48
2024-01-02 2024 HOU DET vs W 9 3 0 2 2 0 0 1 1 2 0.500 1 2 0.500 +0 0.21
2023-12-30 2024 HOU PHI vs L 33 10 0 4 0 1 1 0 5 11 0.455 0 1 +0 1.88
2023-12-28 2024 HOU PHX vs L 7 2 0 1 1 0 1 1 1 3 0.333 0 0 +0 0.28
2023-12-27 2024 HOU IND vs L 11 2 0 0 0 0 0 1 1 1 1.000 0 0 +0 -0.13
2023-12-24 2024 HOU NO @ W 21 2 0 3 2 0 0 0 1 3 0.333 0 0 +0 0.61
2023-12-23 2024 HOU DAL vs W 8 2 0 1 0 0 2 0 1 2 0.500 0 0 +0 0.77
2023-12-21 2024 HOU ATL vs L 12 2 0 1 0 0 0 3 1 2 0.500 0 0 +0 -0.66
2023-12-19 2024 HOU CLE @ L 24 15 0 1 3 0 1 1 6 6 1.000 3 3 1.000 +0 1.90
2023-12-18 2024 HOU MIL @ L 17 16 1 0 1 0 0 1 4 5 0.800 7 8 0.875 +0 0.97
2023-12-16 2024 HOU MEM @ W 19 12 0 4 1 0 1 1 3 9 0.333 6 7 0.857 +0 1.06
2023-12-14 2024 HOU MEM vs W 13 9 0 3 0 0 0 2 3 3 1.000 3 3 1.000 +0 0.27
2023-12-12 2024 HOU SA vs W 19 12 1 2 1 0 0 0 2 4 0.500 7 7 1.000 +0 1.20
2023-12-09 2024 HOU DEN @ W 27 5 0 4 1 1 1 0 0 1 5 6 0.833 +0 1.80
2023-12-03 2024 HOU LAL @ L 11 0 0 1 0 0 0 2 0 2 0 0 +0 -0.54
2023-11-30 2024 HOU DEN @ L 22 12 2 2 2 1 1 0 4 6 0.667 2 3 0.667 +0 2.73
2023-11-29 2024 HOU DAL @ L 13 6 0 0 1 0 0 2 2 2 1.000 2 2 1.000 +0 -0.07
2023-11-25 2024 HOU DEN vs W 8 0 0 0 0 0 3 0 0 2 0 0 +0 0.72
2023-11-23 2024 HOU MEM vs W 12 0 0 1 0 0 1 0 0 3 0 0 +0 0.27
2023-11-21 2024 HOU GS @ L 14 5 1 1 1 0 0 0 1 4 0.250 2 2 1.000 +0 0.55
2023-11-20 2024 HOU LAL @ L 14 13 0 2 0 0 0 0 5 5 1.000 3 3 1.000 +0 1.06
2023-11-18 2024 HOU LAC @ L 15 0 0 2 2 0 0 1 0 3 0 0 +0 -0.04
2023-11-13 2024 HOU DEN vs W 26 15 2 4 0 1 1 0 5 7 0.714 3 4 0.750 +0 2.97
2023-11-11 2024 HOU NO vs W 23 5 0 4 0 0 0 1 1 3 0.333 3 3 1.000 +0 0.28
2023-11-09 2024 HOU LAL vs W 11 9 0 6 0 0 0 1 4 5 0.800 1 2 0.500 +0 0.74
2023-11-07 2024 HOU SAC vs W 5 6 0 1 0 1 0 0 2 2 1.000 2 4 0.500 +0 0.73
2023-11-05 2024 HOU SAC vs W 5 1 0 5 0 0 0 1 0 1 1 2 0.500 +0 0.08
2023-11-02 2024 HOU CHA vs W 12 9 2 2 0 0 0 1 2 3 0.667 3 4 0.750 +0 0.71
2023-10-29 2024 HOU GS vs L 21 6 0 3 2 0 1 0 2 7 0.286 2 2 1.000 +0 1.16
2023-10-28 2024 HOU SA @ L 21 10 0 1 1 0 0 0 4 4 1.000 2 2 1.000 +0 1.03
2023-10-25 2024 HOU ORL @ L 14 4 0 3 1 0 0 1 2 4 0.500 0 1 +0 0.24
2023-04-08 2023 DEN UTAH @ L 12 3 0 1 1 0 1 1 1 3 0.333 1 2 0.500 +0 0.33
2023-04-07 2023 DEN PHX @ L 22 14 3 1 1 0 0 0 4 7 0.571 3 4 0.750 +0 1.67
2023-04-05 2023 DEN HOU @ L 17 9 0 5 3 0 0 1 2 7 0.286 5 6 0.833 +0 0.81
2023-04-03 2023 DEN GS vs W 26 10 1 4 3 0 1 0 4 8 0.500 1 1 1.000 +0 2.15
2023-03-31 2023 DEN NO vs L 30 5 0 7 1 0 0 1 1 6 0.167 3 4 0.750 +0 0.49
2023-03-28 2023 DEN PHI vs W 24 8 0 2 3 1 0 1 2 5 0.400 4 4 1.000 +0 1.24
2023-03-26 2023 DEN MIL vs W 20 7 1 2 1 0 0 0 3 5 0.600 0 0 +0 0.98
2023-03-22 2023 DEN WSH @ W 15 11 2 0 0 0 0 0 3 6 0.500 3 4 0.750 +0 0.86
2023-03-19 2023 DEN BKN @ W 18 3 1 0 1 0 0 1 1 6 0.167 0 0 +0 -0.07
2023-03-18 2023 DEN NY @ L 19 12 2 0 1 0 0 0 4 5 0.800 2 2 1.000 +0 1.39
2023-03-16 2023 DEN DET @ W 18 3 0 4 1 0 0 1 1 2 0.500 1 2 0.500 +0 0.30
2023-03-14 2023 DEN TOR @ L 19 8 0 5 3 0 0 1 3 5 0.600 2 2 1.000 +0 1.05
2023-03-12 2023 DEN BKN vs L 19 7 1 1 2 1 1 1 3 5 0.600 0 0 +0 1.64
2023-03-11 2023 DEN SA @ L 16 6 0 2 0 1 0 0 2 4 0.500 2 2 1.000 +0 0.93
2023-03-09 2023 DEN CHI vs L 15 6 2 4 0 0 0 0 2 3 0.667 0 0 +0 1.11
2023-03-07 2023 DEN TOR vs W 18 6 0 3 1 0 0 2 3 4 0.750 0 0 +0 0.20
2023-03-04 2023 DEN MEM vs W 25 4 0 4 1 0 3 0 1 6 0.167 2 2 1.000 +0 1.67
2023-02-26 2023 DEN MEM @ L 25 12 2 4 1 0 1 2 3 7 0.429 4 4 1.000 +0 1.42
2023-02-24 2023 DEN CLE @ W 22 11 0 2 1 0 1 0 5 10 0.500 1 2 0.500 +0 1.34
2023-02-16 2023 DEN DAL vs W 26 24 2 1 1 1 1 1 11 16 0.688 0 0 +0 3.17
2023-02-14 2023 DEN MIA @ W 20 12 0 2 1 0 0 1 4 9 0.444 4 4 1.000 +0 0.56
2023-02-12 2023 DEN CHA @ W 23 10 0 4 2 0 0 0 5 9 0.556 0 0 +0 1.30
2023-02-10 2023 DEN ORL @ L 12 7 0 3 1 0 0 0 3 6 0.500 1 2 0.500 +0 0.66
2023-02-08 2023 DEN MIN vs W 14 7 1 3 2 0 0 1 3 10 0.300 0 0 +0 0.52
2023-02-06 2023 DEN MIN @ L 18 5 0 3 0 1 1 1 1 7 0.143 3 4 0.750 +0 0.81
2023-02-03 2023 DEN GS vs W 14 0 0 0 0 0 0 2 0 3 0 0 +0 -0.71
2023-02-01 2023 DEN NO vs W 19 8 0 0 1 0 0 0 3 5 0.600 2 3 0.667 +0 0.54
2023-01-28 2023 DEN PHI @ L 19 4 0 1 1 0 0 1 2 3 0.667 0 0 +0 0.17
2023-01-26 2023 DEN MIL @ L 28 11 2 5 2 1 0 0 4 14 0.286 1 2 0.500 +0 2.03
2023-01-25 2023 DEN NO @ W 17 7 1 2 1 1 0 2 1 3 0.333 4 4 1.000 +0 0.69
2023-01-23 2023 DEN OKC vs L 20 12 1 0 2 0 0 2 5 7 0.714 1 2 0.500 +0 0.59
2023-01-21 2023 DEN IND vs W 18 6 0 2 3 2 0 0 2 3 0.667 2 4 0.500 +0 1.75
2022-12-24 2023 DEN POR vs W 16 2 0 2 0 0 0 0 1 1 1.000 0 0 +0 0.32
2022-12-21 2023 DEN MEM vs W 24 9 0 2 1 2 1 2 4 7 0.571 1 6 0.167 +0 1.49
2022-12-19 2023 DEN CHA vs W 20 8 0 3 0 0 0 0 3 8 0.375 2 3 0.667 +0 0.52
2022-12-17 2023 DEN LAL @ L 17 8 1 6 1 0 1 1 3 8 0.375 1 1 1.000 +0 1.29
2022-12-15 2023 DEN WSH vs W 15 10 0 5 1 0 1 1 5 6 0.833 0 0 +0 1.39
2022-12-11 2023 DEN UTAH vs W 18 2 0 3 1 0 1 0 1 2 0.500 0 0 +0 0.92
2022-12-09 2023 DEN POR @ W 17 6 1 4 3 1 0 2 1 4 0.250 3 4 0.750 +0 0.99
2022-12-07 2023 DEN DAL vs L 18 7 1 1 1 0 0 1 3 4 0.750 0 1 +0 0.56
2022-11-21 2023 DEN DAL @ W 5 4 0 1 0 0 0 0 1 1 1.000 2 2 1.000 +0 0.28
2022-11-19 2023 DEN DAL @ L 27 12 0 2 3 0 0 2 6 10 0.600 0 1 +0 0.69
2022-11-17 2023 DEN NY vs L 28 10 0 2 0 0 0 1 2 5 0.400 6 6 1.000 +0 0.37
2022-11-14 2023 DEN CHI @ W 19 6 0 2 2 0 1 2 3 5 0.600 0 0 +0 0.60
2022-11-12 2023 DEN BOS @ L 21 7 0 2 2 0 0 0 2 4 0.500 3 3 1.000 +0 0.87
2022-11-10 2023 DEN IND @ W 18 4 0 0 0 0 1 1 2 3 0.667 0 0 +0 0.33
2022-11-08 2023 DEN SA @ W 18 6 0 2 1 0 1 1 3 5 0.600 0 1 +0 0.74
2022-11-06 2023 DEN SA vs W 25 9 1 4 1 0 0 4 4 8 0.500 0 0 +0 -0.12
2022-11-04 2023 DEN OKC @ W 19 7 0 4 0 2 0 3 3 5 0.600 1 2 0.500 +0 0.67
2022-10-31 2023 DEN LAL @ L 17 5 0 2 1 0 0 0 2 7 0.286 1 2 0.500 +0 0.35
2022-10-29 2023 DEN UTAH vs W 25 10 0 6 2 0 0 0 3 5 0.600 4 5 0.800 +0 1.52
2022-10-27 2023 DEN LAL vs W 22 10 0 4 3 2 0 0 3 8 0.375 4 4 1.000 +0 2.23
2022-10-25 2023 DEN POR @ L 20 7 0 2 1 1 0 0 3 8 0.375 1 2 0.500 +0 1.03
2022-10-23 2023 DEN OKC vs W 20 14 2 1 2 0 0 0 5 5 1.000 2 4 0.500 +0 1.79
2022-10-22 2023 DEN GS @ W 19 10 2 3 1 0 0 0 3 5 0.600 2 2 1.000 +0 1.46
2022-10-20 2023 DEN UTAH @ L 15 6 0 4 0 1 0 2 2 5 0.400 2 2 1.000 +0 0.45
2022-04-11 2022 DEN LAL vs L 24 16 0 2 2 0 1 1 7 8 0.875 2 2 1.000 +0 1.94
2022-04-08 2022 DEN MEM vs W 27 5 0 5 1 0 0 2 1 3 0.333 3 4 0.750 +0 0.15
2022-04-02 2022 DEN MIN vs L 18 8 0 1 4 2 0 1 3 3 1.000 2 3 0.667 +0 1.83
2022-03-30 2022 DEN IND @ W 21 7 1 2 0 1 0 0 1 6 0.167 4 4 1.000 +0 1.07
2022-03-28 2022 DEN CHA @ W 32 14 2 4 1 0 1 1 5 10 0.500 2 2 1.000 +0 1.94
2022-03-27 2022 DEN OKC vs W 20 8 0 4 0 1 0 1 3 9 0.333 2 2 1.000 +0 0.80
2022-03-25 2022 DEN PHX vs L 23 11 3 1 1 1 0 0 4 6 0.667 0 0 +0 2.13
2022-03-23 2022 DEN LAC vs W 26 16 2 3 2 0 0 1 7 10 0.700 0 1 +0 1.87
2022-03-21 2022 DEN BOS vs L 23 6 1 1 0 0 0 0 2 4 0.500 1 2 0.500 +0 0.60
2022-03-18 2022 DEN CLE @ L 34 10 0 2 3 0 0 0 3 5 0.600 4 4 1.000 +0 1.29
2022-03-16 2022 DEN WSH @ W 21 6 0 4 1 1 0 0 2 3 0.667 2 2 1.000 +0 1.45
2022-03-14 2022 DEN PHI @ W 21 6 0 4 1 1 0 2 3 3 1.000 0 0 +0 0.89
2022-03-13 2022 DEN TOR vs L 24 13 0 2 1 0 1 2 6 7 0.857 1 4 0.250 +0 1.02
2022-03-11 2022 DEN GS vs L 29 11 0 5 1 1 0 0 3 5 0.600 5 5 1.000 +0 1.90
2022-03-08 2022 DEN GS vs W 32 18 0 5 1 0 1 2 7 11 0.636 4 5 0.800 +0 1.60
2022-03-07 2022 DEN NO vs W 34 8 0 3 3 1 0 0 3 7 0.429 2 2 1.000 +0 1.68
2022-03-05 2022 DEN HOU vs W 28 14 1 4 2 0 1 1 3 8 0.375 7 7 1.000 +0 1.78
2022-03-03 2022 DEN OKC vs L 21 8 0 0 0 0 0 1 3 5 0.600 2 2 1.000 +0 0.15
2022-02-28 2022 DEN POR @ W 21 14 0 3 1 2 1 3 4 5 0.800 6 6 1.000 +0 1.84
2022-02-27 2022 DEN SAC vs W 20 5 0 3 2 0 0 1 2 6 0.333 1 2 0.500 +0 0.34
2022-02-25 2022 DEN SAC @ W 25 7 1 3 2 0 0 1 3 9 0.333 0 0 +0 0.67
2022-02-17 2022 DEN GS @ W 18 5 0 1 0 0 0 2 2 4 0.500 1 1 1.000 +0 -0.26
2022-02-15 2022 DEN ORL vs W 27 17 2 3 3 0 0 2 6 12 0.500 3 4 0.750 +0 1.44
2022-02-13 2022 DEN TOR @ W 31 19 3 5 5 0 0 0 6 10 0.600 4 4 1.000 +0 3.25
2022-02-12 2022 DEN BOS @ L 21 7 1 4 0 2 0 1 1 6 0.167 4 4 1.000 +0 1.35
2022-02-09 2022 DEN NY vs W 18 6 0 3 1 0 0 0 1 3 0.333 4 5 0.800 +0 0.65
2022-02-06 2022 DEN BKN vs W 20 12 1 5 1 1 0 0 5 8 0.625 1 1 1.000 +0 2.11
2022-02-05 2022 DEN NO vs L 19 5 0 1 1 0 0 1 1 3 0.333 3 3 1.000 +0 0.12
