Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
Build Profile
CRASH KING
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | MIN | 80 | 25.3 | 11.1 | 0.0 | 9.1 | 1.1 | 0.4 | 0.6 | 1.4 | 0.460 | 0.791 |
| 2010 | MIN | 59 | 28.7 | 14.2 | 0.6 | 11.0 | 2.3 | 0.7 | 0.4 | 2.0 | 0.454 | 0.815 |
| 2011 | MIN | 73 | 35.8 | 20.2 | 1.2 | 15.2 | 2.5 | 0.6 | 0.4 | 2.1 | 0.470 | 0.850 |
| 2012 | MIN | 54 | 39.0 | 25.8 | 1.9 | 13.2 | 2.0 | 0.9 | 0.5 | 2.3 | 0.447 | 0.824 |
| 2013 | MIN | 17 | 34.3 | 18.6 | 1.1 | 14.3 | 2.3 | 0.8 | 0.5 | 2.2 | 0.361 | 0.704 |
| 2014 | MIN | 72 | 36.1 | 26.1 | 2.6 | 12.6 | 4.4 | 0.8 | 0.5 | 2.5 | 0.465 | 0.814 |
| 2015 | CLE | 69 | 33.8 | 16.3 | 1.8 | 9.9 | 2.3 | 0.6 | 0.5 | 1.7 | 0.438 | 0.793 |
| 2016 | CLE | 71 | 31.5 | 15.9 | 2.0 | 10.0 | 2.4 | 0.8 | 0.5 | 1.9 | 0.420 | 0.827 |
| 2017 | CLE | 56 | 31.5 | 19.4 | 2.5 | 11.1 | 1.8 | 0.9 | 0.3 | 2.0 | 0.433 | 0.875 |
| 2018 | CLE | 51 | 28.0 | 17.2 | 2.2 | 9.1 | 1.8 | 0.8 | 0.4 | 1.5 | 0.453 | 0.877 |
| 2019 | CLE | 21 | 26.9 | 16.8 | 2.5 | 11.0 | 2.2 | 0.3 | 0.2 | 1.9 | 0.392 | 0.930 |
| 2020 | CLE | 55 | 31.6 | 17.7 | 2.6 | 9.6 | 3.2 | 0.6 | 0.3 | 2.5 | 0.453 | 0.853 |
| 2021 | CLE | 11 | 20.9 | 11.5 | 2.2 | 5.9 | 2.2 | 0.5 | 0.2 | 1.4 | 0.404 | 0.793 |
| 2022 | CLE | 76 | 22.4 | 13.5 | 2.5 | 7.3 | 2.1 | 0.4 | 0.2 | 1.3 | 0.430 | 0.835 |
| 2023 | MIA | 61 | 19.6 | 8.1 | 1.6 | 6.2 | 1.9 | 0.3 | 0.2 | 1.1 | 0.389 | 0.878 |
| 2024 | MIA | 54 | 16.8 | 8.8 | 1.6 | 6.1 | 2.1 | 0.3 | 0.2 | 0.9 | 0.437 | 0.783 |
| 2025 | MIA | 22 | 11.2 | 5.5 | 1.1 | 4.3 | 1.0 | 0.7 | 0.2 | 0.6 | 0.360 | 0.696 |
| 2026 | UTAH | 37 | 16.5 | 6.7 | 1.4 | 5.8 | 1.8 | 0.4 | 0.2 | 0.8 | 0.397 | 0.841 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | 2026 | UTAH | MIN | @ | L | 15 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | -4 | 0.41 |
| 2026-03-12 | 2026 | UTAH | NY | vs | L | 10 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 0.500 | 0 | 0 | — | +13 | 1.55 |
| 2026-03-10 | 2026 | UTAH | GS | vs | W | 15 | 12 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | +6 | 2.66 |
| 2026-03-08 | 2026 | UTAH | MIL | @ | L | 14 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | — | -8 | 0.49 |
| 2026-03-01 | 2026 | UTAH | NO | vs | L | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | — | -6 | 1.03 |
| 2026-02-27 | 2026 | UTAH | NO | vs | L | 20 | 6 | 1 | 8 | 4 | 2 | 0 | 3 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | +1 | 1.81 |
| 2026-02-24 | 2026 | UTAH | HOU | @ | L | 24 | 5 | 1 | 9 | 5 | 0 | 1 | 0 | 2 | 8 | 0.250 | 0 | 0 | — | +4 | 2.41 |
| 2026-02-21 | 2026 | UTAH | MEM | @ | L | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | — | +5 | 0.93 |
| 2026-02-12 | 2026 | UTAH | SAC | vs | W | 16 | 5 | 1 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | 0.400 | 0 | 0 | — | +24 | 0.66 |
| 2026-02-08 | 2026 | UTAH | ORL | @ | L | 12 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | +7 | 1.90 |
| 2026-02-01 | 2026 | UTAH | TOR | @ | L | 15 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0 | 0 | — | +0 | 0.41 |
| 2026-01-28 | 2026 | UTAH | LAC | vs | L | 24 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 1 | 5 | 0.200 | 0 | 0 | — | -20 | 1.49 |
| 2026-01-23 | 2026 | UTAH | SA | vs | L | 13 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 0.667 | 0 | 0 | — | +4 | 1.06 |
| 2026-01-19 | 2026 | UTAH | SA | @ | L | 21 | 6 | 1 | 11 | 2 | 1 | 0 | 2 | 1 | 6 | 0.167 | 3 | 3 | 1.000 | -4 | 1.42 |
| 2026-01-13 | 2026 | UTAH | CLE | @ | W | 18 | 11 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 6 | 0.667 | 0 | 0 | — | -2 | 1.20 |
| 2026-01-11 | 2026 | UTAH | CHA | vs | L | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0 | 0 | — | -26 | 0.07 |
| 2026-01-09 | 2026 | UTAH | DAL | vs | W | 24 | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 11 | 0.273 | 3 | 3 | 1.000 | +13 | 1.71 |
| 2026-01-04 | 2026 | UTAH | GS | @ | L | 24 | 5 | 1 | 10 | 5 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | -4 | 1.73 |
| 2025-12-27 | 2026 | UTAH | DET | vs | W | 16 | 14 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 7 | 0.429 | 5 | 5 | 1.000 | -11 | 2.78 |
| 2025-12-24 | 2026 | UTAH | MEM | vs | L | 29 | 6 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 9 | 0.222 | 0 | 0 | — | -3 | 1.19 |
| 2025-12-21 | 2026 | UTAH | ORL | vs | L | 32 | 16 | 4 | 16 | 1 | 1 | 1 | 0 | 6 | 12 | 0.500 | 0 | 1 | — | +4 | 4.28 |
| 2025-12-19 | 2026 | UTAH | LAL | vs | L | 16 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | -6 | 0.56 |
| 2025-12-13 | 2026 | UTAH | MEM | @ | W | 20 | 20 | 4 | 8 | 1 | 1 | 0 | 0 | 8 | 15 | 0.533 | 0 | 0 | — | +6 | 3.37 |
| 2025-12-08 | 2026 | UTAH | OKC | vs | L | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | — | 0 | 0 | — | -21 | -0.04 |
| 2025-12-06 | 2026 | UTAH | NY | @ | L | 17 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | -19 | 1.50 |
| 2025-12-02 | 2026 | UTAH | HOU | vs | W | 15 | 11 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | +4 | 1.85 |
| 2025-11-29 | 2026 | UTAH | SAC | vs | W | 17 | 9 | 2 | 7 | 1 | 1 | 1 | 0 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | +8 | 2.66 |
| 2025-11-24 | 2026 | UTAH | LAL | vs | L | 13 | 4 | 0 | 9 | 2 | 1 | 0 | 2 | 2 | 5 | 0.400 | 0 | 0 | — | -7 | 0.95 |
| 2025-11-22 | 2026 | UTAH | OKC | vs | L | 13 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0.667 | 0 | 0 | — | -9 | 1.52 |
| 2025-11-19 | 2026 | UTAH | LAL | @ | L | 14 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | — | 0 | 0 | — | -8 | 0.60 |
| 2025-11-17 | 2026 | UTAH | CHI | vs | W | 18 | 10 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | +0 | 2.34 |
| 2025-11-14 | 2026 | UTAH | ATL | vs | L | 15 | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 0.333 | 0 | 0 | — | -2 | 0.46 |
| 2025-11-11 | 2026 | UTAH | MIN | vs | L | 17 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | +1 | 1.45 |
| 2025-11-08 | 2026 | UTAH | MIN | @ | L | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | -6 | DNP |
| 2025-11-06 | 2026 | UTAH | DET | @ | L | 14 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | — | 3 | 4 | 0.750 | -10 | 0.58 |
| 2025-11-04 | 2026 | UTAH | BOS | @ | W | 17 | 5 | 1 | 7 | 3 | 0 | 0 | 2 | 2 | 3 | 0.667 | 0 | 0 | — | +1 | 0.94 |
| 2025-11-02 | 2026 | UTAH | CHA | @ | L | 14 | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | — | 3 | 4 | 0.750 | -5 | 0.47 |
| 2025-03-22 | 2025 | MIA | HOU | vs | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | 0.00 |
| 2025-03-08 | 2025 | MIA | MIN | vs | L | 10 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | — | +0 | 0.92 |
| 2025-03-06 | 2025 | MIA | CLE | @ | L | 16 | 10 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | +0 | 2.26 |
| 2025-03-04 | 2025 | MIA | WSH | vs | W | 12 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | 0.78 |
| 2025-02-06 | 2025 | MIA | PHI | @ | W | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | 0.15 |
| 2025-01-28 | 2025 | MIA | ORL | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2025-01-14 | 2025 | MIA | LAC | @ | L | 15 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 0.375 | 0 | 0 | — | +0 | 1.63 |
| 2024-12-30 | 2025 | MIA | HOU | @ | W | 14 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 0.143 | 3 | 4 | 0.750 | +0 | 0.28 |
| 2024-12-21 | 2025 | MIA | OKC | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2024-12-17 | 2025 | MIA | DET | @ | L | 12 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 0.400 | 0 | 0 | — | +0 | 0.10 |
| 2024-12-13 | 2025 | MIA | TOR | vs | W | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | +0 | 0.49 |
| 2024-12-08 | 2025 | MIA | PHX | vs | W | 14 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 10 | 0.300 | 3 | 4 | 0.750 | +0 | 0.99 |
| 2024-12-05 | 2025 | MIA | LAL | vs | W | 15 | 10 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 7 | 0.571 | 0 | 0 | — | +0 | 2.58 |
| 2024-12-01 | 2025 | MIA | TOR | @ | L | 10 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | +0 | 0.55 |
| 2024-11-30 | 2025 | MIA | TOR | vs | W | 13 | 8 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 6 | 0.500 | 0 | 0 | — | +0 | 1.46 |
| 2024-11-27 | 2025 | MIA | MIL | vs | L | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | — | 2 | 2 | 1.000 | +0 | 0.54 |
| 2024-11-24 | 2025 | MIA | DAL | vs | W | 19 | 9 | 3 | 11 | 1 | 1 | 1 | 2 | 3 | 10 | 0.300 | 0 | 2 | — | +0 | 2.18 |
| 2024-11-19 | 2025 | MIA | PHI | vs | W | 15 | 3 | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 6 | 0.167 | 0 | 0 | — | +0 | 1.40 |
| 2024-11-17 | 2025 | MIA | IND | @ | L | 12 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 0.500 | 0 | 0 | — | +0 | 0.97 |
| 2024-11-16 | 2025 | MIA | IND | @ | W | 12 | 15 | 3 | 7 | 2 | 4 | 0 | 0 | 6 | 8 | 0.750 | 0 | 0 | — | +0 | 3.74 |
| 2024-11-13 | 2025 | MIA | DET | @ | L | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | 0.37 |
| 2024-11-11 | 2025 | MIA | MIN | @ | W | 13 | 6 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | +0 | 1.94 |
| 2024-04-14 | 2024 | MIA | TOR | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | — | +0 | DNP |
| 2024-04-13 | 2024 | MIA | TOR | vs | W | 18 | 14 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 13 | 0.385 | 2 | 2 | 1.000 | +0 | 2.55 |
| 2024-04-10 | 2024 | MIA | DAL | vs | L | 18 | 16 | 4 | 11 | 0 | 0 | 0 | 2 | 6 | 9 | 0.667 | 0 | 0 | — | +0 | 2.07 |
| 2024-04-09 | 2024 | MIA | ATL | @ | W | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | -0.09 |
| 2024-04-07 | 2024 | MIA | IND | @ | L | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0.250 | 0 | 0 | — | +0 | -0.41 |
| 2024-04-06 | 2024 | MIA | HOU | @ | W | 15 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 0.600 | 0 | 0 | — | +0 | 0.94 |
| 2024-04-04 | 2024 | MIA | PHI | vs | L | 19 | 11 | 1 | 16 | 4 | 0 | 0 | 2 | 5 | 10 | 0.500 | 0 | 0 | — | +0 | 1.86 |
| 2024-04-02 | 2024 | MIA | NY | vs | W | 16 | 8 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | +0 | 1.37 |
| 2024-02-28 | 2024 | MIA | POR | @ | W | 14 | 8 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 6 | 0.500 | 0 | 0 | — | +0 | 1.01 |
| 2024-02-27 | 2024 | MIA | SAC | @ | W | 15 | 19 | 2 | 7 | 1 | 0 | 0 | 1 | 6 | 9 | 0.667 | 5 | 6 | 0.833 | +0 | 1.97 |
| 2024-02-24 | 2024 | MIA | NO | @ | W | 17 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0 | 0 | — | +0 | 1.39 |
| 2024-02-15 | 2024 | MIA | PHI | @ | W | 12 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 0.67 |
| 2024-02-14 | 2024 | MIA | MIL | @ | W | 23 | 19 | 5 | 8 | 3 | 2 | 0 | 1 | 6 | 8 | 0.750 | 2 | 4 | 0.500 | +0 | 4.23 |
| 2024-02-11 | 2024 | MIA | BOS | vs | L | 15 | 5 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | +0 | 0.90 |
| 2024-02-08 | 2024 | MIA | SA | vs | W | 17 | 6 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 7 | 0.286 | 0 | 0 | — | +0 | 1.73 |
| 2024-02-07 | 2024 | MIA | ORL | vs | W | 15 | 7 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0 | 0 | — | +0 | 0.94 |
| 2024-02-04 | 2024 | MIA | LAC | vs | L | 15 | 6 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 4 | 0.500 | 0 | 0 | — | +0 | 1.11 |
| 2024-02-03 | 2024 | MIA | WSH | @ | W | 15 | 13 | 2 | 10 | 2 | 0 | 0 | 1 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | +0 | 2.02 |
| 2024-02-01 | 2024 | MIA | SAC | vs | W | 14 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | +0 | 1.45 |
| 2024-01-30 | 2024 | MIA | PHX | vs | L | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | — | 4 | 4 | 1.000 | +0 | 0.25 |
| 2024-01-27 | 2024 | MIA | NY | @ | L | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | 0.51 |
| 2024-01-25 | 2024 | MIA | MEM | vs | L | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | — | +0 | -0.06 |
| 2024-01-21 | 2024 | MIA | ORL | @ | L | 14 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | +0 | 1.02 |
| 2024-01-20 | 2024 | MIA | ATL | vs | L | 12 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 5 | — | 0 | 0 | — | +0 | -0.16 |
| 2024-01-13 | 2024 | MIA | ORL | vs | W | 16 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 0.333 | 0 | 1 | — | +0 | 0.86 |
| 2024-01-11 | 2024 | MIA | OKC | vs | L | 20 | 12 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 0.500 | 6 | 6 | 1.000 | +0 | 1.10 |
| 2024-01-09 | 2024 | MIA | HOU | vs | W | 23 | 15 | 1 | 7 | 4 | 1 | 0 | 1 | 4 | 7 | 0.571 | 6 | 7 | 0.857 | +0 | 2.63 |
| 2024-01-06 | 2024 | MIA | PHX | @ | L | 20 | 20 | 3 | 7 | 2 | 0 | 0 | 2 | 6 | 9 | 0.667 | 5 | 6 | 0.833 | +0 | 2.20 |
| 2024-01-04 | 2024 | MIA | LAL | @ | W | 28 | 10 | 0 | 14 | 3 | 1 | 1 | 0 | 4 | 7 | 0.571 | 2 | 6 | 0.333 | +0 | 3.18 |
| 2024-01-02 | 2024 | MIA | LAC | @ | L | 23 | 17 | 1 | 4 | 3 | 0 | 2 | 1 | 7 | 11 | 0.636 | 2 | 2 | 1.000 | +0 | 2.80 |
| 2023-12-30 | 2024 | MIA | UTAH | @ | L | 20 | 12 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 11 | 0.364 | 2 | 4 | 0.500 | +0 | 1.35 |
| 2023-12-29 | 2024 | MIA | GS | @ | W | 13 | 8 | 1 | 7 | 4 | 0 | 0 | 1 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | +0 | 1.37 |
| 2023-12-26 | 2024 | MIA | PHI | vs | W | 16 | 8 | 1 | 10 | 5 | 0 | 0 | 1 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | +0 | 1.85 |
| 2023-12-23 | 2024 | MIA | ATL | vs | W | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | +0 | 0.43 |
| 2023-12-19 | 2024 | MIA | MIN | vs | L | 24 | 9 | 3 | 10 | 4 | 1 | 0 | 0 | 3 | 7 | 0.429 | 0 | 0 | — | +0 | 3.31 |
| 2023-12-17 | 2024 | MIA | CHI | vs | W | 26 | 22 | 6 | 7 | 1 | 1 | 0 | 1 | 8 | 12 | 0.667 | 0 | 0 | — | +0 | 3.71 |
| 2023-12-15 | 2024 | MIA | CHI | vs | L | 22 | 16 | 3 | 9 | 4 | 1 | 0 | 2 | 5 | 12 | 0.417 | 3 | 4 | 0.750 | +0 | 2.74 |
| 2023-12-14 | 2024 | MIA | CHA | vs | W | 20 | 3 | 0 | 8 | 1 | 2 | 1 | 2 | 1 | 9 | 0.111 | 1 | 2 | 0.500 | +0 | 1.33 |
| 2023-12-12 | 2024 | MIA | CHA | @ | W | 21 | 19 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | +0 | 3.30 |
| 2023-12-09 | 2024 | MIA | CLE | vs | L | 28 | 14 | 4 | 12 | 3 | 1 | 1 | 1 | 5 | 9 | 0.556 | 0 | 0 | — | +0 | 3.98 |
| 2023-12-07 | 2024 | MIA | TOR | @ | W | 15 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | +0 | 1.26 |
| 2023-12-03 | 2024 | MIA | IND | vs | L | 19 | 14 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | 6 | 0.667 | 3 | 3 | 1.000 | +0 | 2.30 |
| 2023-12-01 | 2024 | MIA | IND | vs | W | 17 | 5 | 0 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | +0 | 2.30 |
| 2023-11-29 | 2024 | MIA | MIL | vs | L | 26 | 6 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0 | 0 | — | +0 | 1.92 |
| 2023-11-25 | 2024 | MIA | NY | @ | L | 18 | 7 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | +0 | 0.46 |
| 2023-11-21 | 2024 | MIA | CHI | @ | W | 15 | 11 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 6 | 0.667 | 0 | 0 | — | +0 | 1.79 |
| 2023-11-19 | 2024 | MIA | CHI | @ | L | 12 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0 | 2 | — | +0 | 0.93 |
| 2023-11-17 | 2024 | MIA | BKN | vs | W | 16 | 7 | 1 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | +0 | 1.90 |
| 2023-11-15 | 2024 | MIA | CHA | @ | W | 14 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | — | 3 | 4 | 0.750 | +0 | 0.23 |
| 2023-11-13 | 2024 | MIA | SA | @ | W | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 4 | 4 | 1.000 | +0 | 1.04 |
| 2023-11-12 | 2024 | MIA | ATL | @ | W | 14 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | +0 | 0.85 |
| 2023-10-31 | 2024 | MIA | MIL | @ | L | 18 | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 6 | 0.167 | 0 | 0 | — | +0 | 0.36 |
| 2023-10-27 | 2024 | MIA | BOS | @ | L | 21 | 9 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | +0 | 2.53 |
| 2023-10-25 | 2024 | MIA | DET | vs | W | 28 | 13 | 3 | 10 | 2 | 0 | 0 | 1 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | +0 | 2.29 |
| 2023-04-14 | 2023 | MIA | CHI | vs | W | 11 | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | +0 | 1.64 |
| 2023-04-11 | 2023 | MIA | ATL | vs | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | DNP |
| 2023-04-09 | 2023 | MIA | ORL | vs | W | 9 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0 | 0 | — | +0 | 1.17 |
| 2023-04-06 | 2023 | MIA | PHI | @ | W | 19 | 7 | 2 | 6 | 4 | 0 | 0 | 3 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | +0 | 0.73 |
| 2023-04-04 | 2023 | MIA | DET | @ | W | 17 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0 | 0 | — | +0 | 1.57 |
| 2023-04-01 | 2023 | MIA | DAL | vs | W | 19 | 18 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 9 | 0.556 | 6 | 6 | 1.000 | +0 | 1.94 |
| 2023-03-29 | 2023 | MIA | NY | @ | L | 16 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 0.250 | 0 | 0 | — | +0 | 1.33 |
| 2023-03-28 | 2023 | MIA | TOR | @ | L | 20 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | — | +0 | 1.78 |
| 2023-03-26 | 2023 | MIA | BKN | vs | L | 19 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | — | +0 | 1.04 |
| 2023-03-22 | 2023 | MIA | NY | vs | W | 23 | 6 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | +0 | 1.88 |
| 2023-03-19 | 2023 | MIA | CHI | @ | L | 20 | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 7 | 0.286 | 0 | 0 | — | +0 | 0.61 |
| 2023-03-15 | 2023 | MIA | MEM | vs | W | 18 | 10 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | +0 | 1.39 |
| 2023-03-13 | 2023 | MIA | UTAH | vs | W | 21 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | +0 | 0.94 |
