Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
Build Profile
ROLE SNIPER
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PHI | 60 | 20.6 | 6.2 | 0.7 | 3.0 | 1.1 | 0.6 | 1.0 | 1.2 | 0.357 | 0.595 |
| 2016 | PHI | 71 | 26.7 | 9.6 | 0.5 | 4.7 | 1.8 | 0.7 | 1.6 | 1.5 | 0.421 | 0.661 |
| 2017 | OKC | 74 | 19.2 | 5.3 | 0.5 | 2.6 | 0.6 | 0.4 | 1.0 | 0.6 | 0.457 | 0.593 |
| 2018 | OKC | 74 | 20.0 | 8.0 | 0.4 | 3.8 | 0.7 | 0.3 | 0.9 | 0.7 | 0.519 | 0.670 |
| 2019 | OKC | 79 | 32.7 | 13.7 | 1.4 | 5.3 | 1.0 | 0.8 | 1.2 | 0.8 | 0.499 | 0.714 |
| 2020 | DEN | 64 | 26.2 | 11.6 | 1.4 | 3.5 | 1.2 | 0.7 | 0.8 | 0.9 | 0.471 | 0.744 |
| 2021 | DET | 49 | 34.4 | 22.6 | 2.2 | 4.8 | 2.9 | 0.7 | 1.1 | 2.0 | 0.430 | 0.858 |
| 2022 | DET | 47 | 31.9 | 19.2 | 1.9 | 4.1 | 2.4 | 0.9 | 1.0 | 1.8 | 0.426 | 0.838 |
| 2023 | POR | 63 | 35.6 | 20.5 | 2.3 | 4.5 | 2.4 | 0.8 | 0.8 | 1.8 | 0.475 | 0.813 |
| 2024 | POR | 54 | 33.9 | 21.0 | 2.1 | 3.5 | 2.8 | 0.8 | 0.6 | 2.1 | 0.451 | 0.817 |
| 2025 | POR | 47 | 32.4 | 14.4 | 2.3 | 3.5 | 2.1 | 0.9 | 1.0 | 1.4 | 0.373 | 0.849 |
| 2026 | POR | 58 | 29.6 | 18.6 | 2.4 | 3.4 | 2.1 | 0.7 | 0.6 | 2.1 | 0.453 | 0.815 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026 | POR | PHX | @ | W | 19 | 16 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | -4 | 2.36 |
| 2026-03-28 | 2026 | POR | DAL | vs | L | 29 | 19 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 8 | 0.500 | 9 | 12 | 0.750 | -4 | 3.04 |
| 2026-03-26 | 2026 | POR | MIL | vs | W | 24 | 18 | 4 | 2 | 0 | 0 | 1 | 3 | 7 | 16 | 0.438 | 0 | 0 | — | +20 | 1.30 |
| 2026-03-21 | 2026 | POR | MIN | @ | W | 32 | 26 | 4 | 5 | 1 | 3 | 1 | 4 | 10 | 16 | 0.625 | 2 | 2 | 1.000 | +9 | 3.68 |
| 2026-03-18 | 2026 | POR | IND | @ | W | 32 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 0.273 | 2 | 2 | 1.000 | +8 | 0.58 |
| 2026-03-16 | 2026 | POR | BKN | @ | W | 32 | 12 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 13 | 0.385 | 0 | 0 | — | +1 | 2.44 |
| 2026-03-15 | 2026 | POR | PHI | @ | L | 32 | 20 | 6 | 2 | 1 | 1 | 0 | 2 | 7 | 13 | 0.538 | 0 | 2 | — | -8 | 2.33 |
| 2026-03-14 | 2026 | POR | UTAH | vs | W | 25 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | -17 | -0.07 |
| 2026-03-11 | 2026 | POR | CHA | vs | L | 35 | 24 | 3 | 3 | 3 | 1 | 0 | 3 | 7 | 10 | 0.700 | 7 | 7 | 1.000 | +0 | 2.62 |
| 2026-03-09 | 2026 | POR | IND | vs | W | 32 | 21 | 4 | 2 | 1 | 2 | 2 | 3 | 6 | 10 | 0.600 | 5 | 7 | 0.714 | +19 | 3.37 |
| 2026-03-07 | 2026 | POR | HOU | @ | L | 38 | 21 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 14 | 0.429 | 7 | 9 | 0.778 | -1 | 2.68 |
| 2026-03-05 | 2026 | POR | MEM | @ | W | 36 | 30 | 3 | 9 | 4 | 1 | 0 | 2 | 11 | 19 | 0.579 | 5 | 9 | 0.556 | +12 | 3.78 |
| 2026-03-01 | 2026 | POR | ATL | @ | L | 26 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 0.111 | 1 | 2 | 0.500 | -22 | 0.27 |
| 2026-02-28 | 2026 | POR | CHA | @ | L | 32 | 21 | 3 | 1 | 2 | 0 | 1 | 3 | 9 | 18 | 0.500 | 0 | 0 | — | -20 | 1.62 |
| 2026-02-27 | 2026 | POR | CHI | @ | W | 35 | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 10 | 0.600 | 12 | 14 | 0.857 | +14 | 3.09 |
| 2026-02-25 | 2026 | POR | MIN | vs | L | 35 | 21 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 12 | 0.250 | 13 | 15 | 0.867 | -7 | 2.05 |
| 2026-02-23 | 2026 | POR | PHX | @ | W | 31 | 23 | 3 | 2 | 1 | 1 | 1 | 0 | 9 | 13 | 0.692 | 2 | 3 | 0.667 | +29 | 3.73 |
| 2026-02-21 | 2026 | POR | DEN | vs | L | 25 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 0.500 | 0 | 0 | — | -35 | 0.39 |
| 2026-02-13 | 2026 | POR | UTAH | @ | W | 33 | 18 | 2 | 3 | 0 | 1 | 2 | 4 | 7 | 17 | 0.412 | 2 | 2 | 1.000 | +23 | 1.64 |
| 2026-02-12 | 2026 | POR | MIN | @ | L | 29 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | -3 | 1.26 |
| 2026-02-10 | 2026 | POR | PHI | vs | W | 25 | 15 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 13 | 0.462 | 0 | 0 | — | +34 | 2.36 |
| 2026-02-08 | 2026 | POR | MEM | vs | W | 33 | 29 | 6 | 5 | 3 | 0 | 0 | 3 | 10 | 17 | 0.588 | 3 | 5 | 0.600 | +1 | 2.70 |
| 2026-02-07 | 2026 | POR | MEM | vs | W | 28 | 23 | 3 | 2 | 2 | 1 | 1 | 1 | 8 | 15 | 0.533 | 4 | 4 | 1.000 | +14 | 3.30 |
| 2026-02-04 | 2026 | POR | PHX | vs | L | 33 | 23 | 3 | 2 | 4 | 0 | 0 | 3 | 8 | 15 | 0.533 | 4 | 6 | 0.667 | +4 | 1.71 |
| 2026-02-02 | 2026 | POR | CLE | vs | L | 28 | 15 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 13 | 0.385 | 4 | 6 | 0.667 | -1 | 0.97 |
| 2026-01-31 | 2026 | POR | NY | @ | L | 22 | 15 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 9 | 0.444 | 5 | 6 | 0.833 | -17 | 0.19 |
| 2026-01-28 | 2026 | POR | WSH | @ | L | 24 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 10 | 0.300 | 0 | 0 | — | -1 | 0.58 |
| 2026-01-27 | 2026 | POR | BOS | @ | L | 27 | 19 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 9 | 0.444 | 10 | 15 | 0.667 | -4 | 2.62 |
| 2026-01-24 | 2026 | POR | TOR | vs | L | 26 | 8 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 8 | 0.250 | 4 | 6 | 0.667 | +0 | 0.56 |
| 2026-01-23 | 2026 | POR | MIA | vs | W | 23 | 12 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 11 | 0.364 | 3 | 3 | 1.000 | -2 | 1.11 |
| 2026-01-18 | 2026 | POR | LAL | vs | W | 22 | 22 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 12 | 0.500 | 7 | 9 | 0.778 | +19 | 2.03 |
| 2026-01-16 | 2026 | POR | ATL | vs | W | 23 | 16 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 9 | 0.444 | 7 | 9 | 0.778 | +16 | 2.21 |
| 2025-12-19 | 2026 | POR | SAC | vs | W | 40 | 20 | 3 | 9 | 5 | 0 | 1 | 3 | 7 | 18 | 0.389 | 3 | 3 | 1.000 | +6 | 2.68 |
| 2025-12-15 | 2026 | POR | GS | vs | W | 34 | 35 | 7 | 3 | 2 | 0 | 1 | 4 | 12 | 22 | 0.545 | 4 | 4 | 1.000 | +4 | 2.83 |
| 2025-12-12 | 2026 | POR | NO | @ | L | 31 | 16 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 19 | 0.316 | 3 | 3 | 1.000 | -32 | 0.28 |
| 2025-12-07 | 2026 | POR | MEM | @ | L | 32 | 21 | 2 | 7 | 3 | 0 | 1 | 2 | 5 | 16 | 0.313 | 9 | 10 | 0.900 | -5 | 2.24 |
| 2025-12-06 | 2026 | POR | DET | @ | L | 34 | 29 | 4 | 6 | 4 | 1 | 1 | 2 | 8 | 19 | 0.421 | 9 | 9 | 1.000 | -2 | 3.92 |
| 2025-12-04 | 2026 | POR | CLE | @ | W | 34 | 16 | 3 | 5 | 6 | 0 | 0 | 1 | 5 | 15 | 0.333 | 3 | 3 | 1.000 | +16 | 2.38 |
| 2025-12-03 | 2026 | POR | TOR | @ | L | 33 | 19 | 3 | 4 | 2 | 2 | 2 | 2 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | -7 | 3.88 |
| 2025-11-30 | 2026 | POR | OKC | vs | L | 34 | 18 | 4 | 3 | 2 | 1 | 3 | 4 | 7 | 18 | 0.389 | 0 | 0 | — | -11 | 2.55 |
| 2025-11-27 | 2026 | POR | SA | vs | L | 32 | 13 | 0 | 4 | 2 | 1 | 0 | 3 | 5 | 17 | 0.294 | 3 | 3 | 1.000 | -10 | 0.46 |
| 2025-11-25 | 2026 | POR | MIL | @ | W | 31 | 35 | 3 | 4 | 4 | 0 | 1 | 2 | 8 | 18 | 0.444 | 16 | 19 | 0.842 | +39 | 3.23 |
| 2025-11-24 | 2026 | POR | OKC | @ | L | 24 | 21 | 3 | 3 | 2 | 1 | 0 | 4 | 6 | 8 | 0.750 | 6 | 6 | 1.000 | -29 | 1.93 |
| 2025-11-22 | 2026 | POR | GS | @ | W | 31 | 5 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 8 | — | 5 | 6 | 0.833 | -3 | 0.39 |
| 2025-11-20 | 2026 | POR | CHI | vs | L | 37 | 33 | 5 | 9 | 4 | 0 | 0 | 3 | 10 | 18 | 0.556 | 8 | 10 | 0.800 | +10 | 3.33 |
| 2025-11-17 | 2026 | POR | DAL | @ | L | 39 | 26 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | 20 | 0.350 | 8 | 10 | 0.800 | -7 | 2.30 |
| 2025-11-15 | 2026 | POR | HOU | @ | L | 29 | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | -30 | 1.23 |
| 2025-11-13 | 2026 | POR | NO | @ | W | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | — | +4 | 0.30 |
| 2025-11-11 | 2026 | POR | ORL | @ | L | 31 | 17 | 2 | 1 | 4 | 0 | 0 | 1 | 6 | 17 | 0.353 | 3 | 4 | 0.750 | -1 | 1.39 |
| 2025-11-09 | 2026 | POR | MIA | @ | L | 22 | 18 | 1 | 3 | 4 | 1 | 0 | 4 | 5 | 9 | 0.556 | 7 | 8 | 0.875 | -19 | 1.32 |
| 2025-11-06 | 2026 | POR | OKC | vs | W | 34 | 20 | 2 | 5 | 5 | 0 | 1 | 1 | 6 | 14 | 0.429 | 6 | 6 | 1.000 | +9 | 2.95 |
| 2025-11-04 | 2026 | POR | LAL | vs | L | 31 | 18 | 2 | 3 | 4 | 2 | 0 | 4 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | -6 | 2.02 |
| 2025-11-01 | 2026 | POR | DEN | vs | W | 32 | 16 | 1 | 5 | 0 | 2 | 1 | 2 | 4 | 11 | 0.364 | 7 | 7 | 1.000 | -4 | 2.31 |
| 2025-10-30 | 2026 | POR | UTAH | @ | W | 25 | 18 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 12 | 0.333 | 7 | 7 | 1.000 | -10 | 2.66 |
| 2025-10-28 | 2026 | POR | LAL | @ | W | 28 | 22 | 3 | 3 | 3 | 3 | 1 | 2 | 7 | 13 | 0.538 | 5 | 5 | 1.000 | +1 | 3.92 |
| 2025-10-27 | 2026 | POR | LAC | @ | L | 29 | 17 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 10 | 0.400 | 7 | 9 | 0.778 | -13 | 2.14 |
| 2025-10-25 | 2026 | POR | GS | vs | W | 28 | 22 | 2 | 2 | 2 | 1 | 0 | 2 | 6 | 10 | 0.600 | 8 | 10 | 0.800 | +19 | 2.09 |
| 2025-10-23 | 2026 | POR | MIN | vs | L | 28 | 29 | 4 | 3 | 1 | 0 | 1 | 1 | 10 | 14 | 0.714 | 5 | 6 | 0.833 | -6 | 3.39 |
| 2025-03-10 | 2025 | POR | DET | vs | L | 36 | 25 | 6 | 2 | 1 | 0 | 0 | 2 | 6 | 12 | 0.500 | 7 | 7 | 1.000 | +0 | 2.16 |
| 2025-03-08 | 2025 | POR | OKC | @ | L | 24 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 10 | 0.200 | 0 | 0 | — | +0 | 0.52 |
| 2025-02-27 | 2025 | POR | WSH | @ | W | 37 | 15 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | 14 | 0.286 | 6 | 7 | 0.857 | +0 | 1.75 |
| 2025-02-25 | 2025 | POR | UTAH | @ | W | 38 | 20 | 5 | 4 | 3 | 1 | 1 | 0 | 6 | 15 | 0.400 | 3 | 4 | 0.750 | +0 | 3.85 |
| 2025-02-23 | 2025 | POR | CHA | vs | W | 29 | 8 | 2 | 9 | 4 | 4 | 0 | 3 | 3 | 10 | 0.300 | 0 | 0 | — | +0 | 2.72 |
| 2025-02-21 | 2025 | POR | LAL | vs | L | 30 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 12 | 0.083 | 0 | 2 | — | +0 | 1.18 |
| 2025-02-09 | 2025 | POR | MIN | @ | L | 38 | 14 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 15 | 0.333 | 4 | 4 | 1.000 | +0 | 0.87 |
| 2025-02-07 | 2025 | POR | SAC | vs | W | 37 | 12 | 2 | 4 | 2 | 1 | 3 | 0 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | +0 | 3.47 |
| 2025-02-05 | 2025 | POR | IND | vs | W | 32 | 20 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 14 | 0.429 | 5 | 5 | 1.000 | +0 | 2.18 |
| 2025-02-04 | 2025 | POR | PHX | vs | W | 41 | 14 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | +0 | 2.03 |
| 2025-02-02 | 2025 | POR | PHX | vs | W | 33 | 20 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 10 | 0.500 | 9 | 9 | 1.000 | +0 | 2.87 |
| 2025-01-29 | 2025 | POR | MIL | vs | W | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | +0 | 0.68 |
| 2025-01-26 | 2025 | POR | OKC | vs | L | 29 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | — | +0 | 0.53 |
| 2025-01-25 | 2025 | POR | CHA | @ | W | 34 | 22 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | 18 | 0.389 | 4 | 4 | 1.000 | +0 | 2.20 |
| 2025-01-24 | 2025 | POR | ORL | @ | W | 34 | 12 | 2 | 4 | 4 | 1 | 3 | 1 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | +0 | 3.41 |
| 2025-01-22 | 2025 | POR | MIA | @ | W | 34 | 18 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 14 | 0.357 | 5 | 6 | 0.833 | +0 | 2.76 |
| 2025-01-20 | 2025 | POR | CHI | vs | W | 30 | 18 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 11 | 0.455 | 6 | 6 | 1.000 | +0 | 1.27 |
| 2025-01-19 | 2025 | POR | HOU | vs | L | 25 | 7 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | +0 | 0.92 |
| 2024-12-29 | 2025 | POR | DAL | vs | W | 42 | 14 | 3 | 8 | 3 | 0 | 2 | 0 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | +0 | 3.68 |
| 2024-12-27 | 2025 | POR | UTAH | vs | W | 31 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0.600 | 6 | 7 | 0.857 | +0 | 1.53 |
| 2024-12-24 | 2025 | POR | DAL | @ | L | 20 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 0.143 | 0 | 0 | — | +0 | 0.10 |
| 2024-12-22 | 2025 | POR | SA | @ | L | 30 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 12 | 0.167 | 0 | 0 | — | +0 | 0.01 |
| 2024-12-20 | 2025 | POR | DEN | vs | W | 36 | 13 | 3 | 5 | 4 | 1 | 1 | 2 | 4 | 14 | 0.286 | 2 | 2 | 1.000 | +0 | 2.50 |
| 2024-12-16 | 2025 | POR | PHX | @ | L | 36 | 17 | 4 | 6 | 3 | 2 | 0 | 0 | 6 | 16 | 0.375 | 1 | 2 | 0.500 | +0 | 3.67 |
| 2024-12-14 | 2025 | POR | SA | vs | L | 38 | 32 | 8 | 4 | 2 | 1 | 0 | 3 | 12 | 19 | 0.632 | 0 | 0 | — | +0 | 3.64 |
| 2024-12-09 | 2025 | POR | LAL | @ | L | 32 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 0.083 | 0 | 0 | — | +0 | 0.48 |
| 2024-12-07 | 2025 | POR | UTAH | vs | L | 29 | 19 | 4 | 3 | 1 | 0 | 3 | 1 | 6 | 11 | 0.545 | 3 | 3 | 1.000 | +0 | 3.38 |
| 2024-12-04 | 2025 | POR | LAC | @ | L | 35 | 12 | 2 | 4 | 4 | 2 | 2 | 2 | 5 | 11 | 0.455 | 0 | 0 | — | +0 | 3.35 |
| 2024-12-02 | 2025 | POR | DAL | vs | L | 37 | 14 | 2 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | 0.400 | 4 | 5 | 0.800 | +0 | 2.77 |
| 2024-11-26 | 2025 | POR | MEM | @ | L | 21 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 10 | 0.300 | 5 | 7 | 0.714 | +0 | 1.49 |
| 2024-11-24 | 2025 | POR | HOU | @ | W | 33 | 22 | 4 | 3 | 2 | 0 | 1 | 2 | 6 | 12 | 0.500 | 6 | 6 | 1.000 | +0 | 2.49 |
| 2024-11-23 | 2025 | POR | HOU | @ | L | 27 | 5 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | +0 | 1.57 |
| 2024-11-21 | 2025 | POR | OKC | @ | L | 39 | 14 | 3 | 6 | 1 | 2 | 0 | 3 | 3 | 10 | 0.300 | 5 | 5 | 1.000 | +0 | 2.01 |
| 2024-11-17 | 2025 | POR | ATL | vs | W | 28 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 10 | 0.400 | 0 | 0 | — | +0 | 2.96 |
| 2024-11-14 | 2025 | POR | MIN | vs | W | 35 | 8 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 12 | 0.250 | 0 | 0 | — | +0 | 1.80 |
| 2024-11-13 | 2025 | POR | MIN | vs | W | 39 | 21 | 2 | 2 | 8 | 0 | 0 | 3 | 5 | 15 | 0.333 | 9 | 10 | 0.900 | +0 | 1.61 |
| 2024-11-11 | 2025 | POR | MEM | vs | L | 28 | 20 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 15 | 0.467 | 4 | 6 | 0.667 | +0 | 2.15 |
| 2024-11-09 | 2025 | POR | MIN | @ | L | 27 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | +0 | 2.02 |
| 2024-11-08 | 2025 | POR | SA | @ | L | 37 | 21 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 10 | 0.600 | 8 | 11 | 0.727 | +0 | 1.14 |
| 2024-11-05 | 2025 | POR | NO | @ | W | 36 | 16 | 2 | 3 | 4 | 2 | 1 | 0 | 5 | 15 | 0.333 | 4 | 4 | 1.000 | +0 | 3.51 |
| 2024-11-03 | 2025 | POR | PHX | @ | L | 39 | 20 | 2 | 7 | 2 | 1 | 1 | 1 | 8 | 23 | 0.348 | 2 | 2 | 1.000 | +0 | 2.88 |
| 2024-11-02 | 2025 | POR | OKC | vs | L | 28 | 17 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 11 | 0.455 | 4 | 5 | 0.800 | +0 | 2.28 |
| 2024-10-31 | 2025 | POR | LAC | @ | W | 34 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0 | 0 | — | +0 | 0.12 |
| 2024-10-29 | 2025 | POR | SAC | @ | L | 29 | 7 | 1 | 8 | 2 | 1 | 1 | 2 | 3 | 12 | 0.250 | 0 | 0 | — | +0 | 1.69 |
| 2024-10-27 | 2025 | POR | NO | vs | W | 29 | 28 | 2 | 5 | 2 | 2 | 4 | 3 | 9 | 17 | 0.529 | 8 | 12 | 0.667 | +0 | 4.25 |
| 2024-10-26 | 2025 | POR | NO | vs | L | 40 | 34 | 8 | 6 | 1 | 1 | 3 | 5 | 11 | 23 | 0.478 | 4 | 4 | 1.000 | +0 | 3.99 |
| 2024-10-24 | 2025 | POR | GS | vs | L | 33 | 16 | 2 | 2 | 3 | 1 | 1 | 0 | 6 | 18 | 0.333 | 2 | 2 | 1.000 | +0 | 2.69 |
| 2024-03-12 | 2024 | POR | BOS | vs | L | 36 | 14 | 1 | 2 | 2 | 2 | 0 | 2 | 5 | 14 | 0.357 | 3 | 3 | 1.000 | +0 | 1.56 |
| 2024-03-07 | 2024 | POR | OKC | vs | L | 40 | 20 | 2 | 2 | 4 | 2 | 1 | 6 | 6 | 11 | 0.545 | 6 | 6 | 1.000 | +0 | 1.85 |
| 2024-03-03 | 2024 | POR | MEM | @ | W | 15 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | +0 | 0.55 |
| 2024-03-02 | 2024 | POR | MEM | @ | W | 33 | 10 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0 | 0 | — | +0 | 1.50 |
| 2024-02-28 | 2024 | POR | MIA | vs | L | 40 | 24 | 3 | 7 | 6 | 3 | 0 | 3 | 7 | 15 | 0.467 | 7 | 8 | 0.875 | +0 | 3.93 |
| 2024-02-26 | 2024 | POR | CHA | vs | L | 32 | 15 | 1 | 2 | 5 | 2 | 0 | 5 | 6 | 18 | 0.333 | 2 | 2 | 1.000 | +0 | 0.86 |
| 2024-02-24 | 2024 | POR | DEN | vs | L | 37 | 25 | 3 | 2 | 4 | 3 | 0 | 3 | 9 | 21 | 0.429 | 4 | 7 | 0.571 | +0 | 2.86 |
| 2024-02-16 | 2024 | POR | MIN | vs | L | 33 | 20 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 14 | 0.429 | 6 | 6 | 1.000 | +0 | 2.11 |
| 2024-02-14 | 2024 | POR | MIN | vs | L | 35 | 12 | 2 | 1 | 4 | 1 | 0 | 3 | 5 | 17 | 0.294 | 0 | 0 | — | +0 | 0.83 |
| 2024-02-11 | 2024 | POR | NO | vs | L | 41 | 24 | 2 | 5 | 4 | 0 | 0 | 4 | 7 | 17 | 0.412 | 8 | 12 | 0.667 | +0 | 1.19 |
| 2024-02-09 | 2024 | POR | DET | vs | L | 45 | 49 | 3 | 8 | 6 | 0 | 0 | 4 | 14 | 29 | 0.483 | 18 | 20 | 0.900 | +0 | 3.43 |
| 2024-02-01 | 2024 | POR | MIL | vs | W | 38 | 18 | 0 | 3 | 4 | 2 | 0 | 0 | 7 | 14 | 0.500 | 4 | 4 | 1.000 | +0 | 3.02 |
| 2024-01-30 | 2024 | POR | PHI | vs | W | 31 | 27 | 1 | 5 | 3 | 0 | 1 | 3 | 7 | 13 | 0.538 | 12 | 13 | 0.923 | +0 | 2.15 |
| 2024-01-29 | 2024 | POR | CHI | vs | L | 37 | 24 | 1 | 7 | 2 | 0 | 1 | 2 | 5 | 12 | 0.417 | 13 | 16 | 0.813 | +0 | 2.18 |
| 2024-01-27 | 2024 | POR | SA | @ | L | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0 | 0 | — | +0 | 0.10 |
| 2024-01-25 | 2024 | POR | HOU | @ | W | 43 | 21 | 2 | 5 | 9 | 0 | 2 | 1 | 5 | 12 | 0.417 | 9 | 11 | 0.818 | +0 | 3.92 |
| 2024-01-24 | 2024 | POR | OKC | @ | L | 30 | 18 | 4 | 5 | 1 | 1 | 1 | 1 | 6 | 10 | 0.600 | 2 | 4 | 0.500 | +0 | 3.32 |
| 2024-01-22 | 2024 | POR | LAL | @ | L | 33 | 17 | 0 | 3 | 3 | 1 | 1 | 1 | 6 | 15 | 0.400 | 5 | 5 | 1.000 | +0 | 2.25 |
| 2024-01-20 | 2024 | POR | IND | vs | W | 43 | 37 | 1 | 4 | 3 | 1 | 2 | 1 | 14 | 28 | 0.500 | 8 | 11 | 0.727 | +0 | 4.11 |
| 2024-01-18 | 2024 | POR | BKN | vs | W | 36 | 30 | 2 | 8 | 1 | 0 | 0 | 2 | 14 | 26 | 0.538 | 0 | 0 | — | +0 | 2.44 |
| 2024-01-13 | 2024 | POR | MIN | @ | L | 31 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 15 | 0.267 | 3 | 3 | 1.000 | +0 | 1.93 |
| 2024-01-12 | 2024 | POR | OKC | @ | L | 25 | 9 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 10 | 0.400 | 0 | 0 | — | +0 | 2.16 |
| 2024-01-10 | 2024 | POR | NY | @ | L | 28 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 16 | 0.500 | 4 | 6 | 0.667 | +0 | 1.08 |
| 2024-01-07 | 2024 | POR | BKN | @ | W | 42 | 27 | 3 | 2 | 1 | 1 | 1 | 0 | 11 | 24 | 0.458 | 2 | 2 | 1.000 | +0 | 3.51 |
| 2024-01-06 | 2024 | POR | DAL | @ | L | 23 | 18 | 2 | 1 | 3 | 3 | 1 | 1 | 6 | 11 | 0.545 | 4 | 5 | 0.800 | +0 | 3.50 |
