DynastyHoopsHQ 2.0
← Rankings
Jonas Valanciunas
CRASH KING

Jonas Valanciunas

DEN C Age 34.1 14 seasons
ESPN 6477 BRef valanjo01 NBA 202685
DYNASTY EQUITY
-2.095
Dynasty curve endpoint
CAREER SIGNAL
1.74
Career production rate
RECENT FORM
0.90
Recent form (EMA)
AGE RUNWAY
34.1
Declining window

Career SCEPTER Chart

Dynasty Equity

Dynasty asset value. Builds on consistent production over time.

Career Signal

Career production rate, weighted toward recent games.

Recent Form

20-game rolling average. April and low-context games discounted.

Raw Games

Per-game fantasy value. Raw score shows ceiling and volatility.

Build Profile

ReboundsEfficiencyDefenseScoringPlaymakingShooting
CRASH KING
Rebounds
95
Efficiency
61
Defense
50
Scoring
46
Playmaking
25
Shooting
13

Similar Builds

Players with similar stat profiles and archetype.

Season Averages

SeasonTeamGMP PTS3PMREBAST STLBLKTOVFG%FT%
2013 TOR 58 23.5 8.7 0.0 5.9 0.7 0.3 1.2 1.4 0.550 0.788
2014 TOR 75 28.2 11.5 0.0 8.9 0.7 0.3 0.8 1.7 0.533 0.760
2015 TOR 74 26.0 12.1 0.0 8.6 0.5 0.4 1.2 1.4 0.582 0.790
2016 TOR 53 26.3 12.8 0.0 9.4 0.7 0.5 1.2 1.3 0.553 0.756
2017 TOR 75 25.6 11.7 0.0 9.5 0.7 0.5 0.8 1.3 0.553 0.819
2018 TOR 71 22.1 12.6 0.4 8.5 1.0 0.4 0.9 1.5 0.565 0.799
2019 MEM 46 22.5 15.6 0.3 8.6 1.4 0.4 1.1 1.9 0.561 0.785
2020 MEM 62 26.3 14.9 0.5 11.2 1.8 0.4 1.1 1.7 0.586 0.732
2021 MEM 48 28.1 17.0 0.3 12.8 1.8 0.5 0.8 1.7 0.575 0.768
2022 NO 74 30.3 17.7 0.8 11.4 2.6 0.6 0.8 2.4 0.543 0.810
2023 NO 77 25.0 14.2 0.5 10.1 1.8 0.2 0.6 2.0 0.552 0.822
2024 NO 81 23.6 12.3 0.5 8.9 2.1 0.4 0.8 1.3 0.559 0.785
2025 SAC 81 18.8 10.4 0.1 7.7 2.0 0.5 0.6 1.5 0.550 0.879
2026 DEN 65 13.4 8.7 0.1 5.1 1.2 0.2 0.6 1.1 0.582 0.772

Career Game Logs

DateSsnTmOppH/ARes MPPTS3PMREBAST STLBLKTOVFGFGAFG% FTFTAFT%+/-2.0
2026-04-13 2026 DEN SA @ W 19 16 0 11 4 0 1 1 8 16 0.500 0 0 +12 2.37
2026-04-11 2026 DEN OKC vs W 32 23 1 17 4 0 2 3 9 14 0.643 4 4 1.000 +16 3.72
2026-04-09 2026 DEN MEM vs W 13 14 0 4 0 0 2 3 6 6 1.000 2 3 0.667 +0 1.19
2026-04-07 2026 DEN POR vs W 10 14 1 3 1 0 0 0 6 7 0.857 1 2 0.500 +0 1.40
2026-04-04 2026 DEN SA vs W 6 7 0 3 0 0 0 0 3 6 0.500 1 2 0.500 -3 0.46
2026-04-02 2026 DEN UTAH @ W 13 13 0 6 0 0 1 1 3 6 0.500 7 8 0.875 +8 1.22
2026-03-30 2026 DEN GS vs W 5 0 0 1 1 0 0 0 0 0 0 0 +2 0.17
2026-03-19 2026 DEN MEM @ L 6 4 0 3 0 0 1 0 2 3 0.667 0 0 -1 0.77
2026-03-18 2026 DEN PHI vs W 19 8 0 9 1 0 0 1 3 10 0.300 2 6 0.333 +15 0.59
2026-03-15 2026 DEN LAL @ L 3 2 0 1 0 0 0 2 1 1 1.000 0 0 -8 DNP
2026-03-13 2026 DEN SA @ W 5 4 0 2 1 0 0 0 1 3 0.333 2 2 1.000 -8 0.38
2026-03-12 2026 DEN HOU vs W 12 12 0 5 3 0 0 0 6 6 1.000 0 0 +7 1.68
2026-03-09 2026 DEN OKC @ L 6 2 0 2 1 0 0 0 1 2 0.500 0 0 -8 0.34
2026-03-07 2026 DEN NY vs L 2 2 0 0 0 0 0 2 1 1 1.000 0 0 -4 DNP
2026-03-06 2026 DEN LAL vs W 10 4 0 4 1 0 0 2 0 0 4 4 1.000 +1 0.09
2026-03-03 2026 DEN UTAH @ W 17 13 0 6 1 1 0 0 4 6 0.667 5 5 1.000 +10 1.95
2026-03-01 2026 DEN MIN vs L 10 2 0 5 0 0 1 1 0 1 2 2 1.000 -15 0.54
2026-02-28 2026 DEN OKC @ L 8 6 0 2 0 1 0 2 3 5 0.600 0 0 -21 0.32
2026-02-26 2026 DEN BOS vs W 12 11 1 6 2 0 1 0 5 7 0.714 0 0 +7 2.06
2026-02-22 2026 DEN GS @ L 12 6 0 3 2 1 0 0 3 7 0.429 0 0 -5 1.16
2026-02-21 2026 DEN POR @ W 12 6 0 7 1 0 0 1 3 8 0.375 0 0 -1 0.56
2026-02-20 2026 DEN LAC @ L 12 6 0 4 0 2 0 2 2 3 0.667 2 2 1.000 +5 0.88
2026-02-12 2026 DEN MEM vs W 14 9 0 6 0 0 0 1 3 5 0.600 3 4 0.750 +0 0.67
2026-02-10 2026 DEN CLE vs L 15 12 0 4 0 0 0 2 2 4 0.500 8 10 0.800 +0 0.28
2026-02-08 2026 DEN CHI @ W 13 10 0 4 1 0 1 1 5 8 0.625 0 3 -15 1.04
2026-02-05 2026 DEN NY @ L 13 2 0 3 2 0 0 2 1 1 1.000 0 0 -12 0.07
2026-02-04 2026 DEN DET @ L 22 11 0 11 1 1 3 1 4 4 1.000 3 5 0.600 +16 3.33
2026-02-02 2026 DEN OKC vs L 13 13 1 3 2 0 1 2 6 11 0.545 0 0 -8 1.17
2026-01-31 2026 DEN LAC vs W 21 11 0 6 2 0 2 2 5 11 0.455 1 1 1.000 +5 1.62
2026-01-30 2026 DEN BKN vs W 25 12 0 9 3 1 0 0 4 11 0.364 4 4 1.000 +11 2.32
2026-01-28 2026 DEN DET vs L 31 16 1 16 1 0 1 4 6 10 0.600 3 4 0.750 +0 1.70
2026-01-23 2026 DEN WSH @ W 22 16 0 9 2 0 0 0 6 13 0.462 4 4 1.000 -3 1.91
2026-01-01 2026 DEN TOR @ W 23 17 0 9 4 1 3 1 5 6 0.833 7 8 0.875 +2 4.14
2025-12-30 2026 DEN MIA @ L 16 6 0 4 1 0 1 2 3 3 1.000 0 0 -9 0.76
2025-12-28 2026 DEN ORL @ L 10 4 0 4 1 0 0 3 2 3 0.667 0 0 -17 -0.16
2025-12-26 2026 DEN MIN vs W 10 2 0 4 1 0 0 1 1 5 0.200 0 0 -9 0.09
2025-12-24 2026 DEN DAL @ L 14 8 0 1 1 0 0 1 3 4 0.750 2 2 1.000 +0 0.41
2025-12-23 2026 DEN UTAH vs W 16 12 0 11 1 0 0 0 5 11 0.455 2 2 1.000 +0 1.45
2025-12-20 2026 DEN HOU vs L 16 10 0 1 1 1 1 1 5 10 0.500 0 0 -10 1.27
2025-12-19 2026 DEN ORL vs W 13 10 0 5 0 1 2 2 4 6 0.667 2 3 0.667 -6 1.65
2025-12-16 2026 DEN HOU vs W 14 8 0 3 1 0 0 2 4 5 0.800 0 0 +6 0.34
2025-12-12 2026 DEN SAC @ W 19 15 1 6 2 0 0 2 7 7 1.000 0 2 +5 1.55
2025-12-07 2026 DEN CHA @ W 13 8 0 4 3 1 1 1 4 9 0.444 0 0 +3 1.63
2025-12-06 2026 DEN ATL @ W 12 8 0 4 2 0 0 1 4 4 1.000 0 0 +16 0.88
2025-12-04 2026 DEN IND @ W 11 9 0 3 0 1 0 1 3 5 0.600 3 4 0.750 -11 0.83
2025-12-02 2026 DEN DAL vs L 11 8 0 7 2 0 0 0 4 7 0.571 0 0 -9 1.22
2025-11-30 2026 DEN PHX @ W 15 9 0 3 3 0 1 1 4 6 0.667 1 1 1.000 -1 1.32
2025-11-29 2026 DEN SA vs L 12 4 0 8 1 0 0 1 2 3 0.667 0 0 +3 0.70
2025-11-25 2026 DEN MEM @ W 14 6 0 6 1 1 0 1 3 6 0.500 0 0 +9 1.10
2025-11-23 2026 DEN SAC vs L 11 8 0 2 1 0 1 1 4 8 0.500 0 0 -5 0.73
2025-11-22 2026 DEN HOU @ W 16 8 0 1 0 0 1 1 4 8 0.500 0 0 +1 0.56
2025-11-20 2026 DEN NO @ W 16 14 0 7 0 0 0 0 4 5 0.800 6 6 1.000 +2 1.54
2025-11-18 2026 DEN CHI vs L 5 2 0 2 0 0 0 2 0 1 2 2 1.000 -15 -0.29
2025-11-16 2026 DEN MIN @ W 12 6 0 6 2 0 1 0 2 3 0.667 2 4 0.500 +4 1.41
2025-11-13 2026 DEN LAC @ W 11 8 0 3 1 0 1 1 3 4 0.750 2 4 0.500 -10 0.88
2025-11-12 2026 DEN SAC @ W 15 10 0 7 1 0 1 2 3 8 0.375 4 6 0.667 +3 0.85
2025-11-09 2026 DEN IND vs W 14 6 0 5 3 0 1 1 3 6 0.500 0 0 +13 1.20
2025-11-08 2026 DEN GS vs W 16 16 2 6 1 0 0 0 6 8 0.750 2 2 1.000 +6 2.15
2025-11-06 2026 DEN MIA vs W 11 6 0 6 0 0 0 2 1 5 0.200 4 4 1.000 -8 0.07
2025-11-04 2026 DEN SAC vs W 12 8 0 3 0 1 2 0 4 5 0.800 0 0 -12 2.03
2025-11-01 2026 DEN POR @ L 11 10 0 3 1 0 1 2 4 8 0.500 2 2 1.000 -11 0.63
2025-10-30 2026 DEN NO vs W 14 10 0 6 3 0 0 2 5 7 0.714 0 0 +14 0.96
2025-10-28 2026 DEN MIN @ W 10 4 0 4 0 0 1 1 1 3 0.333 2 4 0.500 +0 0.47
2025-10-26 2026 DEN PHX vs W 13 12 0 7 1 0 0 1 4 10 0.400 4 5 0.800 -5 0.85
2025-10-24 2026 DEN GS @ L 12 8 0 3 2 0 1 0 4 5 0.800 0 0 +4 1.43
2025-04-13 2025 SAC PHX vs W 21 22 0 10 4 0 0 2 10 11 0.909 2 2 1.000 +0 2.53
2025-04-12 2025 SAC LAC vs L 10 9 0 3 1 0 0 2 3 5 0.600 3 3 1.000 +0 0.27
2025-04-10 2025 SAC DEN vs L 9 2 0 2 0 0 0 0 1 4 0.250 0 0 +0 0.13
2025-04-07 2025 SAC DET @ W 13 10 0 12 1 0 1 1 2 5 0.400 6 6 1.000 +0 1.48
2025-04-06 2025 SAC CLE @ W 5 2 0 2 1 0 0 0 1 2 0.500 0 0 +0 0.33
2025-04-04 2025 SAC CHA @ W 19 6 0 7 2 1 0 1 3 4 0.750 0 1 +0 1.51
2025-04-02 2025 SAC WSH @ L 13 12 0 6 0 1 0 0 5 6 0.833 2 2 1.000 +0 1.77
2025-03-31 2025 SAC IND @ L 8 2 0 3 1 0 0 1 1 2 0.500 0 0 +0 0.16
2025-03-29 2025 SAC ORL @ L 11 4 0 4 0 0 0 0 2 4 0.500 0 0 +0 0.48
2025-03-28 2025 SAC POR vs W 11 6 0 6 1 1 0 0 2 3 0.667 2 2 1.000 +0 1.40
2025-03-26 2025 SAC OKC vs L 8 2 0 2 1 0 0 2 0 4 2 2 1.000 +0 -0.37
2025-03-25 2025 SAC BOS vs L 13 4 0 3 1 0 0 0 2 4 0.500 0 0 +0 0.56
2025-03-23 2025 SAC MIL vs L 27 18 0 7 1 0 0 1 8 11 0.727 2 2 1.000 +0 1.85
2025-03-21 2025 SAC CHI vs L 15 6 0 5 1 0 1 0 3 7 0.429 0 0 +0 1.22
2025-03-20 2025 SAC CLE vs W 25 12 0 13 2 0 0 2 5 11 0.455 2 2 1.000 +0 1.23
2025-03-18 2025 SAC MEM vs W 16 8 0 5 3 0 3 1 4 5 0.800 0 0 +0 2.21
2025-03-15 2025 SAC PHX @ L 12 6 0 5 2 0 0 3 2 5 0.400 2 2 1.000 +0 0.03
2025-03-14 2025 SAC GS @ L 14 5 0 9 0 0 1 0 2 7 0.286 1 2 0.500 +0 1.11
2025-03-11 2025 SAC NY vs L 22 10 0 13 1 0 1 1 4 8 0.500 2 2 1.000 +0 1.78
2025-03-10 2025 SAC LAC @ L 42 9 0 17 7 1 1 3 3 10 0.300 3 4 0.750 +0 2.63
2025-03-08 2025 SAC SA vs W 27 15 0 12 6 2 1 2 7 8 0.875 1 2 0.500 +0 4.02
2025-03-06 2025 SAC DEN @ L 32 19 0 13 6 2 0 2 8 14 0.571 3 4 0.750 +0 3.58
2025-03-04 2025 SAC DAL @ W 23 14 0 9 3 0 2 0 6 15 0.400 2 2 1.000 +0 2.85
2025-03-02 2025 SAC HOU @ W 30 15 0 14 1 4 3 1 7 10 0.700 1 1 1.000 +0 4.99
2025-02-27 2025 SAC UTAH @ W 14 15 1 7 2 0 0 1 6 7 0.857 2 2 1.000 +0 1.81
2025-02-25 2025 SAC CHA vs W 14 6 0 8 1 1 1 0 2 4 0.500 2 2 1.000 +0 2.03
2025-02-22 2025 SAC GS vs L 9 6 0 2 1 0 0 0 2 4 0.500 2 2 1.000 +0 0.54
2025-02-14 2025 SAC NO @ L 14 4 0 2 2 1 0 0 2 3 0.667 0 2 +0 1.05
2025-02-13 2025 SAC NO @ W 15 5 0 4 0 1 2 1 2 3 0.667 1 2 0.500 +0 1.61
2025-02-11 2025 SAC DAL @ W 18 13 0 8 0 0 0 4 6 9 0.667 1 2 0.500 +0 0.27
2025-02-09 2025 SAC NO vs W 14 6 0 5 1 0 1 1 1 2 0.500 4 4 1.000 +0 0.98
2025-02-07 2025 SAC POR @ L 17 6 0 5 3 0 0 0 2 8 0.250 2 2 1.000 +0 0.93
2025-02-04 2025 WSH CHA @ W 29 14 0 17 4 0 0 1 6 14 0.429 2 3 0.667 +0 2.07
2025-02-02 2025 WSH MIN @ W 30 13 0 10 2 1 0 3 6 11 0.545 1 1 1.000 +0 1.48
2025-01-31 2025 WSH LAL vs L 18 5 0 3 3 0 0 1 1 8 0.125 3 3 1.000 +0 0.28
2025-01-30 2025 WSH TOR vs L 23 6 0 11 1 0 0 3 1 4 0.250 4 4 1.000 +0 0.31
2025-01-28 2025 WSH DAL @ L 19 9 0 5 2 0 0 2 4 7 0.571 1 1 1.000 +0 0.63
2025-01-26 2025 WSH PHX @ L 17 16 2 4 2 0 0 0 6 11 0.545 2 2 1.000 +0 1.94
2025-01-24 2025 WSH LAC @ L 18 12 0 10 1 0 0 2 5 7 0.714 2 2 1.000 +0 1.10
2025-01-22 2025 WSH LAL @ L 19 8 0 7 2 0 0 0 4 6 0.667 0 0 +0 1.48
2025-01-20 2025 WSH SAC @ L 23 23 0 12 3 1 0 1 9 11 0.818 5 6 0.833 +0 3.33
2025-01-19 2025 WSH GS @ L 18 5 0 9 2 0 1 0 2 9 0.222 1 2 0.500 +0 1.37
2025-01-17 2025 WSH PHX vs L 15 11 0 8 1 0 1 0 4 6 0.667 3 4 0.750 +0 1.82
2025-01-14 2025 WSH MIN vs L 19 8 0 8 4 2 0 0 4 4 1.000 0 0 +0 3.01
2025-01-12 2025 WSH OKC vs L 18 11 1 8 0 0 0 3 4 5 0.800 2 2 1.000 +0 0.76
2025-01-11 2025 WSH CHI @ L 15 6 0 9 1 1 0 2 3 8 0.375 0 0 +0 0.88
2025-01-09 2025 WSH PHI @ L 21 14 1 14 1 0 1 8 6 13 0.462 1 1 1.000 +0 -0.08
2025-01-08 2025 WSH HOU vs L 22 18 0 4 1 0 0 2 7 11 0.636 4 4 1.000 +0 1.02
2025-01-05 2025 WSH NO vs L 20 6 0 7 2 0 1 1 3 5 0.600 0 0 +0 1.45
2025-01-04 2025 WSH NO @ L 20 9 0 10 2 0 0 4 4 9 0.444 1 2 0.500 +0 0.20
2025-01-02 2025 WSH CHI vs W 22 14 0 6 6 3 0 4 6 12 0.500 2 3 0.667 +0 2.13
2024-12-31 2025 WSH NY vs L 21 22 1 9 2 0 1 1 10 13 0.769 1 1 1.000 +0 3.08
2024-12-29 2025 WSH NY vs L 21 8 0 8 3 1 1 1 4 9 0.444 0 0 +0 2.27
2024-12-27 2025 WSH CHA vs W 23 14 0 12 3 3 0 2 5 8 0.625 4 4 1.000 +0 3.02
2024-12-24 2025 WSH OKC @ L 29 12 0 16 1 2 2 2 6 12 0.500 0 0 +0 3.41
2024-12-22 2025 WSH MIL @ L 15 6 0 6 3 0 0 1 3 7 0.429 0 0 +0 0.84
2024-12-20 2025 WSH CHA vs W 15 6 0 8 4 0 0 0 3 6 0.500 0 0 +0 1.48
2024-12-15 2025 WSH BOS vs L 9 2 0 1 2 0 1 1 1 4 0.250 0 0 +0 0.36
2024-12-14 2025 WSH CLE @ L 17 8 0 4 2 0 0 3 3 6 0.500 2 2 1.000 +0 0.10
2024-12-09 2025 WSH MEM vs L 23 20 0 14 2 0 1 3 8 17 0.471 4 4 1.000 +0 1.86
2024-12-08 2025 WSH DEN vs W 32 20 0 12 5 0 5 5 8 15 0.533 4 4 1.000 +0 3.07
2024-12-06 2025 WSH DAL vs L 13 9 0 5 1 0 0 1 4 7 0.571 1 2 0.500 +0 0.70
2024-12-04 2025 WSH CLE @ L 19 13 0 11 0 1 1 1 5 9 0.556 3 4 0.750 +0 2.29
2024-12-01 2025 WSH MIL @ L 31 16 0 7 5 1 0 4 6 9 0.667 4 4 1.000 +0 1.73
2024-11-28 2025 WSH LAC vs L 18 17 0 7 1 0 1 0 7 11 0.636 3 4 0.750 +0 2.25
2024-11-27 2025 WSH CHI vs L 14 4 0 3 1 0 0 0 2 4 0.500 0 0 +0 0.57
2024-11-24 2025 WSH IND @ L 16 4 0 8 2 1 0 1 1 1 1.000 2 2 1.000 +0 1.40
2024-11-23 2025 WSH BOS vs L 19 11 0 10 1 0 1 3 5 8 0.625 1 1 1.000 +0 1.12
2024-11-19 2025 WSH NY @ L 18 18 0 8 3 0 2 2 8 11 0.727 2 2 1.000 +0 2.66
2024-11-17 2025 WSH DET vs L 20 13 1 10 2 0 1 1 4 11 0.364 4 4 1.000 +0 2.05
2024-11-16 2025 WSH ATL @ L 17 6 0 5 0 0 0 2 2 5 0.400 2 2 1.000 +0 0.09
2024-11-14 2025 WSH SA @ L 22 16 0 13 2 0 2 1 6 12 0.500 4 4 1.000 +0 2.87
2024-11-12 2025 WSH HOU @ L 17 10 0 8 2 1 0 0 4 7 0.571 2 2 1.000 +0 2.03
2024-11-10 2025 WSH ORL @ L 18 8 0 3 1 0 1 3 3 3 1.000 2 2 1.000 +0 0.48
2024-11-09 2025 WSH MEM @ L 23 16 0 5 0 2 3 0 7 11 0.636 2 2 1.000 +0 3.85
2024-11-05 2025 WSH GS vs L 21 16 0 12 7 0 0 1 6 10 0.600 4 4 1.000 +0 2.60
2024-11-03 2025 WSH MIA vs L 16 4 0 7 1 1 1 2 2 8 0.250 0 1 +0 0.96
2024-10-30 2025 WSH ATL vs W 25 22 1 8 6 0 0 3 8 10 0.800 5 6 0.833 +0 2.54
2024-10-28 2025 WSH ATL @ W 22 7 0 9 4 0 0 4 3 7 0.429 1 1 1.000 +0 0.38
2024-10-26 2025 WSH CLE vs L 21 10 0 8 0 1 0 3 4 7 0.571 2 2 1.000 +0 0.87
2024-10-24 2025 WSH BOS vs L 20 18 0 5 2 0 0 0 8 13 0.615 2 2 1.000 +0 1.90
2024-04-14 2024 NO LAL vs L 7 2 0 3 1 0 0 4 1 3 0.333 0 0 +0 -0.65
2024-04-13 2024 NO GS @ W 16 10 0 5 1 0 0 1 4 9 0.444 2 3 0.667 +0 0.67
2024-04-12 2024 NO SAC @ W 33 13 0 10 3 1 0 2 5 8 0.625 3 5 0.600 +0 1.96
2024-04-10 2024 NO POR @ W 21 11 0 8 5 2 0 0 5 12 0.417 1 2 0.500 +0 2.97
2024-04-07 2024 NO PHX @ W 4 2 0 2 0 0 0 1 1 3 0.333 0 0 +0 DNP
2024-04-06 2024 NO SA vs L 28 26 0 7 7 1 0 4 10 12 0.833 6 6 1.000 +0 2.99
2024-04-04 2024 NO ORL vs L 19 11 0 6 1 0 0 1 4 6 0.667 3 3 1.000 +0 1.11
2024-04-02 2024 NO PHX vs L 24 11 0 7 1 0 0 0 5 10 0.500 1 4 0.250 +0 1.32
2024-03-30 2024 NO BOS vs L 15 2 0 5 2 0 0 1 1 5 0.200 0 0 +0 0.31
2024-03-29 2024 NO MIL vs W 23 17 1 10 1 1 1 2 7 13 0.538 2 2 1.000 +0 2.65
2024-03-27 2024 NO OKC vs L 11 6 0 6 1 0 0 0 2 4 0.500 2 3 0.667 +0 0.83
2024-03-24 2024 NO DET @ W 20 13 0 6 0 0 1 1 6 10 0.600 1 3 0.333 +0 1.41
2024-03-23 2024 NO MIA @ W 22 8 0 10 0 0 0 0 4 4 1.000 0 0 +0 1.49
2024-03-21 2024 NO ORL @ L 18 6 0 5 1 1 0 1 3 4 0.750 0 0 +0 1.22
2024-03-19 2024 NO BKN @ W 17 8 0 7 2 0 1 1 4 7 0.571 0 0 +0 1.48
2024-03-16 2024 NO LAC vs W 18 4 0 6 0 0 0 0 1 6 0.167 2 2 1.000 +0 0.51
2024-03-14 2024 NO CLE vs L 15 5 1 7 2 0 0 1 2 7 0.286 0 0 +0 0.84
2024-03-10 2024 NO ATL @ W 17 4 0 9 1 0 2 2 1 2 0.500 2 2 1.000 +0 1.34
2024-03-09 2024 NO PHI @ W 19 6 0 10 2 1 1 1 2 7 0.286 2 2 1.000 +0 1.96
2024-03-06 2024 NO TOR @ W 20 10 2 10 1 0 1 2 3 6 0.500 2 2 1.000 +0 1.80
2024-03-02 2024 NO IND vs W 26 15 1 9 3 0 2 4 7 11 0.636 0 0 +0 2.12
2024-02-29 2024 NO IND @ L 7 0 0 3 0 0 0 0 0 1 0 0 +0 0.17
2024-02-28 2024 NO NY @ W 23 7 0 9 1 0 0 0 2 6 0.333 3 4 0.750 +0 1.15
2024-02-26 2024 NO CHI vs L 28 14 0 17 0 0 1 0 7 15 0.467 0 0 +0 2.32
2024-02-24 2024 NO MIA vs L 25 12 0 10 0 0 1 3 6 13 0.462 0 0 +0 0.90
2024-02-23 2024 NO HOU vs W 27 20 2 14 3 1 0 1 9 12 0.750 0 0 +0 3.91
2024-02-15 2024 NO WSH vs W 15 10 0 5 3 0 1 1 5 6 0.833 0 0 +0 1.67
2024-02-13 2024 NO MEM @ W 18 6 0 6 3 0 1 1 1 4 0.250 4 6 0.667 +0 1.20
2024-02-11 2024 NO POR @ W 29 16 0 9 1 0 1 3 7 9 0.778 2 2 1.000 +0 1.64
2024-02-10 2024 NO LAL @ L 23 10 0 10 2 0 2 2 4 6 0.667 2 2 1.000 +0 2.16
2024-02-08 2024 NO LAC @ W 11 8 0 2 1 1 0 1 3 3 1.000 2 2 1.000 +0 0.98
2024-02-06 2024 NO TOR vs W 20 10 0 12 3 0 0 0 4 14 0.286 2 2 1.000 +0 1.48
2024-02-03 2024 NO SA @ W 27 18 0 9 4 0 0 0 9 12 0.750 0 0 +0 2.86
2024-02-01 2024 NO HOU @ W 33 25 0 14 2 0 1 3 10 15 0.667 5 9 0.556 +0 2.37
2024-01-30 2024 NO BOS @ L 20 11 0 7 2 1 1 0 4 9 0.444 3 4 0.750 +0 2.48
2024-01-28 2024 NO MIL @ L 24 13 1 10 6 0 0 0 6 8 0.750 0 0 +0 3.10
2024-01-27 2024 NO OKC vs L 20 14 0 9 0 0 0 2 6 12 0.500 2 2 1.000 +0 0.85
2024-01-24 2024 NO UTAH vs W 23 17 1 12 3 0 0 1 7 13 0.538 2 4 0.500 +0 2.26
2024-01-20 2024 NO PHX vs L 26 16 0 11 3 0 0 2 5 10 0.500 6 6 1.000 +0 1.62
2024-01-18 2024 NO CHA vs W 25 4 0 7 0 0 0 1 1 3 0.333 2 2 1.000 +0 0.51
2024-01-15 2024 NO DAL @ L 19 6 0 6 2 0 2 3 2 5 0.400 2 2 1.000 +0 0.99
2024-01-14 2024 NO DAL @ W 28 14 0 12 7 0 2 0 4 6 0.667 6 9 0.667 +0 3.96
2024-01-13 2024 NO DEN @ L 26 17 1 6 1 0 0 0 5 11 0.455 6 6 1.000 +0 1.90
2024-01-11 2024 NO GS @ W 21 21 2 9 2 2 1 0 9 13 0.692 1 2 0.500 +0 4.51
2024-01-07 2024 NO SAC @ W 22 15 1 12 1 0 1 1 6 10 0.600 2 2 1.000 +0 2.43
2024-01-06 2024 NO LAC vs L 23 13 1 11 1 0 1 3 6 12 0.500 0 0 +0 1.49
2024-01-04 2024 NO MIN @ W 20 4 0 7 3 0 0 1 2 5 0.400 0 0 +0 0.89
2024-01-03 2024 NO BKN vs W 20 11 1 12 0 1 1 1 5 5 1.000 0 0 +0 2.81
2024-01-01 2024 NO LAL vs W 25 13 0 8 1 1 1 0 4 7 0.571 5 5 1.000 +0 2.86
2023-12-29 2024 NO UTAH vs W 23 6 0 4 1 0 1 2 2 6 0.333 2 2 1.000 +0 0.53
2023-12-27 2024 NO MEM vs L 36 17 0 13 0 1 1 1 8 14 0.571 1 3 0.333 +0 2.81
2023-12-24 2024 NO HOU vs L 26 10 0 11 5 2 1 6 5 11 0.455 0 0 +0 1.61
2023-12-22 2024 NO CLE @ W 28 13 1 7 5 1 1 2 6 9 0.667 0 0 +0 3.00
2023-12-20 2024 NO MEM vs L 33 22 1 14 1 1 1 2 9 12 0.750 3 3 1.000 +0 3.62
2023-12-17 2024 NO SA @ W 23 15 1 15 3 1 1 1 6 12 0.500 2 3 0.667 +0 3.43
2023-12-16 2024 NO CHA @ W 37 29 2 13 4 0 2 2 11 16 0.688 5 6 0.833 +0 4.48
2023-12-14 2024 NO WSH @ W 33 16 1 18 3 1 1 4 6 9 0.667 3 4 0.750 +0 2.83
2023-12-12 2024 NO MIN vs W 35 14 0 13 4 2 2 3 5 9 0.556 4 7 0.571 +0 3.39
2023-12-08 2024 NO LAL @ L 23 9 1 3 2 1 3 1 3 9 0.333 2 2 1.000 +0 2.55
2023-12-05 2024 NO SAC @ W 29 18 0 11 0 0 0 1 7 11 0.636 4 4 1.000 +0 1.80
2023-12-03 2024 NO CHI @ L 36 15 2 10 1 0 0 0 6 11 0.545 1 2 0.500 +0 2.42
2023-12-02 2024 NO SA vs W 31 24 0 12 1 1 2 1 9 12 0.750 6 7 0.857 +0 4.17
2023-11-30 2024 NO PHI vs W 32 19 0 6 3 0 0 2 8 9 0.889 3 3 1.000 +0 1.91
2023-11-28 2024 NO UTAH @ L 30 14 0 13 2 0 1 0 5 10 0.500 4 6 0.667 +0 2.51
2023-11-26 2024 NO UTAH @ L 26 8 0 7 2 1 0 1 3 10 0.300 2 4 0.500 +0 1.31
2023-11-25 2024 NO LAC @ W 28 12 2 8 4 1 0 1 4 6 0.667 2 2 1.000 +0 2.98
2023-11-23 2024 NO SAC vs W 28 15 0 11 2 0 0 1 6 9 0.667 3 4 0.750 +0 1.90
2023-11-21 2024 NO SAC vs W 21 10 0 13 7 1 3 0 3 4 0.750 4 4 1.000 +0 4.55
2023-11-19 2024 NO MIN vs L 30 26 0 11 3 1 3 3 10 15 0.667 6 6 1.000 +0 4.06
2023-11-18 2024 NO DEN vs W 34 22 1 8 3 0 1 0 10 18 0.556 1 3 0.333 +0 3.23
2023-11-15 2024 NO DAL vs W 22 6 0 3 4 1 2 0 3 5 0.600 0 0 +0 2.74
2023-11-13 2024 NO DAL vs L 21 15 3 10 3 0 2 0 6 11 0.545 0 0 +0 3.85
2023-11-11 2024 NO HOU @ L 29 15 1 9 2 0 4 2 7 12 0.583 0 1 +0 3.14
2023-11-09 2024 NO MIN @ L 22 8 0 6 0 0 0 0 4 9 0.444 0 0 +0 0.90
2023-11-07 2024 NO DEN @ L 24 6 0 11 2 0 1 2 2 6 0.333 2 2 1.000 +0 1.22
2023-11-04 2024 NO ATL vs L 21 6 0 7 0 1 1 3 3 6 0.500 0 0 +0 0.97
2023-11-03 2024 NO DET vs W 33 23 2 13 5 0 3 2 9 16 0.563 3 4 0.750 +0 4.32
2023-11-01 2024 NO OKC @ W 21 19 1 9 2 1 1 0 6 10 0.600 6 7 0.857 +0 3.51
