DynastyHoopsHQ SCEPTER 2.1 Fuel the build
← Rankings
Tobias Harris
SCORING OPTION

Tobias Harris

DET F Age 34.0 14 seasons
ESPN 6440 BRef harrito01 NBA 202699
DYNASTY EQUITY
0.917
Dynasty curve endpoint
CAREER SIGNAL
2.33
Career production rate
RECENT FORM
1.98
Recent form (EMA)
AGE RUNWAY
34.0
Declining window

Career SCEPTER Chart

Dynasty Equity

Dynasty asset value. Builds on consistent production over time.

Career Signal

Career production rate, weighted toward recent games.

Recent Form

20-game rolling average. April and low-context games discounted.

Raw Games

Per-game fantasy value. Raw score shows ceiling and volatility.

SCEPTER VALUE PROFILE

What are you actually holding?

Contender / win-now build
Proven Asset Win-Now Producer Useful But Unsexy Production > Market

Tobias Harris is best understood as a Proven Asset. The current production is doing more work than the likely trade market recognises, which can make the profile more useful than flashy.

Production leads market

The current usefulness is probably stronger than the trade market usually admits.

-32
Market53
Production85
Ceiling42
Longevity41
Liquidity61
Role Security100
Scarcity43

Proof file

866Games
82020+ min
69228+ min
32.2Avg MP

Decision prompts

  • Can this production help you win before the market catches up?

Build Profile

ReboundsScoringShootingDefenseEfficiencyPlaymaking
SCORING OPTION
Rebounds
66
Scoring
58
Shooting
58
Defense
54
Efficiency
53
Playmaking
45

Similar Builds

Players with similar stat profiles and archetype.

Season Averages

SeasonTeamGMP PTS3PMREBAST STLBLKTOVFG%FT%
2012 MIL 37 10.6 4.6 0.2 2.1 0.5 0.3 0.2 0.6 0.457 0.796
2013 ORL 45 23.8 11.2 0.7 5.5 1.3 0.6 0.9 1.3 0.457 0.798
2014 ORL 55 30.6 14.7 0.6 6.9 1.4 0.7 0.4 1.3 0.465 0.801
2015 ORL 64 34.8 17.1 1.3 6.3 1.9 1.0 0.5 1.7 0.470 0.775
2016 DET 68 33.2 14.7 1.0 6.6 2.2 0.9 0.5 1.4 0.470 0.834
2018 LAC 73 33.3 18.5 2.3 5.4 2.4 0.9 0.4 1.3 0.463 0.827
2019 PHI 81 34.7 20.1 1.9 7.8 2.8 0.6 0.4 1.8 0.488 0.867
2020 PHI 64 34.4 19.3 1.8 6.8 3.2 0.8 0.5 1.5 0.473 0.804
2021 PHI 47 33.3 20.5 1.5 7.1 3.6 0.9 0.9 1.9 0.525 0.886
2022 PHI 72 34.8 17.3 1.4 6.8 3.4 0.6 0.6 1.6 0.482 0.845
2023 PHI 72 33.0 14.8 1.7 5.8 2.6 0.9 0.5 1.2 0.505 0.882
2024 PHI 70 33.9 17.2 1.3 6.5 3.1 1.0 0.7 1.3 0.487 0.878
2025 DET 73 31.6 13.7 1.2 5.9 2.2 1.0 0.8 1.2 0.477 0.861
2026 DET 63 27.8 13.3 1.3 5.1 2.5 0.9 0.4 1.0 0.469 0.866

Career Game Logs

DateSsnTmOppH/ARes MPPTS3PMREBAST STLBLKTOVFGFGAFG% FTFTAFT%+/-2.0
2026-04-12 2026 DET IND @ W 22 24 4 4 1 3 0 0 9 12 0.750 2 2 1.000 +30 4.45
2026-04-10 2026 DET CHA @ W 25 8 1 6 0 0 0 1 3 5 0.600 1 3 0.333 +2 0.91
2026-04-08 2026 DET MIL vs W 23 10 2 5 3 1 1 2 3 8 0.375 2 2 1.000 +9 2.18
2026-04-04 2026 DET PHI @ W 27 19 1 4 2 4 0 1 7 13 0.538 4 4 1.000 +26 3.29
2026-04-02 2026 DET MIN vs W 6 2 0 0 1 0 0 0 1 1 1.000 0 0 +3 0.23
2026-04-01 2026 DET TOR vs W 33 12 1 5 6 0 0 1 4 9 0.444 3 4 0.750 +7 1.89
2026-03-28 2026 DET MIN @ W 28 18 2 4 4 1 3 2 7 10 0.700 2 3 0.667 +10 3.82
2026-03-26 2026 DET NO vs W 26 12 1 9 7 0 1 0 5 12 0.417 1 1 1.000 +9 3.20
2026-03-25 2026 DET ATL vs L 35 22 2 3 3 1 0 1 9 17 0.529 2 2 1.000 +1 2.71
2026-03-23 2026 DET LAL vs W 32 14 2 7 5 1 2 1 5 14 0.357 2 3 0.667 +0 3.60
2026-03-20 2026 DET GS vs W 25 13 1 6 5 1 0 1 6 10 0.600 0 0 +29 2.66
2026-03-19 2026 DET WSH @ W 22 7 0 7 5 0 2 1 2 6 0.333 3 4 0.750 +8 2.26
2026-03-17 2026 DET WSH @ W 27 12 0 6 6 0 2 0 4 11 0.364 4 4 1.000 +17 3.02
2026-03-15 2026 DET TOR @ L 33 21 3 5 2 0 0 1 9 12 0.750 0 0 -2 2.74
2026-03-12 2026 DET PHI vs W 22 15 2 5 2 1 0 1 6 11 0.545 1 1 1.000 +18 2.35
2026-03-10 2026 DET BKN @ W 22 2 0 2 3 0 0 1 1 5 0.200 0 0 +23 0.19
2026-03-08 2026 DET MIA @ L 24 9 0 1 0 0 3 0 3 6 0.500 3 3 1.000 -12 1.72
2026-03-07 2026 DET BKN vs L 34 18 1 10 0 1 0 3 8 14 0.571 1 1 1.000 +4 1.77
2026-03-06 2026 DET SA @ L 31 11 1 4 1 0 0 1 2 6 0.333 6 6 1.000 -12 0.97
2026-03-04 2026 DET CLE @ L 31 19 1 5 0 0 0 0 6 12 0.500 6 7 0.857 +9 1.73
2026-03-01 2026 DET ORL @ W 33 23 1 7 1 2 1 0 10 18 0.556 2 2 1.000 +6 4.11
2026-02-28 2026 DET CLE vs W 37 11 1 5 5 6 0 0 5 13 0.385 0 0 -1 4.18
2026-02-26 2026 DET OKC vs W 24 4 0 8 1 0 1 0 2 5 0.400 0 0 +2 1.53
2026-02-24 2026 DET SA vs L 30 4 0 8 2 0 0 2 1 6 0.167 2 2 1.000 +2 0.37
2026-02-22 2026 DET CHI @ W 30 18 2 6 1 4 0 1 8 14 0.571 0 0 +3 3.70
2026-02-20 2026 DET NY @ W 32 11 1 10 5 1 1 2 4 16 0.250 2 4 0.500 +17 2.28
2026-02-12 2026 DET TOR @ W 31 12 1 12 0 0 1 0 4 9 0.444 3 4 0.750 +13 2.32
2026-02-10 2026 DET CHA @ W 35 11 1 5 1 1 1 1 4 11 0.364 2 2 1.000 +15 2.03
2026-02-07 2026 DET NY vs W 26 15 3 6 1 0 0 1 5 11 0.455 2 2 1.000 +21 1.89
2026-02-04 2026 DET DEN vs W 34 11 2 6 3 0 0 2 4 13 0.308 1 1 1.000 +3 1.12
2026-02-01 2026 DET BKN vs W 20 11 1 2 3 1 0 0 2 4 0.500 6 6 1.000 +33 1.98
2026-01-31 2026 DET GS @ W 34 15 0 8 3 2 0 2 3 10 0.300 9 9 1.000 -2 2.20
2026-01-30 2026 DET PHX @ L 30 13 3 5 1 1 0 2 5 9 0.556 0 0 -2 1.95
2026-01-28 2026 DET DEN @ W 31 22 0 8 3 2 0 0 10 15 0.667 2 2 1.000 +6 3.89
2026-01-25 2026 DET SAC vs W 24 16 4 2 3 2 0 1 6 12 0.500 0 0 +17 3.12
2026-01-24 2026 DET HOU vs L 26 4 0 1 1 2 0 1 1 6 0.167 2 3 0.667 -16 0.74
2026-01-22 2026 DET NO @ W 31 10 2 6 3 0 0 3 4 13 0.308 0 0 +8 0.70
2026-01-20 2026 DET BOS vs W 35 25 3 3 1 0 1 1 11 20 0.550 0 0 +0 2.74
2026-01-18 2026 DET IND vs W 18 7 1 5 4 1 0 3 3 5 0.600 0 0 +27 1.19
2026-01-16 2026 DET PHX vs W 29 16 0 7 2 5 0 0 6 11 0.545 4 4 1.000 +22 3.80
2025-12-31 2026 DET LAL @ W 6 7 1 0 0 0 0 1 2 2 1.000 2 2 1.000 +1 0.30
2025-12-29 2026 DET LAC @ L 22 6 0 0 1 3 0 2 2 5 0.400 2 2 1.000 -15 0.88
2025-12-27 2026 DET UTAH @ L 27 16 1 7 4 1 0 0 6 13 0.462 3 3 1.000 -5 2.97
2025-12-24 2026 DET SAC @ W 29 24 3 4 4 0 0 1 10 16 0.625 1 1 1.000 +0 3.05
2025-12-23 2026 DET POR @ W 33 12 0 4 4 0 1 1 5 14 0.357 2 2 1.000 +17 1.55
2025-12-21 2026 DET CHA vs W 27 16 0 5 3 1 1 1 5 8 0.625 6 8 0.750 +22 2.67
2025-12-19 2026 DET DAL @ L 18 0 0 4 3 0 0 0 0 5 0 0 -22 0.46
2025-12-16 2026 DET BOS @ W 32 13 0 7 3 0 0 0 4 11 0.364 5 6 0.833 +7 1.68
2025-12-13 2026 DET ATL vs W 21 9 1 3 1 3 0 1 4 9 0.444 0 0 +8 1.92
2025-12-06 2026 DET POR vs W 31 10 1 4 4 0 0 1 3 10 0.300 3 4 0.750 +1 1.17
2025-12-04 2026 DET MIL @ L 29 20 5 5 0 0 0 0 7 14 0.500 1 2 0.500 -5 2.53
2025-12-02 2026 DET ATL vs W 26 9 1 7 1 0 0 3 2 14 0.143 4 4 1.000 -16 -0.08
2025-11-30 2026 DET MIA @ W 31 26 4 4 2 0 0 3 10 12 0.833 2 4 0.500 -14 2.37
2025-11-29 2026 DET ORL vs L 30 18 1 5 1 0 0 0 8 15 0.533 1 1 1.000 +15 1.92
2025-11-26 2026 DET BOS @ L 27 12 1 4 3 0 2 0 4 8 0.500 3 3 1.000 +0 2.77
2025-11-25 2026 DET IND @ W 26 12 1 1 2 1 0 1 4 8 0.500 3 3 1.000 +2 1.49
2025-11-23 2026 DET MIL @ W 23 18 3 5 4 0 1 0 7 9 0.778 1 3 0.333 +25 3.57
2025-11-02 2026 DET DAL vs W 36 11 1 6 1 0 0 1 3 12 0.250 4 5 0.800 +8 0.85
2025-10-29 2026 DET ORL vs W 30 23 1 2 3 2 0 3 8 13 0.615 6 6 1.000 +8 2.28
2025-10-27 2026 DET CLE vs L 18 10 2 3 1 1 0 2 2 8 0.250 4 4 1.000 -18 0.98
2025-10-26 2026 DET BOS vs W 35 18 2 8 4 0 0 1 7 14 0.500 2 2 1.000 +7 2.61
2025-10-25 2026 DET HOU @ W 40 9 1 8 4 1 1 1 4 12 0.333 0 0 -3 2.62
2025-10-23 2026 DET CHI @ L 34 10 1 9 4 1 0 0 4 12 0.333 1 1 1.000 -8 2.58
2025-04-13 2025 DET MIL @ L 10 4 0 3 1 2 0 2 2 3 0.667 0 0 +0 0.77
2025-04-11 2025 DET MIL vs L 30 17 3 4 3 1 2 0 6 10 0.600 2 4 0.500 +0 4.11
2025-04-10 2025 DET NY vs W 28 17 3 2 2 1 0 4 5 9 0.556 4 4 1.000 +0 1.33
2025-04-03 2025 DET OKC @ L 22 10 0 4 2 0 0 3 5 8 0.625 0 0 +0 0.33
2025-03-25 2025 DET SA vs W 27 15 3 8 4 3 1 1 4 10 0.400 4 4 1.000 +0 4.38
2025-03-23 2025 DET NO vs W 32 14 0 3 4 1 0 0 7 15 0.467 0 0 +0 2.17
2025-03-22 2025 DET DAL @ L 35 9 1 6 3 5 1 2 4 11 0.364 0 0 +0 3.31
2025-03-19 2025 DET MIA @ W 35 13 0 5 2 1 4 1 6 9 0.667 1 2 0.500 +0 3.43
2025-03-18 2025 DET NO @ W 25 9 0 6 0 0 0 0 3 8 0.375 3 4 0.750 +0 0.90
2025-03-15 2025 DET OKC vs L 34 18 2 7 0 0 0 0 6 12 0.500 4 4 1.000 +0 2.22
2025-03-13 2025 DET WSH vs L 36 14 2 6 3 3 1 2 5 12 0.417 2 3 0.667 +0 3.28
2025-03-11 2025 DET WSH vs W 31 12 2 8 1 3 0 2 5 12 0.417 0 0 +0 2.64
2025-03-10 2025 DET POR @ W 37 20 1 9 2 0 2 0 9 13 0.692 1 2 0.500 +0 3.79
2025-03-09 2025 DET GS @ L 36 15 0 12 2 0 0 1 4 11 0.364 7 8 0.875 +0 1.56
2025-03-02 2025 DET BKN vs W 32 18 1 9 2 1 0 2 6 12 0.500 5 5 1.000 +0 2.29
2025-03-01 2025 DET DEN vs L 26 12 2 2 3 1 0 1 5 10 0.500 0 0 +0 2.00
2025-02-27 2025 DET BOS vs W 34 16 2 9 2 1 2 1 6 10 0.600 2 2 1.000 +0 3.90
2025-02-25 2025 DET LAC vs W 38 20 2 5 2 0 0 3 9 13 0.692 0 1 +0 1.62
2025-02-23 2025 DET ATL @ W 35 12 0 4 3 1 0 1 5 12 0.417 2 2 1.000 +0 1.58
2025-02-22 2025 DET SA @ W 30 22 2 7 2 2 0 1 8 10 0.800 4 4 1.000 +0 3.91
2025-02-13 2025 DET CHI @ W 33 19 1 5 0 2 1 1 6 11 0.545 6 7 0.857 +0 3.06
2025-02-12 2025 DET CHI @ W 25 18 2 3 0 3 1 1 8 13 0.615 0 0 +0 3.46
2025-02-09 2025 DET CHA vs W 34 20 1 4 1 0 0 0 9 13 0.692 1 1 1.000 +0 2.18
2025-02-08 2025 DET PHI vs W 34 22 0 9 3 1 0 2 8 16 0.500 6 6 1.000 +0 2.37
2025-02-06 2025 DET CLE vs L 25 8 0 2 1 1 1 1 3 9 0.333 2 2 1.000 +0 1.27
2025-02-04 2025 DET ATL vs L 35 22 0 4 2 1 0 0 8 13 0.615 6 7 0.857 +0 2.66
2025-02-02 2025 DET CHI vs W 34 16 0 6 2 3 2 0 8 15 0.533 0 1 +0 4.13
2025-02-01 2025 DET DAL vs W 31 17 1 3 1 1 3 0 7 12 0.583 2 2 1.000 +0 3.59
2025-01-30 2025 DET IND @ L 36 19 1 8 2 1 1 2 8 19 0.421 2 2 1.000 +0 2.60
2025-01-28 2025 DET CLE @ L 27 2 0 2 1 0 0 0 1 9 0.111 0 0 +0 0.00
2025-01-26 2025 DET ORL @ L 17 2 0 7 2 0 0 2 1 3 0.333 0 0 +0 0.31
2025-01-23 2025 DET ATL @ W 37 9 2 2 1 0 1 1 3 7 0.429 1 2 0.500 +0 1.32
2025-01-20 2025 DET HOU @ W 34 4 0 4 3 3 0 1 2 9 0.222 0 0 +0 1.63
2025-01-18 2025 DET PHX vs L 37 21 2 5 2 0 1 0 9 15 0.600 1 1 1.000 +0 3.17
2025-01-17 2025 DET IND vs L 36 10 0 4 2 2 1 3 5 11 0.455 0 0 +0 1.63
2025-01-14 2025 DET NY @ W 36 11 1 8 3 3 0 0 3 12 0.250 4 4 1.000 +0 3.07
2025-01-12 2025 DET TOR vs W 35 17 2 7 3 0 1 1 6 12 0.500 3 3 1.000 +0 2.78
2025-01-10 2025 DET GS vs L 32 13 1 4 4 0 1 2 6 8 0.750 0 0 +0 2.04
2025-01-09 2025 DET BKN @ W 26 9 1 3 5 0 2 1 4 9 0.444 0 0 +0 2.33
2025-01-07 2025 DET POR vs W 37 17 2 5 3 1 0 1 5 8 0.625 5 5 1.000 +0 2.79
2025-01-05 2025 DET MIN vs W 34 16 2 11 4 0 0 4 5 13 0.385 4 4 1.000 +0 1.40
2025-01-04 2025 DET CHA vs W 36 24 4 10 1 3 1 1 9 16 0.563 2 2 1.000 +0 4.98
2025-01-02 2025 DET ORL vs W 35 17 2 8 2 0 1 1 7 9 0.778 1 2 0.500 +0 3.04
2024-12-29 2025 DET DEN @ L 24 7 1 2 1 0 0 0 2 6 0.333 2 2 1.000 +0 0.86
2024-12-27 2025 DET SAC @ W 27 4 0 3 2 0 0 0 1 7 0.143 2 2 1.000 +0 0.51
2024-12-24 2025 DET LAL @ W 29 6 0 1 4 2 2 0 3 10 0.300 0 0 +0 2.73
2024-12-22 2025 DET PHX @ W 29 10 1 3 2 0 1 1 3 5 0.600 3 4 0.750 +0 1.57
2024-12-20 2025 DET UTAH vs L 30 8 0 7 2 1 2 1 3 13 0.231 2 2 1.000 +0 2.17
2024-12-13 2025 DET BOS @ L 26 9 1 8 3 0 0 0 4 9 0.444 0 0 +0 1.94
2024-12-08 2025 DET NY @ W 34 13 1 9 1 0 0 2 4 8 0.500 4 4 1.000 +0 1.30
2024-12-05 2025 DET BOS @ L 31 27 6 3 2 2 1 0 9 17 0.529 3 3 1.000 +0 4.92
2024-12-04 2025 DET MIL vs L 33 16 2 5 3 3 1 1 5 10 0.500 4 4 1.000 +0 3.85
2024-12-01 2025 DET PHI vs L 23 4 0 7 2 0 0 0 1 8 0.125 2 3 0.667 +0 0.77
2024-11-30 2025 DET IND @ W 30 16 2 5 3 1 1 3 5 8 0.625 4 4 1.000 +0 2.49
2024-11-26 2025 DET TOR vs W 37 12 1 3 2 1 0 0 3 10 0.300 5 6 0.833 +0 1.79
2024-11-24 2025 DET ORL @ L 29 8 0 5 1 1 0 1 3 9 0.333 2 3 0.667 +0 1.06
2024-11-22 2025 DET CHA @ L 31 26 6 8 2 1 0 2 10 16 0.625 0 0 +0 3.83
2024-11-19 2025 DET CHI vs L 32 16 1 2 0 0 0 1 7 15 0.467 1 1 1.000 +0 0.84
2024-11-17 2025 DET WSH @ W 28 12 1 9 3 0 1 0 4 11 0.364 3 4 0.750 +0 2.52
2024-11-16 2025 DET TOR @ W 28 11 1 11 3 0 0 2 5 13 0.385 0 0 +0 1.38
2024-11-14 2025 DET MIL @ L 44 10 2 8 5 1 2 0 4 15 0.267 0 0 +0 3.68
2024-11-13 2025 DET MIA vs W 40 18 2 7 4 1 0 2 7 15 0.467 2 2 1.000 +0 2.64
2024-11-10 2025 DET HOU vs L 35 9 1 8 1 3 2 2 3 5 0.600 2 5 0.400 +0 3.23
2024-11-09 2025 DET ATL vs W 31 22 5 6 2 0 3 0 7 13 0.538 3 4 0.750 +0 4.50
2024-11-07 2025 DET CHA @ L 32 14 0 7 3 1 1 1 7 12 0.583 0 1 +0 2.77
2024-11-05 2025 DET LAL vs W 30 15 1 7 1 1 1 2 7 15 0.467 0 0 +0 2.19
2024-11-03 2025 DET BKN @ W 35 18 1 5 6 0 0 1 8 13 0.615 1 1 1.000 +0 2.52
2024-11-01 2025 DET NY vs L 26 13 1 8 3 1 3 3 5 8 0.625 2 2 1.000 +0 3.13
2024-10-30 2025 DET PHI @ W 35 18 0 14 1 0 1 1 8 18 0.444 2 2 1.000 +0 2.20
2024-10-28 2025 DET MIA @ L 37 9 0 10 1 1 1 2 4 11 0.364 1 1 1.000 +0 1.73
2024-10-26 2025 DET BOS vs L 31 8 0 11 3 1 1 2 2 11 0.182 4 4 1.000 +0 1.82
2024-10-25 2025 DET CLE @ L 35 10 2 5 4 1 1 1 3 9 0.333 2 2 1.000 +0 2.67
2024-10-23 2025 DET IND vs L 36 13 1 2 1 0 1 2 6 13 0.462 0 0 +0 1.00
2024-04-14 2024 PHI BKN vs W 30 21 3 8 2 1 1 1 8 15 0.533 2 2 1.000 +0 3.83
2024-04-12 2024 PHI ORL vs W 38 14 1 6 3 2 2 1 5 10 0.500 3 3 1.000 +0 3.76
2024-04-09 2024 PHI DET vs W 28 15 0 12 4 0 1 0 6 13 0.462 3 4 0.750 +0 2.82
2024-04-02 2024 PHI OKC vs W 35 18 5 6 4 0 1 1 5 14 0.357 3 4 0.750 +0 3.13
2024-03-31 2024 PHI TOR @ W 30 21 1 9 3 0 3 1 8 13 0.615 4 4 1.000 +0 3.91
2024-03-29 2024 PHI CLE @ L 35 21 4 7 2 1 1 0 8 17 0.471 1 1 1.000 +0 4.11
2024-03-27 2024 PHI LAC vs L 38 14 2 7 2 0 2 2 5 9 0.556 2 2 1.000 +0 2.63
2024-03-26 2024 PHI SAC @ L 26 12 0 8 0 0 0 2 5 15 0.333 2 2 1.000 +0 0.44
2024-03-24 2024 PHI LAC @ W 38 24 2 4 4 1 1 3 11 19 0.579 0 0 +0 3.01
2024-03-23 2024 PHI LAL @ L 41 16 1 13 4 1 1 2 6 18 0.333 3 5 0.600 +0 2.74
2024-03-15 2024 PHI MIL @ L 28 15 2 4 3 1 1 0 5 11 0.455 3 4 0.750 +0 3.16
2024-03-12 2024 PHI NY @ L 26 2 0 3 1 2 0 1 1 6 0.167 0 0 +0 0.87
2024-03-10 2024 PHI NY @ W 38 11 0 12 2 2 0 3 5 14 0.357 1 3 0.333 +0 1.55
2024-03-09 2024 PHI NO vs L 39 21 0 10 3 3 1 0 9 19 0.474 3 3 1.000 +0 4.41
2024-03-07 2024 PHI MEM vs L 35 8 1 6 3 0 1 1 3 12 0.250 1 1 1.000 +0 1.48
2024-03-06 2024 PHI BKN @ L 37 18 1 9 4 0 0 2 8 16 0.500 1 2 0.500 +0 2.00
2024-03-03 2024 PHI DAL @ W 35 28 3 5 1 1 0 1 11 19 0.579 3 4 0.750 +0 3.20
2024-03-02 2024 PHI CHA vs W 40 31 5 12 4 2 1 0 13 19 0.684 0 0 +0 6.43
2024-02-28 2024 PHI BOS @ L 29 13 2 2 0 0 0 1 5 19 0.263 1 1 1.000 +0 0.43
2024-02-25 2024 PHI MIL vs L 31 8 0 8 0 1 3 0 3 11 0.273 2 2 1.000 +0 2.76
2024-02-24 2024 PHI CLE vs W 34 15 1 9 4 2 0 1 6 14 0.429 2 2 1.000 +0 3.18
2024-02-23 2024 PHI NY vs L 27 7 1 4 3 3 0 0 3 9 0.333 0 0 +0 2.59
2024-02-11 2024 PHI WSH @ W 33 11 0 7 3 3 1 4 4 14 0.286 3 4 0.750 +0 1.74
2024-02-10 2024 PHI ATL vs L 39 21 2 6 7 0 0 1 7 16 0.438 5 6 0.833 +0 2.86
2024-02-08 2024 PHI GS vs L 29 13 0 7 3 0 1 1 6 14 0.429 1 1 1.000 +0 1.88
2024-02-06 2024 PHI DAL vs L 35 17 1 6 6 2 1 1 8 11 0.727 0 0 +0 4.25
2024-02-02 2024 PHI UTAH @ W 39 28 0 5 7 1 1 0 13 21 0.619 2 2 1.000 +0 4.57
2024-01-31 2024 PHI GS @ L 38 26 2 10 2 2 0 2 10 18 0.556 4 4 1.000 +0 3.72
2024-01-30 2024 PHI POR @ L 20 9 0 4 1 0 0 0 3 9 0.333 3 4 0.750 +0 0.78
2024-01-23 2024 PHI SA vs W 35 14 0 2 6 0 0 0 5 11 0.455 4 4 1.000 +0 1.81
2024-01-21 2024 PHI CHA @ W 36 21 1 5 6 0 0 2 7 15 0.467 6 7 0.857 +0 2.03
2024-01-20 2024 PHI ORL @ W 35 12 1 6 3 3 1 0 3 11 0.273 5 5 1.000 +0 3.53
2024-01-17 2024 PHI DEN vs W 38 24 2 5 4 1 2 0 8 10 0.800 6 6 1.000 +0 4.95
2024-01-15 2024 PHI HOU vs W 31 10 2 3 2 0 0 1 3 7 0.429 2 2 1.000 +0 1.23
2024-01-13 2024 PHI SAC vs W 36 37 3 7 3 3 0 3 14 25 0.560 6 6 1.000 +0 4.36
2024-01-11 2024 PHI ATL @ L 41 32 1 10 4 0 1 1 12 24 0.500 7 7 1.000 +0 3.68
2024-01-06 2024 PHI NY vs L 24 5 1 3 4 0 0 0 2 6 0.333 0 1 +0 1.25
2024-01-03 2024 PHI CHI vs W 30 20 1 8 2 0 2 1 9 13 0.692 1 3 0.333 +0 3.32
2023-12-31 2024 PHI CHI @ L 34 15 0 7 4 0 1 0 6 16 0.375 3 4 0.750 +0 2.36
2023-12-30 2024 PHI HOU @ W 35 22 2 4 7 4 3 3 10 18 0.556 0 0 +0 5.10
2023-12-28 2024 PHI ORL @ W 33 22 1 7 2 1 0 0 10 23 0.435 1 1 1.000 +0 2.81
2023-12-26 2024 PHI MIA @ L 42 27 4 7 6 1 0 2 10 18 0.556 3 3 1.000 +0 4.06
2023-12-23 2024 PHI TOR vs W 38 33 5 8 7 1 0 2 12 23 0.522 4 4 1.000 +0 4.67
2023-12-21 2024 PHI MIN vs W 37 9 0 5 3 1 0 1 4 10 0.400 1 1 1.000 +0 1.52
2023-12-19 2024 PHI CHI vs L 32 3 1 5 2 0 3 2 1 3 0.333 0 0 +0 1.64
2023-12-17 2024 PHI CHA @ W 25 15 1 5 4 0 1 1 6 10 0.600 2 2 1.000 +0 2.46
2023-12-16 2024 PHI DET vs W 24 13 1 7 2 3 1 2 4 8 0.500 4 4 1.000 +0 3.14
2023-12-14 2024 PHI DET @ W 26 21 3 7 1 0 1 1 7 10 0.700 4 4 1.000 +0 3.22
2023-12-12 2024 PHI WSH vs W 30 10 1 4 6 0 0 0 2 5 0.400 5 6 0.833 +0 2.04
2023-12-09 2024 PHI ATL vs W 34 13 0 8 2 1 0 2 5 9 0.556 3 3 1.000 +0 1.73
2023-12-07 2024 PHI WSH @ W 35 6 0 6 1 2 0 0 3 9 0.333 0 0 +0 1.84
2023-12-02 2024 PHI BOS @ L 38 14 1 5 3 4 0 4 6 16 0.375 1 3 0.333 +0 1.77
2023-11-30 2024 PHI NO @ L 29 12 0 4 2 0 0 5 5 10 0.500 2 2 1.000 +0 -0.37
2023-11-28 2024 PHI LAL vs W 23 8 0 5 0 0 0 1 3 12 0.250 2 2 1.000 +0 0.22
2023-11-25 2024 PHI OKC @ W 31 16 1 5 6 0 0 3 6 13 0.462 3 3 1.000 +0 1.44
2023-11-23 2024 PHI MIN @ L 32 15 0 6 2 0 1 1 4 11 0.364 7 8 0.875 +0 1.67
2023-11-22 2024 PHI CLE vs L 43 23 3 2 2 2 0 0 7 13 0.538 6 6 1.000 +0 3.69
2023-11-19 2024 PHI BKN @ W 32 10 0 5 1 2 0 0 5 13 0.385 0 0 +0 1.96
2023-11-18 2024 PHI ATL @ W 38 29 3 10 4 1 0 1 12 20 0.600 2 2 1.000 +0 4.41
2023-11-16 2024 PHI BOS vs L 38 16 1 7 3 0 0 1 6 12 0.500 3 3 1.000 +0 1.97
2023-11-15 2024 PHI IND vs L 37 22 0 7 3 1 0 1 11 17 0.647 0 1 +0 2.90
2023-11-12 2024 PHI IND vs W 36 18 0 9 4 0 0 1 9 20 0.450 0 0 +0 1.95
2023-11-11 2024 PHI DET @ W 38 24 2 5 2 0 1 3 8 15 0.533 6 6 1.000 +0 2.13
2023-11-09 2024 PHI BOS vs W 38 17 1 9 3 0 0 2 5 12 0.417 6 6 1.000 +0 1.73
2023-11-07 2024 PHI WSH vs W 31 18 0 5 5 1 0 2 6 11 0.545 6 6 1.000 +0 2.23
2023-11-04 2024 PHI PHX vs W 34 18 0 10 2 1 0 3 7 10 0.700 4 4 1.000 +0 2.00
2023-11-02 2024 PHI TOR vs W 40 23 2 7 3 3 0 2 10 17 0.588 1 2 0.500 +0 3.76
2023-10-29 2024 PHI POR vs W 38 24 2 5 2 1 2 3 8 11 0.727 6 7 0.857 +0 3.42
2023-10-28 2024 PHI TOR @ W 36 15 1 2 2 2 2 2 4 10 0.400 6 7 0.857 +0 2.69
2023-10-26 2024 PHI MIL @ L 37 20 3 7 2 0 0 2 8 9 0.889 1 2 0.500 +0 2.61
2023-04-06 2023 PHI MIA vs L 24 11 1 5 2 1 0 1 4 8 0.500 2 2 1.000 +0 1.88
2023-04-05 2023 PHI BOS vs W 34 5 1 6 2 0 0 1 2 8 0.250 0 0 +0 0.81
2023-04-03 2023 PHI MIL @ L 28 6 0 3 3 1 2 1 3 6 0.500 0 0 +0 2.23
2023-03-29 2023 PHI DAL vs W 33 13 0 4 2 1 0 0 5 7 0.714 3 3 1.000 +0 2.23
2023-03-28 2023 PHI DEN @ L 28 16 2 5 2 0 0 2 6 12 0.500 2 2 1.000 +0 1.49
2023-03-26 2023 PHI PHX @ L 34 13 3 2 3 0 0 0 4 12 0.333 2 2 1.000 +0 1.79
2023-03-25 2023 PHI GS @ L 38 23 1 6 3 0 0 0 10 12 0.833 2 3 0.667 +0 3.08
2023-03-23 2023 PHI CHI @ W 34 20 3 9 8 0 0 3 5 9 0.556 7 8 0.875 +0 2.92
2023-03-20 2023 PHI CHI vs L 47 14 2 9 1 1 1 3 6 11 0.545 0 0 +0 2.35
2023-03-18 2023 PHI IND @ W 32 24 4 5 4 0 2 1 9 12 0.750 2 2 1.000 +0 4.40
