Career SCEPTER Chart
Dynasty Equity
Dynasty asset value. Builds on consistent production over time.
Career Signal
Career production rate, weighted toward recent games.
Recent Form
20-game rolling average. April and low-context games discounted.
Raw Games
Per-game fantasy value. Raw score shows ceiling and volatility.
SCEPTER VALUE PROFILE
What are you actually holding?
Deep-league watchlist / speculative stash
Tiny-Sample Signal
Upside Stash
David Jones Garcia is best understood as a Tiny-Sample Signal. The signal is interesting, but the proof is not there yet. Treat the spike as information, not a settled dynasty answer.
Mostly aligned
+7
The market story and the actual production profile are broadly in sync.
Proof file
6Games
020+ min
028+ min
9.8Avg MP
Decision prompts
- Is this a real role forming, or just a noisy sample?
- Can you afford to wait for the pathway to open?
Build Profile
ROTATION PIECE
Similar Builds
Players with similar stat profiles and archetype.
Season Averages
| Season | Team | G | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SA | 11 | 6.4 | 2.9 | 0.3 | 1.2 | 1.6 | 0.5 | 0.1 | 0.5 | 0.520 | 0.500 |
Career Game Logs
| Date | Ssn | Tm | Opp | H/A | Res | MP | PTS | 3PM | REB | AST | STL | BLK | TOV | FG | FGA | FG% | FT | FTA | FT% | +/- | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | 2026 | SA | LAL | vs | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +0 | DNP |
| 2025-12-06 | 2026 | SA | CLE | @ | L | 10 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | -2 | 1.75 |
| 2025-12-04 | 2026 | SA | ORL | @ | W | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | — | 0 | 0 | — | +3 | 0.00 |
| 2025-12-03 | 2026 | SA | MEM | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | -1 | DNP |
| 2025-12-01 | 2026 | SA | MIN | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | +3 | DNP |
| 2025-11-24 | 2026 | SA | PHX | @ | L | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | — | 0 | 0 | — | -10 | -0.07 |
| 2025-11-21 | 2026 | SA | ATL | vs | W | 19 | 12 | 1 | 5 | 6 | 3 | 1 | 1 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | +25 | 3.69 |
| 2025-11-19 | 2026 | SA | MEM | vs | W | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | — | +7 | 0.42 |
| 2025-11-03 | 2026 | SA | PHX | @ | L | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 | — | +9 | 0.32 |
| 2025-10-28 | 2026 | SA | TOR | vs | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | — | +0 | DNP |
| 2025-10-23 | 2026 | SA | DAL | @ | W | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | +4 | DNP |
